Update
Use this endpoint to update the existing return that has been created or Use the update endpoint to add additional returns to the same SubmissionId. To update an already created return, you should provide the unique identifiers “SubmissionId” and “RecordId” of the return you are trying to update.
You cannot update a transmitted return unless the return is Scheduled. If a return is scheduled on a particular date you can make changes to the return using the update endpoint till the previous day. I.e., If a return is scheduled on January 16th, you can edit the return using the update endpoint till January 15th 11.59 PM.
- Federal Filing - Set the 'IsFederalFiling' node to TRUE.
- State Filing - Set the 'IsStateFiling' node to TRUE.
If you want to file 1099-NEC only with the state and not with the IRS. You can set the 'IsStateFiling' to TRUE and 'IsFederalFiling' to FALSE.
- Postal Mailing - Set the 'IsPostal' node to TRUE.
- Online Access - Set the 'IsOnlineAccess' node to TRUE.
PUT Form1099NEC/Update
Request Body
Field | Type | Description |
---|---|---|
SummaryAttachment | Object[] | SubmissionManifest provides brief information about a particular submission on the whole. It contains information like
|
SubmissionId | Guid | Unique identifier created by TaxBandits for each submission. Not required when you are creating a return. |
TaxYear | string | Tax year of Form 1099-NEC to be filed. Allowed values: "2022","2023","2024" |
IRSFilingType | string | Specify the platform on which you want to file the 1099 return with the IRS:
Allowed values"FIRE","IRIS" |
IsFederalFiling | Boolean | Federal Filing for the return will be enabled when the value is True. The Form 1099-NEC will be sent directly to the IRS. |
IsStateFiling | Boolean | State Filing for the return will be enabled when the value is True. Form 1099-NEC forms will be directly filed with the respective recipient states. Note: State Filing will not be created for the states that do not require State filing. |
IsPostal | Boolean | If this value is set as true, the Postal Mailing service will be opted for all the recipients included in the submission. Once the returns are transmitted, the 1099-NEC form copies will be mailed to the recipient's address via USPS. Note: Postal Orders for Foreign Address will not be created. |
IsOnlineAccess | Boolean | If this value is set as true, the Online Access service will be enabled for all the recipients included in the submission. Once the returns are transmitted, an email with a link to the secure TaxBandits portal will be sent to the recipients. The recipients can then provide consent and download Form 1099-NEC copies from the portal. |
IsScheduleFiling | Boolean | When true, schedule filing services will be provided for Form 1099-NEC returns under this submission. |
ScheduleFiling | object | Contains preferred date to submit the returns to the IRS. Required only when "IsScheduleFiling" is True. |
EfileDate | string | Date of Schedule Filing. Enter the date in the format: MM/DD/YYYY or MM-DD-YYYY Example: 10/20/2022 or 10-20-2022. |
ReturnHeader | object | Contains information about the Business details. |
Business | object | Object to identify the Business Details. |
BusinessId | Guid | Optional Mention the unique Business ID, if you want to update the information of the Business. |
BusinessNm | string | Name of the business Size Range: ..75 |
FirstNm | string | First Name of the Individual Size Range: ..20 |
MiddleNm | string | Middle Name of the Individual Size Range: ..20 |
LastNm | string | Last Name of the Individual Size Range: ..20 |
Suffix | string | Suffix of the IndividualAllowed values"Jr", "Sr", "I", "II", "III", "IV", "V", "VI", "VII" |
PayerRef | string | Optional An unique identifier for each payer completing their information. This identifier can be used in future references of the payer in the API. Size Range: ..50 |
TradeNm | string | Optional Name under which the business operates Size Range: ..75 |
IsEIN | Boolean | When true, identifies the business with an EIN. |
EINorSSN | string | When IsEIN is true, use Employer Identification Number (EIN). When IsEIN is false, use Social Security Number (SSN) Size Range: 9-11 |
string | Optional Email address of the Business Size Range: ..100 | |
ContactNm | string | Optional Name of the person who can be contacted by the IRS Size Range: ..27 |
Phone | string | Optional Phone number of the business Size Range: 10 |
PhoneExtn | string | Optional Extension of the business phone number Size Range: ..5 |
Fax | string | Optional Fax number of the Business Size Range: 10 |
BusinessType | string | Optional Type of business. Optional for W-2/1099 and mandatory for 94X series Size Range: 4 Allowed values"ESTE", "PART", "CORP", "EORG", "SPRO" |
SigningAuthority | object | Optional Details of the person who is authorized to sign the return |
Name | string | Optional Name of the signing authority Size Range: ..35 |
Phone | string | Optional Phone number of the signing authority Size Range: 10 |
BusinessMemberType | string | Optional Business title of the signing authority Size Range: 5..29 Allowed values"CORPORATESECRETARY", "SECRETARYTREASURER", "PARTNER", "GENERALPARTNER", "LIMITEDPARTNER", "LLCMEMBER", "MANAGINGMEMBER", "MANAGER", "TAXMATTERPARTNER", "PRESIDENT", "VICEPRESIDENT", "CORPORATETREASURER", "TREASURER", "ASSISTANTTREASURER", "CHIEFACCOUNTINGOFFICER", "CHIEFEXECUTIVEOFFICER", "CHIEFFINANCIALOFFICER", "TAXOFFICER", "CHIEFOPERATINGOFFICER", "CORPORATEOFFICER", "EXECUTIVEDIRECTOR", "DIRECTOR", "CHAIRMAN", "EXECUTIVEADMINISTRATOR", "RECEIVER", "PASTOR", "ASSISTANTTORELIGIOUSLEADER", "REVEREND", "PRIEST", "MINISTER", "RABBI", "LEADEROFRELIGIOUSORGANIZATION", "SECRETARY", "DIRECTOROFTAXATION", "DIRECTOROFPERSONNEL", "ADMINISTRATOR", "EXECUTOR", "TRUSTEE", "FIDUCIARY", "OWNER", "SOLEPROPRIETOR", "MEMBER", "SOLEMEMBER" |
KindOfEmployer | string | Optional Identifies the kind of employer. Mandatory for W-2 and optional for 1099-NEC and 94X seriesAllowed values"FEDERALGOVT", "STATEORLOCAL501C", "NONGOVT501C", "STATEORLOCALNON501C", "NONEAPPLY" |
KindOfPayer | string | Optional Identifies the kind of payer. This field is mandatory in W-2 and optional in 1099-NEC and 94X seriesAllowed values"REGULAR941", "REGULAR944", "AGRICULTURAL943", "HOUSEHOLD", "MILITARY", "MEDICAREQUALGOVEM", "RAILROADFORMCT1" |
IsBusinessTerminated | Boolean | When true, identifies the business as terminated. |
IsForeign | Boolean | When true, identifies the business address with a foreign address. |
USAddress | object | If IsForeign is false, pass US address of the business |
Address1 | string | Employer/Payer's US address (street or post office box of that locality) Size Range: ..46 |
Address2 | string | Optional Employer/Payer's suite or apartment Size Range: ..46 |
City | string | Employer/Payer's city Size Range: ..50 |
State | string | Employer/Payer's state code. Refer Static values. Size Range: 2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
ZipCd | string | Employer/Payer's zip code Size Range: 5..10 |
ForeignAddress | object | If IsForeign is true, pass foreign address of the business |
Address1 | string | Employer/Payer's foreign address (street address or post office box of that locality) Size Range: ..50 |
Address2 | string | Optional Employer/Payer's suite or apartment Size Range: ..50 |
City | string | Employer/Payer's city Size Range: ..50 |
ProvinceOrStateNm | string | Employer/Payer's province or state name Size Range: ..50 |
Country | string | Employer/Payer's country Size Range: 2 Allowed values"AF", "AX", "AL", "AG", "AQ", "AN", "AO", "AV", "AY", "AC", "AR", "AM", "AA", "AT", "AS", "AU", "AJ", "BF", "BA", "FQ", "BG", "BB", "BO", "BE", "BH", "BN", "BD", "BT", "BL", "BK", "BC", "BV", "BR", "IO", "VI", "BX", "BU", "UV", "BM", "BY", "CB", "CM", "CA", "CV", "CJ", "CT", "CD", "CI", "CH", "KT", "IP", "CK", "CO", "CN", "CF", "CG", "CW", "CR", "CS", "IV", "HR", "CU", "UC", "CY", "EZ", "DA", "DX", "DJ", "DO", "DR", "TT", "EC", "EG", "ES", "EK", "ER", "EN", "ET", "FK", "FO", "FM", "FJ", "FI", "FR", "FP", "FS", "GB", "GA", "GG", "GM", "GH", "GI", "GR", "GL", "GJ", "GQ", "GT", "GK", "GV", "PU", "GY", "HA", "HM", "VT", "HO", "HK", "HQ", "HU", "IC", "IN", "ID", "IR", "IZ", "EI", "IS", "IT", "JM", "JN", "JA", "DQ", "JE", "JQ", "JO", "KZ", "KE", "KQ", "KR", "KN", "KS", "KV", "KU", "KG", "LA", "LG", "LE", "LT", "LI", "LY", "LS", "LH", "LU", "MC", "MK", "MA", "MI", "MY", "MV", "ML", "MT", "IM", "RM", "MR", "MP", "MX", "MQ", "MD", "MN", "MG", "MJ", "MH", "MO", "MZ", "WA", "NR", "BQ", "NP", "NL", "NC", "NZ", "NU", "NG", "NI", "NE", "NF", "CQ", "NO", "MU", "OC", "PK", "PS", "LQ", "PM", "PP", "PF", "PA", "PE", "RP", "PC", "PL", "PO", "RQ", "QA", "RO", "RS", "RW", "TB", "RN", "WS", "SM", "TP", "SA", "SG", "RI", "SE", "SL", "SN", "NN", "LO", "SI", "BP", "SO", "SF", "SX", "OD", "SP", "PG", "CE", "SH", "SC", "ST", "SB", "VC", "SU", "NS", "SV", "WZ", "SW", "SZ", "SY", "TW", "TI", "TZ", "TH", "TO", "TL", "TN", "TD", "TS", "TU", "TX", "TK", "TV", "UG", "UP", "AE", "UK", "UY", "UZ", "NH", "VE", "VM", "VQ", "WQ", "WF", "WI", "YM", "ZA", "ZI" |
PostalCd | string | Employer/Payer's postal code Size Range: ..16 |
ReturnData | object[] | Contains information about the recipient details and Form 1099-NEC details. |
RecordId | Guid | Unique Identifier of the Record. Mention the Form 1099-NEC return's Record ID that you want to update. If you do not provide the Record ID, then a new record will be added to the submission. |
SequenceId | string | An unique reference ID for the submission that can be used to identify a particular record. The Sequence ID will be returned in the Response for your reference. Size Range: 50 |
IsPostal | Boolean | If this value is set as true, the Postal Mailing service will be opted for the recipient included in the record. Once the return is transmitted, the 1099-NEC copy will be mailed to the recipient's address via USPS. Postal Orders for Foreign Address will not be created. Note: To enable this, you must have set the IsPostal value as True under the submission. You can set this value as False for the other records for which you don’t want this service. |
IsOnlineAccess | Boolean | If this value is set as true, the Online Access service will be enabled for the recipient included in the record. Once the return is transmitted, an email with a link to the secure TaxBandits portal will be sent to the recipient. The recipient can then provide consent and download Form 1099-NEC copy from the portal. Note: To enable this, you must have set the IsOnlineAccess value as True under the submission. You can set this value as False for the other records for which you don’t want this service. |
IsForced | Boolean | When TRUE, TaxBandits does not verify for duplicates and will create a new return for the recipient, even it comprises the same amounts as in previously filed returns. For more information on duplicate handling for Form 1099s, please click here. Note: If there are multiple returns filed for the recipient with the same account number, TaxBandits will append 3 random numbers at the end of the account number. |
Recipient | object | Object to identify the recipient details. |
RecipientId | Guid | An unique identifier generated by TaxBandits for a Recipient when a Form 1099-NEC return is created. Mention the Form 1099-NEC return's Recipient ID that you want to Update. |
TINType | string | Specify the TIN type of the recipient. Note: If the recipient doesn't have a TIN, enter the TIN type as 'NA' and input 'null' in the TIN field. Allowed values"SSN", "EIN", "ITIN", "ATIN", "NA" |
TIN | string | Enter the nine-digit taxpayer identification number of the Recipient (SSN, ITIN, ATIN, or EIN). Size Range: 9-11 |
FirstPayeeNm | string | Enter the name of the recipient (preferably last name first for an Individual). If more space is required for the name, use the Second Payee Name Field. Size Range: 40 |
SecondPayeeNm | string | Optional If there are multiple recipients (for example, partners, joint owners, or spouses), use this field for those names not associated with the TIN or if not enough space was provided in the First Payee Name, continue the name in this field. Size Range: 40 |
FirstNm | string | First Name of the Individual Size Range: ..20 |
MiddleNm | string | Middle Name of the Individual Size Range: ..20 |
LastNm | string | Last Name of the Individual Size Range: ..20 |
Suffix | string | Suffix of the IndividualAllowed values"Jr", "Sr", "I", "II", "III", "IV", "V", "VI", "VII" |
IsForeign | Boolean | When true, identifies the recipient address with a foreign address. |
USAddress | object | If IsForeign is false, pass US address of the recipient |
Address1 | string | Recipient's US address (street address or post office box of that locality) Size Range: ..46 |
Address2 | string | Optional Recipient's suite or apartment Size Range: ..46 |
City | string | Recipient's city Size Range: ..50 |
State | string | Recipient's state code. Refer Static values. Size Range: 2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
ZipCd | string | Recipient's zip code Size Range: 5..10 |
ForeignAddress | object | If IsForeign is true, pass foreign address of the recipient |
Address1 | string | Recipient's foreign address (street address or post office box of that locality) Size Range: ..50 |
Address2 | string | Optional Recipient's suite or apartment Size Range: ..50 |
City | string | Recipient's city. Size Range: ..50 |
ProvinceOrStateNm | string | Recipient's Province or State Name. Size Range: ..50 |
Country | string | Recipient's country code. Refer Static values. Size Range: 2 Allowed values"AF", "AX", "AL", "AG", "AQ", "AN", "AO", "AV", "AY", "AC", "AR", "AM", "AA", "AT", "AS", "AU", "AJ", "BF", "BA", "FQ", "BG", "BB", "BO", "BE", "BH", "BN", "BD", "BT", "BL", "BK", "BC", "BV", "BR", "IO", "VI", "BX", "BU", "UV", "BM", "BY", "CB", "CM", "CA", "CV", "CJ", "CT", "CD", "CI", "CH", "KT", "IP", "CK", "CO", "CN", "CF", "CG", "CW", "CR", "CS", "IV", "HR", "CU", "UC", "CY", "EZ", "DA", "DX", "DJ", "DO", "DR", "TT", "EC", "EG", "ES", "EK", "ER", "EN", "ET", "FK", "FO", "FM", "FJ", "FI", "FR", "FP", "FS", "GB", "GA", "GG", "GM", "GH", "GI", "GR", "GL", "GJ", "GQ", "GT", "GK", "GV", "PU", "GY", "HA", "HM", "VT", "HO", "HK", "HQ", "HU", "IC", "IN", "ID", "IR", "IZ", "EI", "IS", "IT", "JM", "JN", "JA", "DQ", "JE", "JQ", "JO", "KZ", "KE", "KQ", "KR", "KN", "KS", "KV", "KU", "KG", "LA", "LG", "LE", "LT", "LI", "LY", "LS", "LH", "LU", "MC", "MK", "MA", "MI", "MY", "MV", "ML", "MT", "IM", "RM", "MR", "MP", "MX", "MQ", "MD", "MN", "MG", "MJ", "MH", "MO", "MZ", "WA", "NR", "BQ", "NP", "NL", "NC", "NZ", "NU", "NG", "NI", "NE", "NF", "CQ", "NO", "MU", "OC", "PK", "PS", "LQ", "PM", "PP", "PF", "PA", "PE", "RP", "PC", "PL", "PO", "RQ", "QA", "RO", "RS", "RW", "TB", "RN", "WS", "SM", "TP", "SA", "SG", "RI", "SE", "SL", "SN", "NN", "LO", "SI", "BP", "SO", "SF", "SX", "OD", "SP", "PG", "CE", "SH", "SC", "ST", "SB", "VC", "SU", "NS", "SV", "WZ", "SW", "SZ", "SY", "TW", "TI", "TZ", "TH", "TO", "TL", "TN", "TD", "TS", "TU", "TX", "TK", "TV", "UG", "UP", "AE", "UK", "UY", "UZ", "NH", "VE", "VM", "VQ", "WQ", "WF", "WI", "YM", "ZA", "ZI" |
PostalCd | string | Recipient's Postal Code Size Range: ..16 |
string | Optional Recipient's email address. Size Range: 0..100 Note : This email address cannot be the same for two different recipients under the same business. | |
Fax | string | Optional Recipient's Fax number. Size Range: 10 |
Phone | string | Optional Recipient's Phone Number. Size Range: 10 |
NECFormData | object | Recipient's Form 1099-NEC information |
B1NEC | number | Gets the Nonemployee compensation (NEC) amount of $600 or more. Size Range: 0-9999999999.99 |
B2IsDirectSales | Boolean | When true, identifies sales of $5,000 or more of consumer products to a person on a buy-sell, deposit commission, or any other commission basis for resale anywhere other than in a permanent retail establishment. Applicable only from Tax year 2021. |
B4FedTaxWH | number | Gets the amount of Federal Tax Withheld. Size Range: 0-9999999999.99 Note : This value should be less than 40% of Box 1. |
IsFATCA | Boolean | When true, identifies a U.S. payer reporting on Form(s) 1099 (including reporting payments on this Form 1099-NEC) to satisfy their foreign financial asset reporting requirement with respect to a U.S. account. Not Applicable for Tax year 2021& 2022. |
AccountNum | string | Account number of Payer having multiple accounts for a recipient for whom more than one Form 1099-NEC is filed. Size Range: 4..20 Note: If the account number on the return you file is the same as any previously filed return, TaxBandits will append 3 random numbers at the end of the account number. |
Is2ndTINnot | Boolean | When true, identifies a Payer who is notified by the IRS twice within 3 calendar years for providing an incorrect TIN and do not want the IRS to send any more notices. |
States | object[] | Contains list of state returns information. |
StateCd | string | State Code. Size Range: 2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
StateIdNum | string | Identification Number of State. Size Range: ..20 |
StateWH | number | Income tax amount withheld for State . Size Range: 0-9999999999.99 |
StateReconData | object | Collects State Recon fields specific for each state. Click here, for the description of each state specific Recon fields. |
StateIncome | number | Amount of payment for State. Size Range: 0-9999999999.99 |
Field | Type | Description |
---|---|---|
StatusCode | number | Returns the HTTP status codes like 200,300 etc. |
StatusName | string | Name of the status code |
StatusMessage | string | Detailed status message |
SubmissionId | Guid | Unique identifier of a submission |
BusinessId | Guid | Unique identifier of a Business. |
PayerRef | string | Unique identifier of the payer. |
Form1099Type | string | Denotes the type of 1099 form. |
Form1099Records | object | Pulls Form 1099-NEC records with Success and Error statuses |
SuccessRecords | object[] | It will show the detailed information about the success status of Form 1099-NEC Records |
SequenceId | string | An unique reference ID for the submission that can be used to identify a particular record. The Sequence ID will be returned in the Response for your reference. |
RecordId | Guid | Unique identifier of a record |
RecipientId | Guid | An unique identifier generated by TaxBandits for a Recipient when a 1099-NEC return is created. You can use this id for your future reference to Update. |
AccountNum | string | Account number of Payer having multiple accounts for a recipient for whom more than one Form 1099-NEC is filed. Size Range: 4..20 Note: If the account number on the return you file is the same as any previously filed return, TaxBandits will append 3 random numbers at the end of the account number. |
FederalReturn | object | Returns the record status and StatusTs of federal return. |
Status | string | Returns the record status. |
StatusTs | string | Returns date and time of return created. |
Info | string | Returns information about the Federal Filing service. |
Errors | object[] | Shows error information of state returns of Form 1099-NEC |
Id | string | Returns the validation error Id. |
Name | string | Name of the validation error. |
Message | string | Description of the validation error. |
StateReturns | object[] | Returns collection of state |
StateCd | string | Returns the state code of the state which the return filed. |
Status | string | Returns the record status of the state return. |
StatusTs | string | Date and time of the return created. |
Info | string | Returns the information about the state for which we are not state filing. |
Errors | object[] | Shows error information of state returns of Form 1099-NEC |
Id | string | Returns the validation error Id. |
Name | string | Name of the validation error. |
Message | string | Description of the validation error. |
Postal | object | Returns the status and StatusTs of postal mailing service for Form 1099-NEC. |
Status | string | Returns the status of postal order. |
StatusTs | string | Returns the date and time of the postal order created. |
Info | string | Returns the information about Postal mailing service. |
OnlineAccess | object | Returns the Email address for whom the online access to be given and Status of online access. |
Status | string | Returns status of online access for Form 1099-NEC return. |
string | Email address for whom the online access to be given. | |
Info | string | Information about the online access service. |
ScheduleFiling | object | Returns the date of the schedule filing. |
ScheduledOn | string | Date of the schedule filing to know when the return to be filed to the IRS. |
Info | string | Information about Schedule Filing service. |
ErrorRecords | object[] | It will show the detailed information about the error status of Form 1099-NEC Records. |
SequenceId | string | An unique reference ID for the submission that can be used to identify a particular record. The Sequence ID will be returned in the Response for your reference. |
RecordId | Guid | Unique identifier of a record |
Errors | object[] | Shows detailed error information |
Id | string | Returns the validation error Id |
Name | string | Name of the validation error |
Message | string | Description of the validation error |
Errors | object[] | Shows detailed error information |
Id | string | Returns the validation error Id |
Name | string | Name of the validation error |
Message | string | Description of the validation error |
- Payload
- Node.js
- Python
- Java
- .NET C#
Sample | Description | Action |
---|---|---|
Sample 1 | Created a Form 1099-NEC return for the specific Business, including recipient and income information. Now, update the Recipient/Form Details with RecipientId and RecordId. | |
Sample 2 | Created a Form 1099-NEC return for the specific Business, including recipient and income information. Now, create a new Recipient/Form without RecipientId and RecordId. |
Sample 1
{
"SubmissionManifest": {
"SubmissionId": "b8da099b-71c6-43bd-9932-94044458a68e",
"TaxYear": "2024",
"IRSFilingType":"IRIS",
"IsFederalFiling": true,
"IsStateFiling": true,
"IsPostal": true,
"IsOnlineAccess": true,
"IsScheduleFiling": true,
"ScheduleFiling": {
"EfileDate": "12/25/2024"
}
},
"ReturnHeader": {
"Business": {
"BusinessId": "08631c17-564c-433d-a3ea-ff7f6f3ff1e6",
"BusinessNm": "Snowdaze LLC",
"FirstNm": null,
"MiddleNm": null,
"LastNm": null,
"Suffix": null,
"PayerRef": "Snow123",
"TradeNm": "Iceberg Icecreams",
"IsEIN": true,
"EINorSSN": "65-7369245",
"Email": "james@sample.com",
"ContactNm": null,
"Phone": "1234567890",
"PhoneExtn": "12345",
"Fax": "1234567890",
"BusinessType": "ESTE",
"SigningAuthority": null,
"KindOfEmployer": "FederalGovt",
"KindOfPayer": "REGULAR941",
"IsBusinessTerminated": false,
"IsForeign": false,
"USAddress": {
"Address1": "3576 AIRPORT WAY",
"Address2": "UNIT 9",
"City": "FAIRBANKS",
"State": "AK",
"ZipCd": "99709"
},
"ForeignAddress": null
}
},
"ReturnData": [
{
"SequenceId": "1",
"RecordId": "b33c2768-87d3-4954-a4db-61fa4b5cd883",
"IsPostal": true,
"IsOnlineAccess": true,
"IsForced": false,
"Recipient": {
"RecipientId": "63ce1ce9-8eef-4342-9f4c-006542f8eb50",
"TINType": "EIN",
"TIN": "39-3817572",
"FirstPayeeNm": "Dairy Delights LLC",
"SecondPayeeNm": null,
"FirstNm": null,
"MiddleNm": null,
"LastNm": null,
"Suffix": null,
"IsForeign": true,
"USAddress": null,
"ForeignAddress": {
"Address1": "120 Bremner Blvd",
"Address2": "Suite 800",
"City": "Toronto",
"ProvinceOrStateNm": "Ontario",
"Country": "CA",
"PostalCd": "4168682600"
},
"Email": "shawn@sample.com",
"Fax": "6634567890",
"Phone": "9634567890"
},
"NECFormData": {
"B1NEC": 100.00,
"B2IsDirectSales": true,
"B4FedTaxWH": 14.55,
"IsFATCA": false,
"Is2ndTINnot": true,
"AccountNum": null,
"States": [
{
"StateCd": "AZ",
"StateWH": 257.94,
"StateIdNum": "99-9999999",
"StateIncome": 2900.00
}
]
}
}
]
}
Response | Description | Action |
---|---|---|
200 | Success Response - This is a sample response for successful API requests. | |
300 | Multi-status Response - You'll get the below response when multiple statuses are included. | |
400 | Bad Request Response - You'll get the below response when your API requests contain any validation errors. |
Response: 200
{
"StatusCode": 200,
"StatusName": "Ok",
"StatusMessage": "Successful API call",
"SubmissionId": "b8da099b-71c6-43bd-9932-94044458a68e",
"BusinessId": "cb514f7f-073a-4742-8382-636766c1240f",
"PayerRef": "Snow1323",
"Form1099Type": "NEC",
"Form1099Records": {
"SuccessRecords": [
{
"SequenceId": "1",
"RecordId": "70130e8a-a7e8-4fbe-90ac-fb5886c629ea",
"RecipientId": "ac52566d-d78a-494f-b62a-8444523258d7",
"AccountNum": "20241520040564092653",
"FederalReturn": {
"Status": "CREATED",
"StatusTs": "2024-05-31 06:18:54 -04:00",
"Info": null,
"Errors": null
},
"StateReturns": [
{
"StateCd": "WV",
"Status": "CREATED",
"StatusTs": "2024-05-31 06:19:42 -04:00",
"Info": null,
"Errors": null
}
],
"Postal": {
"Status": "NOTCREATED",
"StatusTs": null,
"Info": "Postal Alert cannot be opted for the return, when the recipient (or) business address has foreign address"
},
"OnlineAccess": {
"Status": "CREATED",
"Email": "shawn@sample.com",
"Info": null
},
"ScheduleFiling": {
"ScheduledOn": null,
"Info": "This Service will be available soon"
}
}
],
"ErrorRecords": null
},
"Errors": null
}