Update
Update
This endpoint can be used to update the details on an existing W-2G correction form or to add additional returns under the same SubmissionId.
PUT FormW2GCorrection/Update Request Body
| Field | Type | Description |
|---|---|---|
| SubmissionManifest | object | Submission Manifest provides brief information about a particular submission as a whole. It contains information such as
|
| SubmissionId | Guid | Unique identifier created by TaxBandits for each submission. Not required when you are creating a return. |
| TaxYear | string | Tax year of Form W-2G Correction to be filed.Allowed values"2025" |
| IRSFilingType | string | Specify the IRS e-file system through which you want to file the 1099 returns.
For more information about the IRIS system, Click here Allowed values"FIRE","IRIS" |
| IsFederalFiling | Boolean | This value must be set as True in order to have Form W-2G Correction filed to the IRS. |
| IsStateFiling | Boolean | To opt for State Filing of this return, you must set this value as True. When opted, Form 1099-NEC will be filed with the respective states. Note: State Filing will not be created for the states that do not require State filing. |
| IsPostal | Boolean | If this value is set as True, the postal mailing service will be opted for all the recipients included in the submission. Once the returns are transmitted, the W-2G correction form copies will be mailed to the recipient's address via USPS. Note: Postal Orders for Foreign addresses will not be created. |
| IsOnlineAccess | Boolean | If this value is set as True, the Online Access service will be enabled for all the recipients included in the submission. Once the returns are transmitted, an email with a link to the secure TaxBandits portal will be sent to the recipients. The recipients can then provide consent and download Form W-2G Correction copies from the portal. The Online Access portal can be customised with the client logo. |
| ReturnHeader | object | Contains information about the Business details. |
| Business | object | Object to identify the Business Details. |
| BusinessId | Guid | Optional Use the unique Business ID (Generated by TaxBandits), you received in the response of the Business CREATE Endpoint. If you do not have a Business ID, ignore the field. By giving the Business ID, you do not have to provide all the business information again. |
| BusinessNm | string | Name of the business. Size Range: ..75 |
| FirstNm | string | First Name of the Individual Size Range: ..20 |
| MiddleNm | string | Middle Name of the Individual Size Range: ..20 |
| LastNm | string | Last Name of the Individual Size Range: ..20 |
| Suffix | string | Suffix of the IndividualAllowed values"Jr", "Sr", "I", "II", "III", "IV", "V", "VI", "VII" |
| PayerRef | string | Optional An unique identifier for each payer completing their information. This identifier can be used in future references of the payer in the API. Size Range: ..50 |
| TradeNm | string | Optional Name under which the business operates. Size Range: ..75 |
| IsEIN | Boolean | When true, identify that the business TIN is an EIN. |
| EINorSSN | string | When IsEIN is true, use Employer Identification Number (EIN). When IsEIN is false, use Social Security Number (SSN) Size Range: 9-11 |
| string | Optional Email address of the Business. Size Range: ..100 | |
| ContactNm | string | Optional Name of the person who can be contacted by the IRS. Size Range: ..27 |
| Phone | string | Optional Phone number of the business Size Range: 10 |
| PhoneExtn | string | Optional Extension of the business phone number Size Range: ..5 |
| Fax | string | Optional Fax number of the Business Size Range: 10 |
| BusinessType | string | Optional Type of business. Optional for W-2/1099 and mandatory for 94X series Size Range: 4 Allowed values"ESTE", "PART", "CORP", "EORG", "SPRO" |
| SigningAuthority | object | Optional Details of the person who is authorized to sign the return. |
| Name | string | Optional Name of the signing authority. Size Range: ..35 |
| Phone | string | Optional Phone number of the signing authority. Size Range: 10 |
| BusinessMemberType | string | Optional Business title of the signing authority Size Range: 5..29 Allowed values"CORPORATESECRETARY", "SECRETARYTREASURER", "PARTNER", "GENERALPARTNER", "LIMITEDPARTNER", "LLCMEMBER", "MANAGINGMEMBER", "MANAGER", "TAXMATTERPARTNER", "PRESIDENT", "VICEPRESIDENT", "CORPORATETREASURER", "TREASURER", "ASSISTANTTREASURER", "CHIEFACCOUNTINGOFFICER", "CHIEFEXECUTIVEOFFICER", "CHIEFFINANCIALOFFICER", "TAXOFFICER", "CHIEFOPERATINGOFFICER", "CORPORATEOFFICER", "EXECUTIVEDIRECTOR", "DIRECTOR", "CHAIRMAN", "EXECUTIVEADMINISTRATOR", "RECEIVER", "PASTOR", "ASSISTANTTORELIGIOUSLEADER", "REVEREND", "PRIEST", "MINISTER", "RABBI", "LEADEROFRELIGIOUSORGANIZATION", "SECRETARY", "DIRECTOROFTAXATION", "DIRECTOROFPERSONNEL", "ADMINISTRATOR", "EXECUTOR", "TRUSTEE", "FIDUCIARY", "OWNER", "SOLEPROPRIETOR", "MEMBER", "SOLEMEMBER" |
| KindOfEmployer | string | Optional Identifies the kind of employer. Mandatory for W-2 and optional for 1099 S and 94X seriesAllowed values"FEDERALGOVT", "STATEORLOCAL501C", "NONGOVT501C", "STATEORLOCALNON501C", "NONEAPPLY" |
| KindOfPayer | string | Optional Identifies the kind of payer. This field is mandatory in W-2 and optional in 1099-S and 94X seriesAllowed values"REGULAR941", "REGULAR944", "AGRICULTURAL943", "HOUSEHOLD", "MILITARY", "MEDICAREQUALGOVEM", "RAILROADFORMCT1" |
| IsBusinessTerminated | Boolean | When true, identifies the business as terminated. |
| IsForeign | Boolean | When true, identifies the business address with a foreign address. |
| USAddress | object | If IsForeign is false, pass US address of the business |
| Address1 | string | Employer/Payer's US address (street or post office box of that locality) Size Range: ..46 |
| Address2 | string | Optional Employer/Payer's suite or apartment Size Range: ..46 |
| City | string | Employer/Payer's city Size Range: ..50 |
| State | string | Employer/Payer's state code. Refer Static values. Size Range: 2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
| ZipCd | string | Employer/Payer's zip code Size Range: 5..10 |
| ForeignAddress | object | If IsForeign is true, pass foreign address of the business |
| Address1 | string | Employer/Payer's foreign address (street address or post office box of that locality) Size Range: ..50 |
| Address2 | string | Optional Employer/Payer's suite or apartment Size Range: ..50 |
| City | string | Employer/Payer's city Size Range: ..50 |
| ProvinceOrStateNm | string | Employer/Payer's province or state name Size Range: ..50 |
| Country | string | Employer/Payer's country Size Range: 2 Allowed values"AF", "AX", "AL", "AG", "AQ", "AN", "AO", "AV", "AY", "AC", "AR", "AM", "AA", "AT", "AS", "AU", "AJ", "BF", "BA", "FQ", "BG", "BB", "BO", "BE", "BH", "BN", "BD", "BT", "BL", "BK", "BC", "BV", "BR", "IO", "VI", "BX", "BU", "UV", "BM", "BY", "CB", "CM", "CA", "CV", "CJ", "CT", "CD", "CI", "CH", "KT", "IP", "CK", "CO", "CN", "CF", "CG", "CW", "CR", "CS", "IV", "HR", "CU", "UC", "CY", "EZ", "DA", "DX", "DJ", "DO", "DR", "TT", "EC", "EG", "ES", "EK", "ER", "EN", "ET", "FK", "FO", "FM", "FJ", "FI", "FR", "FP", "FS", "GB", "GA", "GG", "GM", "GH", "GI", "GR", "GL", "GJ", "GQ", "GT", "GK", "GV", "PU", "GY", "HA", "HM", "VT", "HO", "HK", "HQ", "HU", "IC", "IN", "ID", "IR", "IZ", "EI", "IS", "IT", "JM", "JN", "JA", "DQ", "JE", "JQ", "JO", "KZ", "KE", "KQ", "KR", "KN", "KS", "KV", "KU", "KG", "LA", "LG", "LE", "LT", "LI", "LY", "LS", "LH", "LU", "MC", "MK", "MA", "MI", "MY", "MV", "ML", "MT", "IM", "RM", "MR", "MP", "MX", "MQ", "MD", "MN", "MG", "MJ", "MH", "MO", "MZ", "WA", "NR", "BQ", "NP", "NL", "NC", "NZ", "NU", "NG", "NI", "NE", "NF", "CQ", "NO", "MU", "OC", "PK", "PS", "LQ", "PM", "PP", "PF", "PA", "PE", "RP", "PC", "PL", "PO", "RQ", "QA", "RO", "RS", "RW", "TB", "RN", "WS", "SM", "TP", "SA", "SG", "RI", "SE", "SL", "SN", "NN", "LO", "SI", "BP", "SO", "SF", "SX", "OD", "SP", "PG", "CE", "SH", "SC", "ST", "SB", "VC", "SU", "NS", "SV", "WZ", "SW", "SZ", "SY", "TW", "TI", "TZ", "TH", "TO", "TL", "TN", "TD", "TS", "TU", "TX", "TK", "TV", "UG", "UP", "AE", "UK", "UY", "UZ", "NH", "VE", "VM", "VQ", "WQ", "WF", "WI", "YM", "ZA", "ZI" |
| PostalCd | string | Employer/Payer's postal code Size Range: ..16 |
| ReturnData | object[] | Contains information about the recipient details and Form W-2G correction details. |
| Manifest | object | Collects the Record ID, Sequence ID, and Correction type information |
| SequenceId | string | An unique reference ID for the submission that can be used to identify a particular record. The Sequence ID will be returned in the Response for your reference. Size Range: 50 |
| RecordId | Guid | This Record ID is for the W-2G correction. It will be generated and provided in the Response after you create the correction form. |
| PrevReportedRecordId | Guid | If you are correcting a W-2G that was originally filed with TaxBandits, provide the Record ID of the original Form W-2G here. The PrevReportedRecipient Object is not required if you provide the PrevReportedRecordID |
| IRISUniqueIds | object | Gets the IRIS unique identifiers associated with the previously filed original return. Note: IRISUniqueIds is required only if the original return was filed using the IRIS filing format, but it is not required if the original return was already filed through TaxBandits. |
| UTID | string | An Unique Transmission Identifier (UTID) used to track the original return |
| ReceiptId | string | An identifier that confirms IRIS received the transmission. |
| SubmissionId | string | An identifier that represents a specific submission within a transmission. |
| RecordId | string | An identifier that represents an Indivdual return within a submission. |
| CorrectionType | string | Provide the type of correction you are filing for the recipient. Allowed values :
|
| IsPostal | Boolean | If this value is set as true, the Postal Mailing service will be opted for the recipient included in the record. Once the return is transmitted, the W-2G correction copy will be mailed to the recipient's address via USPS. Postal Orders for Foreign addresses will not be created. Note: To enable this, you must have set the IsPostal value as True under the SubmissionManifest. You can set this value to False for the other records for which you don’t want this service. |
| IsOnlineAccess | Boolean | If this value is set as true, the Online Access service will be enabled for the recipient included in the record. Once the return is transmitted, an email with a link to the secure TaxBandits portal will be sent to the recipient. The recipient can then provide consent and download a Form W-2G correction copy from the portal. Note: To enable this, you must have set the IsOnlineAccess value as True under the submission. You can set this value as False for the other records for which you don’t want this service. |
| PrevReportedRecipientData | object | Enter the Recipient information that was submitted in the Original Form W-2G. The information is not required if you have provided the PrevReportedRecordId. |
| RecipientId | Guid | OptionalAn unique ID generated by TaxBandits after the return is created and will be returned in the Response. You can use this id for your future reference to Update. |
| TINType | string | Specify the TIN type of the recipient. Note: If the recipient doesn't have a TIN, enter the TIN type as 'NA' and input 'null' in the TIN field. Allowed values"SSN", "EIN", "ITIN", "ATIN", "NA" |
| TIN | string | Enter the nine-digit taxpayer identification number of the Recipient (SSN, ITIN, ATIN, or EIN). Size Range: 9-11 |
| FirstPayeeNm | string | Enter the name of the recipient (preferably last name first for an Individual). If more space is required for the name, use the Second Payee Name Field. Size Range: 75 |
| SecondPayeeNm | string | Optional If there are multiple recipients (for example, partners, joint owners, or spouses), use this field for those names not associated with the TIN or if not enough space was provided in the First Payee Name, continue the name in this field. Size Range: 75 |
| FirstNm | string | First Name of the Individual Size Range: ..20 |
| MiddleNm | string | Middle Name of the Individual Size Range: ..20 |
| LastNm | string | Last Name of the Individual Size Range: ..20 |
| Suffix | string | Suffix of the IndividualAllowed values"Jr", "Sr", "I", "II", "III", "IV", "V", "VI", "VII" |
| IsForeign | Boolean | When true, it identifies the recipient's address with a foreign address. |
| USAddress | object | If IsForeign is false, pass US address of the recipient |
| Address1 | string | Recipient's US address (street address or post office box of that locality) Size Range: ..46 |
| Address2 | string | Optional Recipient's suite or apartment Size Range: ..46 |
| City | string | Recipient's city Size Range: ..50 |
| State | string | Recipient's state code. Refer Static values. Size Range: 2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
| ZipCd | string | Recipient's zip code Size Range: 5..10 |
| ForeignAddress | object | If IsForeign is true, pass foreign address of the recipient |
| Address1 | string | Recipient's foreign address (street address or post office box of that locality) Size Range: ..50 |
| Address2 | string | Optional Recipient's suite or apartment Size Range: ..50 |
| City | string | Recipient's city. Size Range: ..50 |
| ProvinceOrStateNm | string | Recipient's Province or State Name. Size Range: ..50 |
| Country | string | Recipient's country code. Refer Static values. Size Range: 2 Allowed values"AF", "AX", "AL", "AG", "AQ", "AN", "AO", "AV", "AY", "AC", "AR", "AM", "AA", "AT", "AS", "AU", "AJ", "BF", "BA", "FQ", "BG", "BB", "BO", "BE", "BH", "BN", "BD", "BT", "BL", "BK", "BC", "BV", "BR", "IO", "VI", "BX", "BU", "UV", "BM", "BY", "CB", "CM", "CA", "CV", "CJ", "CT", "CD", "CI", "CH", "KT", "IP", "CK", "CO", "CN", "CF", "CG", "CW", "CR", "CS", "IV", "HR", "CU", "UC", "CY", "EZ", "DA", "DX", "DJ", "DO", "DR", "TT", "EC", "EG", "ES", "EK", "ER", "EN", "ET", "FK", "FO", "FM", "FJ", "FI", "FR", "FP", "FS", "GB", "GA", "GG", "GM", "GH", "GI", "GR", "GL", "GJ", "GQ", "GT", "GK", "GV", "PU", "GY", "HA", "HM", "VT", "HO", "HK", "HQ", "HU", "IC", "IN", "ID", "IR", "IZ", "EI", "IS", "IT", "JM", "JN", "JA", "DQ", "JE", "JQ", "JO", "KZ", "KE", "KQ", "KR", "KN", "KS", "KV", "KU", "KG", "LA", "LG", "LE", "LT", "LI", "LY", "LS", "LH", "LU", "MC", "MK", "MA", "MI", "MY", "MV", "ML", "MT", "IM", "RM", "MR", "MP", "MX", "MQ", "MD", "MN", "MG", "MJ", "MH", "MO", "MZ", "WA", "NR", "BQ", "NP", "NL", "NC", "NZ", "NU", "NG", "NI", "NE", "NF", "CQ", "NO", "MU", "OC", "PK", "PS", "LQ", "PM", "PP", "PF", "PA", "PE", "RP", "PC", "PL", "PO", "RQ", "QA", "RO", "RS", "RW", "TB", "RN", "WS", "SM", "TP", "SA", "SG", "RI", "SE", "SL", "SN", "NN", "LO", "SI", "BP", "SO", "SF", "SX", "OD", "SP", "PG", "CE", "SH", "SC", "ST", "SB", "VC", "SU", "NS", "SV", "WZ", "SW", "SZ", "SY", "TW", "TI", "TZ", "TH", "TO", "TL", "TN", "TD", "TS", "TU", "TX", "TK", "TV", "UG", "UP", "AE", "UK", "UY", "UZ", "NH", "VE", "VM", "VQ", "WQ", "WF", "WI", "YM", "ZA", "ZI" |
| PostalCd | string | Recipient's Postal Code Size Range: ..16 |
| string | Optional Recipient's email address. Size Range: 0..100 Note : This email address cannot be the same for two different recipients under the same business. | |
| Fax | string | Optional Recipient's Fax number. Size Range: 10 |
| Phone | string | Optional Recipient's Phone Number. Size Range: 10 |
| CorrectedRecipientData | object | Enter the corrected Recipient Name and TIN value. This Object is required, when the CorrectionType value is "RECIPIENT" or "RECIPIENT_AMOUNT". The object should be "null", when the CorrectionType value is "VOID" or "AMOUNT" |
| TINType | string | Specify the TIN type of the recipient.Allowed values"SSN", "EIN", "ITIN", "ATIN", "NA" |
| TIN | string | Enter the nine-digit taxpayer identification number of the Recipient (SSN, ITIN, ATIN, or EIN). Size Range: 9-11 |
| FirstPayeeNm | string | Enter the name of the recipient (preferably last name first for an Individual). If more space is required for the name, use the Second Payee Name Field. Size Range: 75 |
| SecondPayeeNm | string | Optional If there are multiple recipients (for example, partners, joint owners, or spouses), use this field for those names not associated with the TIN or if not enough space was provided in the First Payee Name, continue the name in this field. Size Range: 75 |
| FirstNm | string | First Name of the Individual Size Range: ..20 |
| MiddleNm | string | Middle Name of the Individual Size Range: ..20 |
| LastNm | string | Last Name of the Individual Size Range: ..20 |
| Suffix | string | Suffix of the IndividualAllowed values"Jr", "Sr", "I", "II", "III", "IV", "V", "VI", "VII" |
| IsForeign | Boolean | When true, it identifies the recipient's address with a foreign address. |
| USAddress | object | If IsForeign is false, pass US address of the recipient |
| Address1 | string | Recipient's US address (street address or post office box of that locality) Size Range: ..46 |
| Address2 | string | Optional Recipient's suite or apartment Size Range: ..46 |
| City | string | Recipient's city Size Range: ..50 |
| State | string | Recipient's state code. Refer Static values. Size Range: 2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
| ZipCd | string | Recipient's zip code Size Range: 5..10 |
| ForeignAddress | object | If IsForeign is true, pass foreign address of the recipient |
| Address1 | string | Recipient's foreign address (street address or post office box of that locality) Size Range: ..50 |
| Address2 | string | Optional Recipient's suite or apartment Size Range: ..50 |
| City | string | Recipient's city. Size Range: ..50 |
| ProvinceOrStateNm | string | Recipient's Province or State Name. Size Range: ..50 |
| Country | string | Recipient's country code. Refer Static values. Size Range: 2 Allowed values"AF", "AX", "AL", "AG", "AQ", "AN", "AO", "AV", "AY", "AC", "AR", "AM", "AA", "AT", "AS", "AU", "AJ", "BF", "BA", "FQ", "BG", "BB", "BO", "BE", "BH", "BN", "BD", "BT", "BL", "BK", "BC", "BV", "BR", "IO", "VI", "BX", "BU", "UV", "BM", "BY", "CB", "CM", "CA", "CV", "CJ", "CT", "CD", "CI", "CH", "KT", "IP", "CK", "CO", "CN", "CF", "CG", "CW", "CR", "CS", "IV", "HR", "CU", "UC", "CY", "EZ", "DA", "DX", "DJ", "DO", "DR", "TT", "EC", "EG", "ES", "EK", "ER", "EN", "ET", "FK", "FO", "FM", "FJ", "FI", "FR", "FP", "FS", "GB", "GA", "GG", "GM", "GH", "GI", "GR", "GL", "GJ", "GQ", "GT", "GK", "GV", "PU", "GY", "HA", "HM", "VT", "HO", "HK", "HQ", "HU", "IC", "IN", "ID", "IR", "IZ", "EI", "IS", "IT", "JM", "JN", "JA", "DQ", "JE", "JQ", "JO", "KZ", "KE", "KQ", "KR", "KN", "KS", "KV", "KU", "KG", "LA", "LG", "LE", "LT", "LI", "LY", "LS", "LH", "LU", "MC", "MK", "MA", "MI", "MY", "MV", "ML", "MT", "IM", "RM", "MR", "MP", "MX", "MQ", "MD", "MN", "MG", "MJ", "MH", "MO", "MZ", "WA", "NR", "BQ", "NP", "NL", "NC", "NZ", "NU", "NG", "NI", "NE", "NF", "CQ", "NO", "MU", "OC", "PK", "PS", "LQ", "PM", "PP", "PF", "PA", "PE", "RP", "PC", "PL", "PO", "RQ", "QA", "RO", "RS", "RW", "TB", "RN", "WS", "SM", "TP", "SA", "SG", "RI", "SE", "SL", "SN", "NN", "LO", "SI", "BP", "SO", "SF", "SX", "OD", "SP", "PG", "CE", "SH", "SC", "ST", "SB", "VC", "SU", "NS", "SV", "WZ", "SW", "SZ", "SY", "TW", "TI", "TZ", "TH", "TO", "TL", "TN", "TD", "TS", "TU", "TX", "TK", "TV", "UG", "UP", "AE", "UK", "UY", "UZ", "NH", "VE", "VM", "VQ", "WQ", "WF", "WI", "YM", "ZA", "ZI" |
| PostalCd | string | Recipient's Postal Code Size Range: ..16 |
| string | Optional Recipient's email address. Size Range: 0..100 Note : This email address cannot be the same for two different recipients under the same business. | |
| Fax | string | Optional Recipient's Fax number. Size Range: 10 |
| Phone | string | Optional Recipient's Phone Number. Size Range: 10 |
| W2GFormData | object | Recipient's Form W-2G information. |
| B1ReportableWinnings | number | Enter the Reportable winning amount. Size Range: 0-9999999999.99 |
| B2DateWon | number | Enter the date of the winning event in the format: MM/DD/YYYY or MM-DD-YYYY Example: 01/25/2025 or 01-25-2025. Size Range: 8 |
| B3WagerType | Enum | Enter the type of wager Size Range: 1 Allowed values"HORSE_RACETRACK", "DOG_RACETRACK", "JAI_ALAI", "STATE_CONDUCTED_LOTTERY", "KENO", "BINGO", "SLOT_MACHINES", "POKER_WINNINGS", "ANY_OTHER_TYPE_OF_GAMBLING_WINNINGS" |
| B4FedTaxWH | number | Enter any federal income tax withheld, whether regular gambling withholding or backup withholding. Size Range: 0-9999999999.99 Note : This value should be less than 40% of box 1. |
| B5Txn | string | Enter the ticket or card number (and color, if applicable), machine serial number, other identifying number or any other information that will help identify the winning transaction. Size Range: 15 |
| B6Race | string | Enter the race (or game) relating to the winning ticket Size Range: 5 |
| B7WinningsIdWagers | number | Enter the amount of additional winnings from identical wagers. Size Range: 0-9999999999.99 |
| B8Cashier | string | Enter the initials or number of the cashier making the winning payment Size Range: 5 |
| B10Window | string | Enter the window number or location of the person paying the winning payment. Size Range: 5 |
| B11FirstId | string | Enter the first identification number of the person receiving the winning payment. Size Range: 15 |
| B12SecondId | string | Enter the second identification number of the person receiving the winnings Size Range: 15 |
| States | object[] | Contains list of state returns information. |
| TypeOfCorrection | string | Specify the type of state correction you are filing. Allowed Values:
To update a previously filed state, you must first indicate the original state as VOID, then add the new state using the NEW correction type. |
| StateCd | string | State code Size Range: 2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
| StateIdNum | string | Identification number of state. Size Range: ..20 |
| StateWinnings | number | Enter the reportable state winning amount Size Range: 0-9999999999.99 |
| StateWH | number | Income tax amount withheld for the state Size Range: 0-9999999999.99 |
| LocalWinnings | number | Enter the reportable local winning amount Size Range: 0-9999999999.99 |
| LocalWH | number | Local income tax withheld Size Range: 0-9999999999.99 |
| LocalityNm | number | Name of the locality. Size Range: 0-9999999999.99 |
Response Body
| Field | Type | Description |
|---|---|---|
| StatusCode | number | Returns the HTTP status codes like 200,300 etc. |
| StatusName | string | Name of the status code |
| StatusMessage | string | Detailed status message |
| SubmissionId | Guid | Unique identifier of a submission |
| BusinessId | Guid | Unique identifier of a Business. |
| PayerRef | string | Optional A unique identifier for each payer completing their information. This identifier can be used in future references to the payer in the API. Size Range: ..50 |
| Form1099Type | string | Denotes the type of 1099 form. |
| FormW2GRecords | object | Pulls Form W-2G correction records with success and error statuses |
| SuccessRecords | object[] | It will show the detailed information about the success status of Form W-2G correction records. |
| SequenceId | string | A unique reference ID for the submission that can be used to identify a particular record. The Sequence ID will be returned in the Response for your reference. |
| PrevReportedRecordId | string | Record ID of the original Form W-2G, which is given while creating Form W-2G correction. |
| RecordId | Guid | A unique identifier generated by TaxBandits when a W-2G correction return is created. You can use this ID for your future reference to update. |
| RecipientId | Guid | A unique identifier generated by TaxBandits for a Recipient when a W-2G correction return is created. You can use this ID for your future reference to update. |
| FederalReturn | object | Returns the record status and StatusTs of federal return. |
| Status | string | Returns the record status. |
| StatusTs | string | Returns date and time of return created. |
| Info | string | Returns information about the Federal Filing service. |
| Errors | object[] | Shows error information of federal returns of Form W-2G correction. |
| StateReturns | object[] | Returns collection of state returns information |
| Postal | object | Returns the status and StatusTs of postal mailing service for Form W-2G correction. |
| Status | string | Returns the status of postal order. |
| StatusTs | string | Returns the date and time of the postal order created. |
| Info | string | Returns the information about Postal mailing service. |
| OnlineAccess | object | Returns the Email address for whom the online access to be given and Status of online access. |
| Status | string | Returns status of online access for Form W-2G correction return. |
| string | Email address for whom the online access to be given. | |
| Info | string | Information about the online access service. |
| ErrorRecords | object[] | It will show the detailed information about the error status of Form W-2G correction Records. |
| SequenceId | string | A unique reference ID for the submission that can be used to identify a particular record. The Sequence ID will be returned in the Response for your reference. |
| RecordId | Guid | Unique identifier of a record |
| Errors | object[] | Shows detailed error information |
| Id | string | Returns the validation error ID |
| Name | string | Name of the validation error |
| Message | string | Description of the validation error |
| Errors | object[] | Shows detailed error information |
| Id | string | Returns the validation error ID |
| Name | string | Name of the validation error |
| Message | string | Description of the validation error |
Request Params
{
"SubmissionManifest": {
"SubmissionId": "94677293-8ecf-443b-8a76-8b8d192b2cb1",
"TaxYear": "2025",
"IRSFilingType":"IRIS",
"IsFederalFiling": true,
"IsStateFiling": true,
"IsPostal": true,
"IsOnlineAccess": false
},
"ReturnHeader": {
"Business": {
"BusinessId": "794451d1-909a-4ffa-852a-fa567b391e15",
"BusinessNm": "Snowdaze LLC",
"FirstNm": null,
"MiddleNm": null,
"LastNm": null,
"Suffix": null,
"PayerRef": "Snow1234",
"TradeNm": "Iceberg Icecreams",
"IsEIN": true,
"EINorSSN": "65-7369245",
"Email": "james@sample.com",
"ContactNm": null,
"Phone": "1234567890",
"PhoneExtn": "12345",
"Fax": "1234567890",
"BusinessType": "ESTE",
"SigningAuthority": null,
"KindOfEmployer": "FederalGovt",
"KindOfPayer": "REGULAR941",
"IsBusinessTerminated": false,
"IsForeign": false,
"USAddress": {
"Address1": "3576 AIRPORT WAY",
"Address2": "UNIT 9",
"City": "FAIRBANKS",
"State": "AK",
"ZipCd": "99709"
},
"ForeignAddress": null
}
},
"ReturnData": [
{
"Manifest": {
"SequenceId": "001",
"PrevReportedRecordId": "f9e184a3-579a-4545-a49b-b0e9da0b8199",
"CorrectionType": "RECIPIENT_AMOUNT",
"RecordId": "97c9ba31-c244-4aeb-addc-f1b53be373fc",
"IsPostal": true,
"IsOnlineAccess": false,
"IRISUniqueIds": {
"UTID": "37f44812-b4ed-4255-aba2-afc13a56493a:IRIS:DB7RM::A",
"ReceiptId": "2024-65384464963-c12b927aa",
"SubmissionId": "66522383",
"RecordId": "98517992"
}
},
"PrevReportedRecipientData": {
"RecipientId": "815caa44-521e-48b4-a312-39ae5b15f148",
"TINType": "SSN",
"TIN": "005698200",
"FirstPayeeNm": null,
"SecondPayeeNm": null,
"FirstNm": "Mallory",
"LastNm": "Lesch",
"MiddleNm": null,
"Suffix": null,
"IsForeign": true,
"USAddress": {
"Address1": "3521 AIRPORT WAY",
"Address2": "UNIT 9",
"City": "FAIRBANKS",
"State": "AK",
"ZipCd": "99709"
},
"ForeignAddress": null,
"Email": "shawn@sample.com",
"Fax": "2111211121",
"Phone": "2111211121"
},
"CorrectedRecipientData": {
"TINType": "EIN",
"TIN": "39-3817983",
"FirstPayeeNm": "Dairy Delights LLC",
"SecondPayeeNm": "Coco Milk",
"FirstNm": null,
"MiddleNm": null,
"LastNm": null,
"Suffix": null,
"IsForeign": true,
"USAddress": null,
"ForeignAddress": {
"Address1": "120 Bremner Blvd",
"Address2": "Suite 800",
"City": "Toronto",
"ProvinceOrStateNm": "Ontario",
"Country": "CA",
"PostalCd": "4168682600"
},
"Email": "shawn@sample.com",
"Fax": "6634567890",
"Phone": "9634567890"
},
"W2GFormData": {
"B1ReportableWinnings": 50000.65,
"B2DateWon": "02/01/2025",
"B3WagerType": "JAI_ALAI",
"B4FedTaxWH": 500.82,
"B5Txn": "",
"B6Race": "poker",
"B7WinningsIdWagers": 0,
"B8Cashier": "1",
"B10Window": "cash1",
"B11FirstId": "GA93393935",
"B12SecondId": "NR935IIT935",
"States": [
{
"TypeOfCorrection": "Void",
"StateCd": "CA",
"StateIdNum": "999-9999-9",
