Form Status Simulation
You can run a complete end-to-end simulation of the e-filing process and form statuses in Sandbox to better understand how they work. This will help you gain clarity on handling complex scenarios, such as when returns are rejected or accepted with errors.
How to simulate the form status?
While creating your forms in Sandbox, you can provide the payer TIN as shown in the tables below to retrieve the corresponding status via Webhook or the Status endpoint once they are transmitted.
For 1099 and W-2 forms
Once your 1099 and W-2 forms are transmitted, you'll initially get the status as 'SENT TO AGENCY' for Federal and State filing and 'RECEIVED' for Postal mailing. After 2 minutes, you'll receive the actual status applicable based on the TIN you've provided.
| Payer TIN | Form Type | Federal Status | State Status | Postal Status |
|---|---|---|---|---|
| XXXXXX200 | Both W-2 and 1099 | ACCEPTED | ACCEPTED | SENT |
| XXXXXX201 | Both W-2 and 1099 | ACCEPTED | ACCEPTED | SENT |
| XXXXXX202 | Both W-2 and 1099 | ACCEPTED | ACCEPTED | SENT |
| XXXXXX400 | Both W-2 and 1099 | REJECTED(TIN Error) | SENT TO AGENCY | CREATED |
| XXXXXX401 | Both W-2 and 1099 | REJECTED(Huge amount reported) | SENT TO AGENCY | CREATED |
| XXXXXX403 | W-2 | REJECTED(Duplicate) | ACCEPTED | SENT |
| XXXXXX404 | W-2 | REJECTED(Military EIN) | ACCEPTED | SENT |
| XXXXXX405 | 1099 | REJECTED(Excess Tax Wth) | ACCEPTED | SENT |
| XXXXXX406 | Both W-2 and 1099 | ACCEPTED | Rejected (State Acc Number) | SENT |
| XXXXXX407 | Both W-2 and 1099 | ACCEPTED | Rejected (Duplicate) | SENT |
| XXXXXX408 | Both W-2 and 1099 | ACCEPTED | Rejected (FEIN doesnot registered with state) | SENT |
| XXXXXX409 and State == VA | Both W-2 and 1099 | ACCEPTED | Rejected (Wth paid amt does not match) | SENT |
| XXXXXX410 | Both W-2 and 1099 | TRANSMITTED | SENT TO AGENCY | CREATED |
| XXXXXX412 | Both W-2 and 1099 | ACCEPTED | ACCEPTED | CREATED |
| XXXXXX413 | Both W-2 and 1099 | ACCEPTED | ACCEPTED | SENT |
| XXXXXX414 | 1099 | ACCEPTEDWITHERRORS | ACCEPTED | SENT |
For 94x Forms
| Employer’s EIN | Form Type | Status | Error Message |
|---|---|---|---|
| XXXXXX200 | 941 | ACCEPTED | N/A |
| XXXXXX201 | 940 | ACCEPTED | N/A |
| XXXXXX202 | 943 | ACCEPTED | N/A |
| XXXXXX203 | 944 | ACCEPTED | N/A |
| XXXXXX204 | 945 | ACCEPTED | N/A |
| XXXXXX400 | 941 | REJECTED | The Reporting Agent PIN in the Return Header must match the data in the e-File database. [R0000-188] |
| XXXXXX401 | 941 | REJECTED | The Taxpayer TIN in the Return Header must not be the same as the TIN of a previously accepted electronic return for the return type and quarter-ending period indicated in the tax return. [R000-914-01] |
| XXXXXX402 | 941 | REJECTED | The 94x Online Signature PIN in the return does not match the PIN that was established with the IRS or the 94x Online PIN is not active yet. [R0000-151] |
| XXXXXX403 | 941 | REJECTED | The EIN must file Form 944 instead of Form 941, Form 941-PR, or Form 941-SS. [EMPL-900] |
| XXXXXX404 | 941 | REJECTED | The Bank routing number you have entered is not a valid routing number. Please reenter the data and retransmit your return. [R0000-075] |
| XXXXXX405 | 941 | REJECTED | The Electronic Filing Identification Number (EFIN) in the return header must be listed in the IRS e-File database and be in an accepted status. |
| XXXXXX406 | 941 | REJECTED | Filer's EIN and Name Control in the Return Header must match data in the e-File database. |
| XXXXXX500 | 943 | REJECTED | The Reporting Agent PIN in the Return Header must match the data in the e-File database. [R0000-188] |
| XXXXXX501 | 943 | REJECTED | The Taxpayer TIN in the Return Header must not be the same as the TIN of a previously accepted electronic return for the return type and quarter ending period indicated in the tax return. [R000-914-01] |
| XXXXXX502 | 943 | REJECTED | The 94x Online Signature PIN in the return does not match the PIN that was established with the IRS or the 94x Online PIN is not active yet. [R0000-151] |
| XXXXXX503 | 943 | REJECTED | The Bank routing number you have entered is not a valid routing number. Please reenter the data and retransmit your return. [R0000-075] |
| XXXXXX600 | 940 | REJECTED | The Reporting Agent PIN in the Return Header must match the data in the e-File database. [R0000-188] |
| XXXXXX601 | 940 | REJECTED | The Taxpayer TIN in the Return Header must not be the same as the TIN of a previously accepted electronic return for the return type and quarter ending period indicated in the tax return. [R000-914-01] |
| XXXXXX602 | 940 | REJECTED | The 94x Online Signature PIN in the return does not match the PIN that was established with the IRS or the 94x Online PIN is not active yet. [R0000-151] |
| XXXXXX604 | 940 | REJECTED | The Bank routing number you have entered is not a valid routing number. Please reenter the data and retransmit your return. [R0000-075] |
| XXXXXX605 | 940 | REJECTED | The Electronic Filing Identification Number (EFIN) in the return header must be listed in the IRS e-File database and be in an accepted status. |
| XXXXXX606 | 940 | REJECTED | Filer's EIN and Name Control in the Return Header must match data in the e-File database. |
| XXXXXX700 | 944 | REJECTED | The Reporting Agent PIN in the Return Header must match the data in the e-File database. [R0000-188] |
| XXXXXX701 | 944 | REJECTED | The Taxpayer TIN in the Return Header must not be the same as the TIN of a previously accepted electronic return for the return type and quarter-ending period indicated in the tax return. [R000-914-01] |
| XXXXXX702 | 944 | REJECTED | The 94x Online Signature PIN in the return does not match the PIN that was established with the IRS or the 94x Online PIN is not active yet. [R0000-151] |
| XXXXXX703 | 944 | REJECTED | The Bank routing number you have entered is not a valid routing number. Please reenter the data and retransmit your return. [R0000-075] |
| XXXXXX800 | 945 | REJECTED | The Reporting Agent PIN in the Return Header must match the data in the e-File database. [R0000-188] |
| XXXXXX801 | 945 | REJECTED | The Taxpayer TIN in the Return Header must not be the same as the TIN of a previously accepted electronic return for the return type and quarter-ending period indicated in the tax return. [R000-914-01] |
| XXXXXX802 | 945 | REJECTED | The 94x Online Signature PIN in the return does not match the PIN that was established with the IRS or the 94x Online PIN is not active yet. [R0000-151] |
| XXXXXX803 | 945 | REJECTED | The Bank routing number you have entered is not a valid routing number. Please reenter the data and retransmit your return. [R0000-075] |
For Extension Forms
| Payer's TIN / Employer's TIN | Tin Type | Form Type | Status | Error Message |
|---|---|---|---|---|
| XXXXXX200 | EIN | 7004 | ACCEPTED | N/A |
| XXXXXX200 | SSN | 4868 | ACCEPTED | N/A |
| XXXXXX901 | EIN | 7004 | REJECTED | The business name, EIN, and the name control on the extension filed don’t match the IRS’s name control. |
| XXXXXX902 | EIN | 7004 | REJECTED | The tax return for which the extension is filed didn’t match the return type established with the IRS for this EIN. |
| XXXXXX903 | EIN | 7004 | REJECTED | The IRS has already received a request for extension for this EIN filed by you for the same return type and tax period. |
| XXXXXX904 | EIN | 7004 | REJECTED | The IRS has rejected your return since the tax period in the extension filed doesn’t match the IRS’s records. |
| XXXXXX905 | EIN | 7004 | REJECTED | Form 7004 can only be filed after the business’s tax period ends and on or before the due date of the return. |
| XXXXXX906 | EIN | 7004 | REJECTED | The Routing Transit Number (RTN) in the extension filed is invalid. Please check with your bank. |
| XXXXXX907 | EIN | 7004 | REJECTED | The Routing Transit Number (RTN) in the extension filed is not present in the IRS e-file database. |
| XXXXXX908 | EIN | 7004 | REJECTED | The requested payment date must be on or before the due date and not more than 5 days prior to received date. |
| XXXXXX909 | EIN | 7004 | REJECTED | Invalid tax period end date. Must follow IRS allowed date rules unless final, initial, or short-year return. |
| XXXXXX910 | EIN | 7004 | REJECTED | Enter a valid ZIP code matching the corresponding state. |
| XXXXXX911 | EIN | 7004 | REJECTED | The IRS has already received an extension paper filing for this EIN. |
| XXXXXX912 | EIN | 7004 | REJECTED | Enter a valid daytime phone number. It cannot be all zeros. |
| XXXXXX913 | EIN | 7004 | REJECTED | Invalid tax period end date for the tax year. Must follow IRS rules or mark as Final/Initial/Short-Year. |
| XXXXXX901 | SSN | 4868 | REJECTED | Form 4868 can only be filed after the tax period end date and on or before the due date unless Line 8 or 9 is checked. |
| XXXXXX902 | SSN | 4868 | REJECTED | If Line 8 or 9 is checked, filing must be after tax period end date and before extended due date for out-of-country taxpayers. |
| XXXXXX903 | SSN | 4868 | REJECTED | Primary SSN must not duplicate a previously accepted Form 4868 for the same tax year. |
| XXXXXX904 | SSN | 4868 | REJECTED | Requested payment date must be on/before due date and not more than 5 days prior unless Line 8 or 9 is checked. |
| XXXXXX905 | SSN | 4868 | REJECTED | With Line 8 or 9 checked, requested payment date must be on/before extended due date. |
| XXXXXX906 | SSN | 4868 | REJECTED | Payment amount must equal the value on Line 7 (TaxpayerIsPayingAmt). |
| XXXXXX907 | SSN | 4868 | REJECTED | Payment amount must be greater than zero and less than $100 million. |
| XXXXXX908 | SSN | 4868 | REJECTED | If City is APO/DPO/FPO, State must be AA, AE, or AP. |
| XXXXXX909 | SSN | 4868 | REJECTED | If State is AA/AE/AP, City must be APO, DPO, or FPO. |
| XXXXXX910 | SSN | 4868 | REJECTED | Primary SSN and Name Control must match the e-File database. |
| XXXXXX911 | SSN | 4868 | REJECTED | Spouse SSN and Name Control must match the e-File database. |
| XXXXXX912 | SSN | 4868 | REJECTED | TIN must not match a previously accepted return for the same type and period. |
| XXXXXX913 | SSN | 4868 | REJECTED | If State is AA, ZIP code must start with 340. |
| XXXXXX914 | SSN | 4868 | REJECTED | If State is AE, ZIP must be between 090–098. |
| XXXXXX915 | SSN | 4868 | REJECTED | If State is AP, ZIP must be between 962–966. |
| XXXXXX922 | SSN | 4868 | REJECTED | Primary Date of Birth must match e-File database when using Self-Select PIN with payment. |
| XXXXXX921 | SSN | 4868 | REJECTED | Spouse Date of Birth must match e-File database when using Self-Select PIN with payment. |
| XXXXXX920 | SSN | 4868 | REJECTED | Primary prior year AGI or PIN must match e-File database. |
| XXXXXX919 | SSN | 4868 | REJECTED | Spouse prior year AGI or PIN must match e-File database. |
| XXXXXX918 | SSN | 4868 | REJECTED | Primary SSN must match the e-file database. |
| XXXXXX917 | SSN | 4868 | REJECTED | Spouse SSN must match the e-file database. |
| XXXXXX916 | SSN | 4868 | REJECTED | Routing Transit Number must conform to the banking RTN algorithm. |