Get
Get
Retrieves the 1099-DA Correction return information based on the Submission ID given in the request.
GET Form1099DACorrection/Get Request Params
| Field | Type | Description |
|---|---|---|
| SubmissionId | Guid | Unique identifier of a submission |
| RecordIds | Guid[] | An unique identifier generated by TaxBandits when a 1099-DA return is created. Mention the Form 1099-DA return's Record ID that you want to Get. |
Response Body
| Field | Type | Description |
|---|---|---|
| StatusCode | number | Returns the HTTP status codes like 200,300 etc. |
| StatusName | string | Name of the status code |
| StatusMessage | string | Detailed status message |
| Form1099Records | object | Contains information about Form 1099 DA returns. |
| SubmissionManifest | object | SubmissionManifest provides brief information about a particular submission on the whole. It contains information like
|
| SubmissionId | Guid | Unique identifier created by TaxBandits for each submission. Not required when you are creating a return. |
| TaxYear | string | Tax year of Form 1099 DA Correction to be filed.Allowed values"2023", "2024", "2025" |
| IRSFilingType | string | Specify the platform on which you want to file the 1099 return with the IRS:
Allowed values"FIRE","IRIS" |
| IsFederalFiling | Boolean | Federal Filing for the return will be enabled when the value is True. Form 1099-DA Correction will be e-filed to the IRS. |
| IsPostal | Boolean | Postal Order will be created when the value is set as True. Once the return is Transmitted, the 1099-DA correction Recipient copies will be postal mailed to the recipient's address via USPS. Note: Postal Orders for Foreign Address will not be created. |
| IsOnlineAccess | Boolean | Online Access will be enabled when the value is set as True. Once the return is Transmitted, an email with the link to the secure TaxBandits portal will set to the Recipient. The recipient can provide consent and download the 1099-DA correction Recipient copies on the portal. |
| ReturnHeader | object | Contains information about the Business details. |
| Business | object | Object to identify the Business Details. |
| BusinessId | Guid | Returns the unique Business ID for the Business. It can be used in future to refer the same business. |
| BusinessNm | string | Name of the business Size Range: ..75 |
| FirstNm | string | First Name of the Individual Size Range: ..20 |
| MiddleNm | string | Middle Name of the Individual Size Range: ..20 |
| LastNm | string | Last Name of the Individual Size Range: ..20 |
| Suffix | string | Suffix of the IndividualAllowed values"Jr", "Sr", "I", "II", "III", "IV", "V", "VI", "VII" |
| TradeNm | string | Name under which the business operates Size Range: ..75 |
| IsEIN | Boolean | When true, identifies the business with an EIN. |
| EINorSSN | string | Returns the Taxpayer Identification Number of the Business Size Range: 9 |
| string | Optional Email address of the Business Size Range: ..100 | |
| ContactNm | string | Name of the person who can be contacted by the IRS Size Range: ..27 |
| Phone | string | Optional Phone number of the business Size Range: 10 |
| PhoneExtn | string | Extension of the business phone number Size Range: ..5 |
| Fax | string | Fax number of the Business Size Range: 10 |
| BusinessType | string | Type of business. Optional for W-2/1099 and mandatory for 94X series Size Range: 4 Allowed values"ESTE", "PART", "CORP", "EORG", "SPRO" |
| SigningAuthority | object | Details of the person who is authorized to sign the return |
| Name | string | Name of the signing authority Size Range: ..35 |
| Phone | string | Phone number of the signing authority Size Range: 10 |
| BusinessMemberType | string | Business title of the signing authority Size Range: 5..29 Allowed values"CORPORATESECRETARY", "SECRETARYTREASURER", "PARTNER", "GENERALPARTNER", "LIMITEDPARTNER", "LLCMEMBER", "MANAGINGMEMBER", "MANAGER", "TAXMATTERPARTNER", "PRESIDENT", "VICEPRESIDENT", "CORPORATETREASURER", "TREASURER", "ASSISTANTTREASURER", "CHIEFACCOUNTINGOFFICER", "CHIEFEXECUTIVEOFFICER", "CHIEFFINANCIALOFFICER", "TAXOFFICER", "CHIEFOPERATINGOFFICER", "CORPORATEOFFICER", "EXECUTIVEDIRECTOR", "DIRECTOR", "CHAIRMAN", "EXECUTIVEADMINISTRATOR", "RECEIVER", "PASTOR", "ASSISTANTTORELIGIOUSLEADER", "REVEREND", "PRIEST", "MINISTER", "RABBI", "LEADEROFRELIGIOUSORGANIZATION", "SECRETARY", "DIRECTOROFTAXATION", "DIRECTOROFPERSONNEL", "ADMINISTRATOR", "EXECUTOR", "TRUSTEE", "FIDUCIARY", "OWNER", "SOLEPROPRIETOR", "MEMBER", "SOLEMEMBER" |
| KindOfEmployer | string | Identifies the kind of employer. Mandatory for W-2 and optional for 1099-DA and 94X seriesAllowed values"FEDERALGOVT", "STATEORLOCAL501C", "NONGOVT501C", "STATEORLOCALNON501C", "NONEAPPLY" |
| KindOfPayer | string | Identifies the kind of payer. This field is mandatory in W-2 and optional in 1099-DA and 94X seriesAllowed values"REGULAR941", "REGULAR944", "AGRICULTURAL943", "HOUSEHOLD", "MILITARY", "MEDICAREQUALGOVEM", "RAILROADFORMCT1" |
| IsBusinessTerminated | Boolean | When true, identifies the business as terminated. |
| IsForeign | Boolean | When true, identifies the business address with a foreign address. |
| USAddress | object | If IsForeign is false, pass US address of the business |
| Address1 | string | Employer/Payer's US address (street or post office box of that locality) Size Range: ..46 |
| Address2 | string | Optional Employer/Payer's suite or apartment Size Range: ..46 |
| City | string | Employer/Payer's city Size Range: ..50 |
| State | string | Employer/Payer's state code. Refer Static values. Size Range: 2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
| ZipCd | string | Employer/Payer's zip code Size Range: 5..10 |
| ForeignAddress | object | If IsForeign is true, pass foreign address of the business |
| Address1 | string | Employer/Payer's foreign address (street address or post office box of that locality) Size Range: ..50 |
| Address2 | string | Optional Employer/Payer's suite or apartment Size Range: ..50 |
| City | string | Employer/Payer's city Size Range: ..50 |
| ProvinceOrStateNm | string | Employer/Payer's province or state name Size Range: ..50 |
| Country | string | Employer/Payer's country Size Range: 2 Allowed values"AF", "AX", "AL", "AG", "AQ", "AN", "AO", "AV", "AY", "AC", "AR", "AM", "AA", "AT", "AS", "AU", "AJ", "BF", "BA", "FQ", "BG", "BB", "BO", "BE", "BH", "BN", "BD", "BT", "BL", "BK", "BC", "BV", "BR", "IO", "VI", "BX", "BU", "UV", "BM", "BY", "CB", "CM", "CA", "CV", "CJ", "CT", "CD", "CI", "CH", "KT", "IP", "CK", "CO", "CN", "CF", "CG", "CW", "CR", "CS", "IV", "HR", "CU", "UC", "CY", "EZ", "DA", "DX", "DJ", "DO", "DR", "TT", "EC", "EG", "ES", "EK", "ER", "EN", "ET", "FK", "FO", "FM", "FJ", "FI", "FR", "FP", "FS", "GB", "GA", "GG", "GM", "GH", "GI", "GR", "GL", "GJ", "GQ", "GT", "GK", "GV", "PU", "GY", "HA", "HM", "VT", "HO", "HK", "HQ", "HU", "IC", "IN", "ID", "IR", "IZ", "EI", "IS", "IT", "JM", "JN", "JA", "DQ", "JE", "JQ", "JO", "KZ", "KE", "KQ", "KR", "KN", "KS", "KV", "KU", "KG", "LA", "LG", "LE", "LT", "LI", "LY", "LS", "LH", "LU", "MC", "MK", "MA", "MI", "MY", "MV", "ML", "MT", "IM", "RM", "MR", "MP", "MX", "MQ", "MD", "MN", "MG", "MJ", "MH", "MO", "MZ", "WA", "NR", "BQ", "NP", "NL", "NC", "NZ", "NU", "NG", "NI", "NE", "NF", "CQ", "NO", "MU", "OC", "PK", "PS", "LQ", "PM", "PP", "PF", "PA", "PE", "RP", "PC", "PL", "PO", "RQ", "QA", "RO", "RS", "RW", "TB", "RN", "WS", "SM", "TP", "SA", "SG", "RI", "SE", "SL", "SN", "NN", "LO", "SI", "BP", "SO", "SF", "SX", "OD", "SP", "PG", "CE", "SH", "SC", "ST", "SB", "VC", "SU", "NS", "SV", "WZ", "SW", "SZ", "SY", "TW", "TI", "TZ", "TH", "TO", "TL", "TN", "TD", "TS", "TU", "TX", "TK", "TV", "UG", "UP", "AE", "UK", "UY", "UZ", "NH", "VE", "VM", "VQ", "WQ", "WF", "WI", "YM", "ZA", "ZI" |
| PostalCd | string | Employer/Payer's postal code Size Range: ..16 |
| ReturnData | object[] | Contains information about the recipient details and Form 1099 DA correction details. |
| Manifest | object | Collects the Record id, Sequence Id and Correction Type information |
| SequenceId | string | An unique reference ID for the submission that can be used to identify a particular record. The Sequence ID will be returned in the Response for your reference. Size Range: 50 |
| PrevReportedRecordId | Guid | Returns the PrevReportedRecordId given in the Request |
| IRISUniqueIds | object | Gets the IRIS unique identifiers associated with the previously filed original return. Note: IRISUniqueIds is required only if the original return was filed using the IRIS filing format, but it is not required if the original return was already filed through TaxBandits. |
| UTID | string | An Unique Transmission Identifier (UTID) used to track the original return |
| ReceiptId | string | An identifier that confirms IRIS received the transmission. |
| SubmissionId | string | An identifier that represents a specific submission within a transmission. |
| RecordId | string | An identifier that represents an Indivdual return within a submission. |
| RecordId | Guid | This Record ID is for the 1099-DA Correction. It will be generated and provided in the Response after you create the correction form. |
| CorrectionType | string | Provide the type of correction you are filing for the recipient. Allowed valuesVOID -The Form shouldn't have been filed, |
| IsPostal | Boolean | Postal Order will be created when the value is set as True. Once the return is Transmitted, the 1099-DA correction Recipient copies will be postal mailed to the recipient's address via USPS. Note: Postal Orders for Foreign Address will not be created. |
| IsOnlineAccess | Boolean | Online Access will be enabled when the value is set as True. Once the return is Transmitted, an email with the link to the secure TaxBandits portal will set to the Recipient. The recipient can provide consent and download the 1099-DA correction Recipient copies on the portal. |
| PrevReportedRecipientData | object | The Recipient information that was submitted in the Original Form 1099-DA. The information is not required if you have provided the PrevReportedRecordId. |
| RecipientId | Guid | An unique ID generated by TaxBandits after the return is created and will be returned in the Response. You can use this id for your future reference to Update. |
| TINType | string | Specify the TIN type of the recipient.Allowed values"SSN", "EIN", "ITIN", "ATIN", "NA" |
| TIN | string | The nine-digit taxpayer identification number of the Recipient (SSN, ITIN, ATIN, or EIN). Size Range: 9 |
| FirstPayeeNm | string | Enter the name of the recipient (preferably last name first for an Individual). If more space is required for the name, use the Second Payee Name Field. Size Range: 75 |
| SecondPayeeNm | string | If there are multiple recipients (for example, partners, joint owners, or spouses), use this field for those names not associated with the TIN or if not enough space was provided in the First Payee Name, continue the name in this field. Size Range: 75 |
| FirstNm | string | First Name of the Individual Size Range: ..20 |
| MiddleNm | string | Middle Name of the Individual Size Range: ..20 |
| LastNm | string | Last Name of the Individual Size Range: ..20 |
| Suffix | string | Suffix of the IndividualAllowed values"Jr", "Sr", "I", "II", "III", "IV", "V", "VI", "VII" |
| IsForeign | Boolean | When true, identifies the recipient address with a foreign address. |
| USAddress | object | If IsForeign is false, pass US address of the recipient |
| Address1 | string | Recipient's US address (street address or post office box of that locality) Size Range: ..46 |
| Address2 | string | Recipient's suite or apartment Size Range: ..46 |
| City | string | Recipient's city Size Range: ..50 |
| State | string | Recipient's state code. Refer Static values. Size Range: 2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
| ZipCd | string | Recipient's zip code Size Range: 5..10 |
| ForeignAddress | object | If IsForeign is true, pass foreign address of the recipient |
| Address1 | string | Recipient's foreign address (street address or post office box of that locality) Size Range: ..50 |
| Address2 | string | Recipient's suite or apartment Size Range: ..50 |
| City | string | Recipient's city. Size Range: ..50 |
| ProvinceOrStateNm | string | Recipient's Province or State Name. Size Range: ..50 |
| Country | string | Recipient's country code. Refer Static values. Size Range: 2 Allowed values"AF", "AX", "AL", "AG", "AQ", "AN", "AO", "AV", "AY", "AC", "AR", "AM", "AA", "AT", "AS", "AU", "AJ", "BF", "BA", "FQ", "BG", "BB", "BO", "BE", "BH", "BN", "BD", "BT", "BL", "BK", "BC", "BV", "BR", "IO", "VI", "BX", "BU", "UV", "BM", "BY", "CB", "CM", "CA", "CV", "CJ", "CT", "CD", "CI", "CH", "KT", "IP", "CK", "CO", "CN", "CF", "CG", "CW", "CR", "CS", "IV", "HR", "CU", "UC", "CY", "EZ", "DA", "DX", "DJ", "DO", "DR", "TT", "EC", "EG", "ES", "EK", "ER", "EN", "ET", "FK", "FO", "FM", "FJ", "FI", "FR", "FP", "FS", "GB", "GA", "GG", "GM", "GH", "GI", "GR", "GL", "GJ", "GQ", "GT", "GK", "GV", "PU", "GY", "HA", "HM", "VT", "HO", "HK", "HQ", "HU", "IC", "IN", "ID", "IR", "IZ", "EI", "IS", "IT", "JM", "JN", "JA", "DQ", "JE", "JQ", "JO", "KZ", "KE", "KQ", "KR", "KN", "KS", "KV", "KU", "KG", "LA", "LG", "LE", "LT", "LI", "LY", "LS", "LH", "LU", "MC", "MK", "MA", "MI", "MY", "MV", "ML", "MT", "IM", "RM", "MR", "MP", "MX", "MQ", "MD", "MN", "MG", "MJ", "MH", "MO", "MZ", "WA", "NR", "BQ", "NP", "NL", "NC", "NZ", "NU", "NG", "NI", "NE", "NF", "CQ", "NO", "MU", "OC", "PK", "PS", "LQ", "PM", "PP", "PF", "PA", "PE", "RP", "PC", "PL", "PO", "RQ", "QA", "RO", "RS", "RW", "TB", "RN", "WS", "SM", "TP", "SA", "SG", "RI", "SE", "SL", "SN", "NN", "LO", "SI", "BP", "SO", "SF", "SX", "OD", "SP", "PG", "CE", "SH", "SC", "ST", "SB", "VC", "SU", "NS", "SV", "WZ", "SW", "SZ", "SY", "TW", "TI", "TZ", "TH", "TO", "TL", "TN", "TD", "TS", "TU", "TX", "TK", "TV", "UG", "UP", "AE", "UK", "UY", "UZ", "NH", "VE", "VM", "VQ", "WQ", "WF", "WI", "YM", "ZA", "ZI" |
| PostalCd | string | Recipient's Postal Code. Size Range: ..16 |
| string | Optional Recipient's email address. Size Range: 0..100 | |
| Fax | string | Recipient's Fax number. Size Range: 10 |
| Phone | string | Optional Recipient's Phone Number. Size Range: 10 |
| CorrectedRecipientData | object | Enter the corrected Recipient Name and TIN value. This Object is required, when the CorrectionType value is "RECIPIENT" or "RECIPIENT_AMOUNT". The object should be "null", when the CorrectionType value is "VOID" or "AMOUNT" |
| TINType | string | Corrected TIN Type of the Recipient.Allowed values"SSN", "EIN", "ITIN", "ATIN", "NA" |
| TIN | string | Corrected TIN of the Recipient (SSN, ITIN, ATIN, or EIN). Size Range: 9 |
| FirstPayeeNm | string | Corrected First Payee Name |
| SecondPayeeNm | string | Corrected Second Payee Name |
| FirstNm | string | First Name of the Individual Size Range: ..20 |
| MiddleNm | string | Middle Name of the Individual Size Range: ..20 |
| LastNm | string | Last Name of the Individual Size Range: ..20 |
| Suffix | string | Suffix of the IndividualAllowed values"Jr", "Sr", "I", "II", "III", "IV", "V", "VI", "VII" |
| USAddress | object | If IsForeign is false, pass US address of the recipient |
| Address1 | string | Recipient's US address (street address or post office box of that locality) Size Range: ..46 |
| Address2 | string | Optional Recipient's suite or apartment Size Range: ..46 |
| City | string | Recipient's city Size Range: ..50 |
| State | string | Recipient's state code. Refer Static values. Size Range: 2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
| ZipCd | string | Recipient's zip code Size Range: 5..10 |
| ForeignAddress | object | If IsForeign is true, pass foreign address of the recipient |
| Address1 | string | Recipient's foreign address (street address or post office box of that locality) Size Range: ..50 |
| Address2 | string | Optional Recipient's suite or apartment Size Range: ..50 |
| City | string | Recipient's city. Size Range: ..50 |
| ProvinceOrStateNm | string | Recipient's Province or State Name. Size Range: ..50 |
| Country | string | Recipient's country code. Refer Static values. Size Range: 2 Allowed values"AF", "AX", "AL", "AG", "AQ", "AN", "AO", "AV", "AY", "AC", "AR", "AM", "AA", "AT", "AS", "AU", "AJ", "BF", "BA", "FQ", "BG", "BB", "BO", "BE", "BH", "BN", "BD", "BT", "BL", "BK", "BC", "BV", "BR", "IO", "VI", "BX", "BU", "UV", "BM", "BY", "CB", "CM", "CA", "CV", "CJ", "CT", "CD", "CI", "CH", "KT", "IP", "CK", "CO", "CN", "CF", "CG", "CW", "CR", "CS", "IV", "HR", "CU", "UC", "CY", "EZ", "DA", "DX", "DJ", "DO", "DR", "TT", "EC", "EG", "ES", "EK", "ER", "EN", "ET", "FK", "FO", "FM", "FJ", "FI", "FR", "FP", "FS", "GB", "GA", "GG", "GM", "GH", "GI", "GR", "GL", "GJ", "GQ", "GT", "GK", "GV", "PU", "GY", "HA", "HM", "VT", "HO", "HK", "HQ", "HU", "IC", "IN", "ID", "IR", "IZ", "EI", "IS", "IT", "JM", "JN", "JA", "DQ", "JE", "JQ", "JO", "KZ", "KE", "KQ", "KR", "KN", "KS", "KV", "KU", "KG", "LA", "LG", "LE", "LT", "LI", "LY", "LS", "LH", "LU", "MC", "MK", "MA", "MI", "MY", "MV", "ML", "MT", "IM", "RM", "MR", "MP", "MX", "MQ", "MD", "MN", "MG", "MJ", "MH", "MO", "MZ", "WA", "NR", "BQ", "NP", "NL", "NC", "NZ", "NU", "NG", "NI", "NE", "NF", "CQ", "NO", "MU", "OC", "PK", "PS", "LQ", "PM", "PP", "PF", "PA", "PE", "RP", "PC", "PL", "PO", "RQ", "QA", "RO", "RS", "RW", "TB", "RN", "WS", "SM", "TP", "SA", "SG", "RI", "SE", "SL", "SN", "NN", "LO", "SI", "BP", "SO", "SF", "SX", "OD", "SP", "PG", "CE", "SH", "SC", "ST", "SB", "VC", "SU", "NS", "SV", "WZ", "SW", "SZ", "SY", "TW", "TI", "TZ", "TH", "TO", "TL", "TN", "TD", "TS", "TU", "TX", "TK", "TV", "UG", "UP", "AE", "UK", "UY", "UZ", "NH", "VE", "VM", "VQ", "WQ", "WF", "WI", "YM", "ZA", "ZI" |
| PostalCd | string | Recipient's Postal Code Size Range: ..16 |
| string | Optional Recipient's email address. Size Range: 0..100 | |
| Fax | string | Recipient's Fax number. Size Range: 10 |
| Phone | string | Optional Recipient's Phone Number. Size Range: 10 |
| DAFormData | object | Recipient's Form 1099-DA information |
| CUSIPNum | string | Optional The CUSIP number or other applicable identifying number of the digital asset. Size Range:9 |
| Form8949Code | string | Optional A one-letter code that will assist the recipient in reporting the transaction on Form 8949 and/or Schedule DAllowed values: G, H, J, K, Y |
| B1aDigiAssetCode | string | Digital token identifier issued by the Digital Token Identifier Foundation (DTIF) Size Range: 9 |
| B1bDigiAssetNm | string | Name of the digital asset for which the amounts are being reported. Size Range: ..35 |
| B1cNumOfUnits | number | Number of digital asset units sold, exchanged, or otherwise disposed of in the transaction Size Range:1 to 99999999999999999999.999999999999999999 |
| B1dDateAcquired | string | Optional The acquisition date of the digital asset soldAllowed valuesMM/DD/YYYY or MM-DD-YYYY |
| B1eDateSold | string | Optional The date of the digital asset saleAllowed valuesMM/DD/YYYY or MM-DD-YYYY |
| B1fProceedsAmt | string | Optional The gross proceeds from the sale of digital assets. Size Range: -9999999999.99 to 9999999999.99 |
| B1gCostAmt | number | The adjusted basis of any digital asset sold unless the digital asset is not a covered security Size Range:0-9999999999.99 |
| B1hMarketDiscAmt | number | The amount of accrued market discount Size Range:0-9999999999.99 |
| B1iWashSalesLossAmt | number | The amount of the disallowed loss Size Range: 0-9999999999.99 |
| B2IsBasisReptd | boolean | When true, identifies that basis is reported to IRS |
| B3aProceedTypeReptd | string | Type of Proceed Reported to IRSAllowed values"GROSS_PROCEEDS", "NET_PROCEEDS" |
| B3bIsQOFProceeds | boolean | When true, identifies that you are reporting a disposition of an interest in a QOF. |
| B4FedTaxWH | number | The backup withholding Size Range:0-9999999999.99 |
| B5IsLossNotAllowed | boolean | When true, identifies that you cannot take a loss on your tax return based on gross proceeds |
| B6GainOrLoss | string | The classification of the gain or loss as short-term or long-term under section 1222, along with any portion treated as ordinary profit or loss.Allowed values: "SHORT_TERM","LONG_TERM","SHORT_TERM_ORDINARY","LONG_TERM_ORDINARY" |
| B7IsB1fCashOnly | boolean | When true, identifies you only received cash proceeds in the transaction. |
| B8IsRelyOnCustInfo | boolean | When true, identifies you provided acquisition information to your broker and they relied on it when identifying which digital asset was sold, exchanged, or disposed. |
| B9IsNonCoveredSecurity | boolean | When true, identifies that the digital asset sold was a non-covered security |
| B11aAggrAmtType | string | Type of digital asset being sold when using an optional reporting methodAllowed values: "QUALIFYING_STABLECOINS","SPECIFIED_NFT" |
| B11bNumOfTxns | number | Number of transactions reported Size Range: 9999999 |
| B11cNFTProceedsAmt | number | Optional The gross proceeds attributable to first sales by a creater or minter for the sale of specified NFTs Size Range:0-9999999999.99 |
| B12aNumOfUnitsTransf | number | Optional Number of digital asset units that were transferred into a custodial account. Size Range:0-9999999999.99 |
| B12bTranferInDate | string | Transfer-in date of digital assests that were transferred into a custodial accountAllowed values"MM/DD/YYYY" or "MM-DD-YYYY" |
| AccountNum | string | Account number of Payer having multiple accounts for a recipient for whom more than one Form 1099-DA is filed. Size Range: 4..20 Note : If the account number on the return you file is the same as any previously filed return, TaxBandits will append 3 random numbers at the end of the account number. |
| States | object[] | Contains list of state returns information. |
| StateCd | string | State Code Size Range:2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
| StateIdNum | string | Identification Number of State. Size Range: ..20 |
| StateWH | number | Income tax amount withheld for State . Size Range: 0-9999999999.99 |
Request Params
- Sample 1
Get with only the SubmissionID
Form1099DACorrection/Get?SubmissionId=14a23902-0d33-4a39-85b6-91babd0dd98b
Response Json
- 200
- 404
Success Response - This is a sample response for successful API requests.
{
"StatusCode": 200,
"StatusName": "Ok",
"StatusMessage": "Successful API call",
"Form1099Records": {
"SubmissionManifest": {
"SubmissionId": "d810cc56-a871-485e-b5ce-6ba4bae78db0",
"TaxYear": "2025",
"IsFederalFiling": true,
"IsPostal": true,
"IsOnlineAccess": true,
"IRSFilingType": "IRIS"
},
"ReturnHeader": {
"Business": {
"BusinessId": "7ae96ebe-327b-4e51-80fc-6f7601b71f46",
"PayerRef": "Snow14857",
"BusinessNm": "Snowdaze LLC",
"FirstNm": null,
"MiddleNm": null,
"LastNm": null,
"Suffix": null,
"TradeNm": "Iceberg Icecreams",
"IsEIN": true,
"EINorSSN": "65-4986685",
"Email": null,
"ContactNm": null,
"Phone": "(983) 456-7890",
"PhoneExtn": null,
"Fax": null,
"BusinessType": null,
"SigningAuthority": null,
"KindOfEmployer": "FEDERALGOVT",
"KindOfPayer": "REGULAR941",
"IsBusinessTerminated": false,
"IsForeign": false,
"USAddress": {
"Address1": "3576 AIRPORT WAY",
"Address2": "UNIT 9",
"City": "FAIRBANKS",
"State": "AK",
"ZipCd": "99709"
},
"ForeignAddress": null,
"ACADetails": null
}
},
"ReturnData": [
{
"Manifest": {
"SequenceId": "01",
"PrevReportedRecordId": null,
"RecordId": "7263a0a6-95e8-41a5-b490-b2cbca20f52f",
"CorrectionType": "RECIPIENT_AMOUNT",
"IsPostal": true,
"IsOnlineAccess": true,
"IRISUniqueIds": {
"UTID": "37f44812-b4ed-4255-aba2-afc13a56493a:IRIS:DB7RM::A",
"ReceiptId": "2024-65384464963-c12b927aa",
"SubmissionId": "66522383",
"RecordId": "98517992"
}
},
"PrevReportedRecipientData": {
"RecipientId": "ff55b6a4-a459-4554-8801-b007c0a23f29",
"TINType": "EIN",
"TIN": "43-4857884",
"PayeeRef": null,
"FirstPayeeNm": "Smith & Co. Enterprises",
"SecondPayeeNm": "Smith's Custom Designs",
"FirstNm": null,
"LastNm": null,
"MiddleNm": null,
"Suffix": null,
"IsForeign": false,
"USAddress": {
"Address1": "71 st nicholas drive",
"Address2": null,
"City": "Northpole",
"State": "AK",
"ZipCd": "99705"
},
"ForeignAddress": null,
"Email": "smith@sample.com",
"Fax": "9834567890",
"Phone": null
},
"CorrectedRecipientData": {
"TINType": "EIN",
"TIN": "85-0814596",
"FirstPayeeNm": "Smith & Co. Enterprises",
"SecondPayeeNm": nul
"FirstNm": null,
"LastNm": null,
"MiddleNm": null,
"Suffix": null,
"IsForeign": false,
"USAddress": {
"Address1": "71 st nicholas drive",
"Address2": null,
"City": "Northpole",
"State": "AK",
"ZipCd": "99705"
},
"ForeignAddress": null,
"Email": "james@sample.com",
"Fax": "9834567890",
"Phone": null
},
"DAFormData": {
"CUSIPNum": "037833100",
"Form8949Code": "G",
"B1aDigiAssetCode": "999999999",
"B1bDigiAssetNm": "BitCoin",
"B1cNumOfUnits": "5.123456789123456",
"B1dDateAcquired": "10/10/2024",
"B1eDateSold": "01/04/2025",
"B1fProceedsAmt": "329874.65",
"B1gCostAmt": "3274.65",
"B1hMarketDiscAmt": "32.76",
"B1iWashSalesLossAmt": "50.00",
"B2IsBasisReptd": false,
"B3aProceedTypeReptd": "GROSS_PROCEEDS",
"B3bIsQOFProceeds": "2",
"B4FedTaxWH": "365.23",
"B5IsLossNotAllowed": true,
"B6GainOrLoss": "SHORT_TERM",
"B7IsB1fCashOnly": true,
"B8IsRelyOnCustInfo": true,
"B9IsNonCoveredSecurity": false,
"B11aAggrAmtType": "QUALIFYING_STABLECOINS",
"B11bNumOfTxns": "379",
"B11cNFTProceedsAmt": null,
"B12aNumOfUnitsTransf": "5.123456789123456",
"B12bTranferInDate": "01/04/2025",
"AccountNum": null,
"States": null
}
}
]
},
"Errors": null
}
Not Found Response - You'll get the below response if your API request contains a record that's not found in our database.
{
"StatusCode": 404,
"StatusName": "NotFound",
"StatusMessage": "The resource you have specified cannot be found",
"Form1099Records": null,
"Errors": [
{
"Id": "F00-100146",
"Name": "Submission Id",
"Message": "Submission Id is invalid"
}
]
}