Get
Get
Retrieves the 1099-C Correction return information based on the Submission ID given in the request.
GET Form1099CCorrection/Get Request Params
| Field | Type | Description |
|---|---|---|
| SubmissionId | Guid | Unique identifier of a submission |
| RecordIds | Guid[] | An unique identifier generated by TaxBandits when a 1099-C return is created. Mention the Form 1099-C return's Record ID that you want to Get. |
Response Body
| Field | Type | Description |
|---|---|---|
| StatusCode | number | Returns the HTTP status codes like 200,300 etc. |
| StatusName | string | Name of the status code |
| StatusMessage | string | Detailed status message |
| Form1099Records | object | Contains information about Form 1099 C returns. |
| SubmissionManifest | object | SubmissionManifest provides brief information about a particular submission on the whole. It contains information like
|
| SubmissionId | Guid | Unique identifier created by TaxBandits for each submission. Not required when you are creating a return. |
| TaxYear | string | Tax year of Form 1099 C Correction to be filed.Allowed values"2024","2025" |
| IRSFilingType | string | Specify the IRS e-file system through which you want to file the 1099 returns.
For more information about the IRIS system, Click here Allowed values"FIRE","IRIS" |
| IsFederalFiling | Boolean | Federal Filing for the return will be enabled when the value is True. Form 1099-C Correction will be e-filed to the IRS. |
| IsPostal | Boolean | Postal Order will be created when the value is set as True. Once the return is Transmitted, the 1099-C correction Recipient copies will be postal mailed to the recipient's address via USPS. Note: Postal Orders for Foreign Address will not be created. |
| IsOnlineAccess | Boolean | Online Access will be enabled when the value is set as True. Once the return is Transmitted, an email with the link to the secure TaxBandits portal will set to the Recipient. The recipient can provide consent and download the 1099-C correction Recipient copies on the portal. |
| ReturnHeader | object | Contains information about the Business details. |
| Business | object | Object to identify the Business Details. |
| BusinessId | Guid | Returns the unique Business ID for the Business. It can be used in future to refer the same business. |
| BusinessNm | string | Name of the business Size Range: ..75 |
| FirstNm | string | First Name of the Individual Size Range: ..20 |
| MiddleNm | string | Middle Name of the Individual Size Range: ..20 |
| LastNm | string | Last Name of the Individual Size Range: ..20 |
| Suffix | string | Suffix of the IndividualAllowed values"Jr", "Sr", "I", "II", "III", "IV", "V", "VI", "VII" |
| TradeNm | string | Name under which the business operates Size Range: ..75 |
| IsEIN | Boolean | When true, identifies the business with an EIN. |
| EINorSSN | string | Returns the Taxpayer Identification Number of the Business Size Range: 9 |
| string | Optional Email address of the Business Size Range: ..100 | |
| ContactNm | string | Name of the person who can be contacted by the IRS Size Range: ..27 |
| Phone | string | Optional Phone number of the business Size Range: 10 |
| PhoneExtn | string | Extension of the business phone number Size Range: ..5 |
| Fax | string | Fax number of the Business Size Range: 10 |
| BusinessType | string | Type of business. Optional for W-2/1099 and mandatory for 94X series Size Range: 4 Allowed values"ESTE", "PART", "CORP", "EORG", "SPRO" |
| SigningAuthority | object | Details of the person who is authorized to sign the return |
| Name | string | Name of the signing authority Size Range: ..35 |
| Phone | string | Phone number of the signing authority Size Range: 10 |
| BusinessMemberType | string | Business title of the signing authority Size Range: 5..29 Allowed values"CORPORATESECRETARY", "SECRETARYTREASURER", "PARTNER", "GENERALPARTNER", "LIMITEDPARTNER", "LLCMEMBER", "MANAGINGMEMBER", "MANAGER", "TAXMATTERPARTNER", "PRESIDENT", "VICEPRESIDENT", "CORPORATETREASURER", "TREASURER", "ASSISTANTTREASURER", "CHIEFACCOUNTINGOFFICER", "CHIEFEXECUTIVEOFFICER", "CHIEFFINANCIALOFFICER", "TAXOFFICER", "CHIEFOPERATINGOFFICER", "CORPORATEOFFICER", "EXECUTIVEDIRECTOR", "DIRECTOR", "CHAIRMAN", "EXECUTIVEADMINISTRATOR", "RECEIVER", "PASTOR", "ASSISTANTTORELIGIOUSLEADER", "REVEREND", "PRIEST", "MINISTER", "RABBI", "LEADEROFRELIGIOUSORGANIZATION", "SECRETARY", "DIRECTOROFTAXATION", "DIRECTOROFPERSONNEL", "ADMINISTRATOR", "EXECUTOR", "TRUSTEE", "FIDUCIARY", "OWNER", "SOLEPROPRIETOR", "MEMBER", "SOLEMEMBER" |
| KindOfEmployer | string | Identifies the kind of employer. Mandatory for W-2 and optional for 1099-C and 94X seriesAllowed values"FEDERALGOVT", "STATEORLOCAL501C", "NONGOVT501C", "STATEORLOCALNON501C", "NONEAPPLY" |
| KindOfPayer | string | Identifies the kind of payer. This field is mandatory in W-2 and optional in 1099-C and 94X seriesAllowed values"REGULAR941", "REGULAR944", "AGRICULTURAL943", "HOUSEHOLD", "MILITARY", "MEDICAREQUALGOVEM", "RAILROADFORMCT1" |
| IsBusinessTerminated | Boolean | When true, identifies the business as terminated. |
| IsForeign | Boolean | When true, identifies the business address with a foreign address. |
| USAddress | object | If IsForeign is false, pass US address of the business |
| Address1 | string | Employer/Payer's US address (street or post office box of that locality) Size Range: ..46 |
| Address2 | string | Optional Employer/Payer's suite or apartment Size Range: ..46 |
| City | string | Employer/Payer's city Size Range: ..50 |
| State | string | Employer/Payer's state code. Refer Static values. Size Range: 2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
| ZipCd | string | Employer/Payer's zip code Size Range: 5..10 |
| ForeignAddress | object | If IsForeign is true, pass foreign address of the business |
| Address1 | string | Employer/Payer's foreign address (street address or post office box of that locality) Size Range: ..50 |
| Address2 | string | Optional Employer/Payer's suite or apartment Size Range: ..50 |
| City | string | Employer/Payer's city Size Range: ..50 |
| ProvinceOrStateNm | string | Employer/Payer's province or state name Size Range: ..50 |
| Country | string | Employer/Payer's country Size Range: 2 Allowed values"AF", "AX", "AL", "AG", "AQ", "AN", "AO", "AV", "AY", "AC", "AR", "AM", "AA", "AT", "AS", "AU", "AJ", "BF", "BA", "FQ", "BG", "BB", "BO", "BE", "BH", "BN", "BD", "BT", "BL", "BK", "BC", "BV", "BR", "IO", "VI", "BX", "BU", "UV", "BM", "BY", "CB", "CM", "CA", "CV", "CJ", "CT", "CD", "CI", "CH", "KT", "IP", "CK", "CO", "CN", "CF", "CG", "CW", "CR", "CS", "IV", "HR", "CU", "UC", "CY", "EZ", "DA", "DX", "DJ", "DO", "DR", "TT", "EC", "EG", "ES", "EK", "ER", "EN", "ET", "FK", "FO", "FM", "FJ", "FI", "FR", "FP", "FS", "GB", "GA", "GG", "GM", "GH", "GI", "GR", "GL", "GJ", "GQ", "GT", "GK", "GV", "PU", "GY", "HA", "HM", "VT", "HO", "HK", "HQ", "HU", "IC", "IN", "ID", "IR", "IZ", "EI", "IS", "IT", "JM", "JN", "JA", "DQ", "JE", "JQ", "JO", "KZ", "KE", "KQ", "KR", "KN", "KS", "KV", "KU", "KG", "LA", "LG", "LE", "LT", "LI", "LY", "LS", "LH", "LU", "MC", "MK", "MA", "MI", "MY", "MV", "ML", "MT", "IM", "RM", "MR", "MP", "MX", "MQ", "MD", "MN", "MG", "MJ", "MH", "MO", "MZ", "WA", "NR", "BQ", "NP", "NL", "NC", "NZ", "NU", "NG", "NI", "NE", "NF", "CQ", "NO", "MU", "OC", "PK", "PS", "LQ", "PM", "PP", "PF", "PA", "PE", "RP", "PC", "PL", "PO", "RQ", "QA", "RO", "RS", "RW", "TB", "RN", "WS", "SM", "TP", "SA", "SG", "RI", "SE", "SL", "SN", "NN", "LO", "SI", "BP", "SO", "SF", "SX", "OD", "SP", "PG", "CE", "SH", "SC", "ST", "SB", "VC", "SU", "NS", "SV", "WZ", "SW", "SZ", "SY", "TW", "TI", "TZ", "TH", "TO", "TL", "TN", "TD", "TS", "TU", "TX", "TK", "TV", "UG", "UP", "AE", "UK", "UY", "UZ", "NH", "VE", "VM", "VQ", "WQ", "WF", "WI", "YM", "ZA", "ZI" |
| PostalCd | string | Employer/Payer's postal code Size Range: ..16 |
| ReturnData | object[] | Contains information about the recipient details and Form 1099 C correction details. |
| Manifest | object | Collects the Record id, Sequence Id and Correction Type information |
| SequenceId | string | An unique reference ID for the submission that can be used to identify a particular record. The Sequence ID will be returned in the Response for your reference. Size Range: 50 |
| PrevReportedRecordId | Guid | Returns the PrevReportedRecordId given in the Request |
| IRISUniqueIds | object | Gets the IRIS unique identifiers associated with the previously filed original return. Note: IRISUniqueIds is required only if the original return was filed using the IRIS filing format, but it is not required if the original return was already filed through TaxBandits. |
| UTID | string | An Unique Transmission Identifier (UTID) used to track the original return |
| ReceiptId | string | An identifier that confirms IRIS received the transmission. |
| SubmissionId | string | An identifier that represents a specific submission within a transmission. |
| RecordId | string | An identifier that represents an Indivdual return within a submission. |
| CorrectionType | string | Provide the type of correction you are filing for the recipient. Allowed valuesVOID -The Form shouldn't have been filed, |
| IsPostal | Boolean | Postal Order will be created when the value is set as True. Once the return is Transmitted, the 1099-C correction Recipient copies will be postal mailed to the recipient's address via USPS. Note: Postal Orders for Foreign Address will not be created. |
| IsOnlineAccess | Boolean | Online Access will be enabled when the value is set as True. Once the return is Transmitted, an email with the link to the secure TaxBandits portal will set to the Recipient. The recipient can provide consent and download the 1099-C correction Recipient copies on the portal. |
| PrevReportedRecipientData | object | The Recipient information that was submitted in the Original Form 1099-C. The information is not required if you have provided the PrevReportedRecordId. |
| RecipientId | Guid | An unique ID generated by TaxBandits after the return is created and will be returned in the Response. You can use this id for your future reference to Update. |
| TINType | string | Specify the TIN type of the recipient.Allowed values"SSN", "EIN", "ITIN", "ATIN", "NA" |
| TIN | string | The nine-digit taxpayer identification number of the Recipient (SSN, ITIN, ATIN, or EIN). Size Range: 9 |
| FirstPayeeNm | string | Enter the name of the recipient (preferably last name first for an Individual). If more space is required for the name, use the Second Payee Name Field. Size Range: 40 |
| SecondPayeeNm | string | If there are multiple recipients (for example, partners, joint owners, or spouses), use this field for those names not associated with the TIN or if not enough space was provided in the First Payee Name, continue the name in this field. Size Range: 40 |
| FirstNm | string | First Name of the Individual Size Range: ..20 |
| MiddleNm | string | Middle Name of the Individual Size Range: ..20 |
| LastNm | string | Last Name of the Individual Size Range: ..20 |
| Suffix | string | Suffix of the IndividualAllowed values"Jr", "Sr", "I", "II", "III", "IV", "V", "VI", "VII" |
| IsForeign | Boolean | When true, identifies the recipient address with a foreign address. |
| USAddress | object | If IsForeign is false, pass US address of the recipient |
| Address1 | string | Recipient's US address (street address or post office box of that locality) Size Range: ..46 |
| Address2 | string | Recipient's suite or apartment Size Range: ..46 |
| City | string | Recipient's city Size Range: ..50 |
| State | string | Recipient's state code. Refer Static values. Size Range: 2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
| ZipCd | string | Recipient's zip code Size Range: 5..10 |
| ForeignAddress | object | If IsForeign is true, pass foreign address of the recipient |
| Address1 | string | Recipient's foreign address (street address or post office box of that locality) Size Range: ..50 |
| Address2 | string | Recipient's suite or apartment Size Range: ..50 |
| City | string | Recipient's city. Size Range: ..50 |
| ProvinceOrStateNm | string | Recipient's Province or State Name. Size Range: ..50 |
| Country | string | Recipient's country code. Refer Static values. Size Range: 2 Allowed values"AF", "AX", "AL", "AG", "AQ", "AN", "AO", "AV", "AY", "AC", "AR", "AM", "AA", "AT", "AS", "AU", "AJ", "BF", "BA", "FQ", "BG", "BB", "BO", "BE", "BH", "BN", "BD", "BT", "BL", "BK", "BC", "BV", "BR", "IO", "VI", "BX", "BU", "UV", "BM", "BY", "CB", "CM", "CA", "CV", "CJ", "CT", "CD", "CI", "CH", "KT", "IP", "CK", "CO", "CN", "CF", "CG", "CW", "CR", "CS", "IV", "HR", "CU", "UC", "CY", "EZ", "DA", "DX", "DJ", "DO", "DR", "TT", "EC", "EG", "ES", "EK", "ER", "EN", "ET", "FK", "FO", "FM", "FJ", "FI", "FR", "FP", "FS", "GB", "GA", "GG", "GM", "GH", "GI", "GR", "GL", "GJ", "GQ", "GT", "GK", "GV", "PU", "GY", "HA", "HM", "VT", "HO", "HK", "HQ", "HU", "IC", "IN", "ID", "IR", "IZ", "EI", "IS", "IT", "JM", "JN", "JA", "DQ", "JE", "JQ", "JO", "KZ", "KE", "KQ", "KR", "KN", "KS", "KV", "KU", "KG", "LA", "LG", "LE", "LT", "LI", "LY", "LS", "LH", "LU", "MC", "MK", "MA", "MI", "MY", "MV", "ML", "MT", "IM", "RM", "MR", "MP", "MX", "MQ", "MD", "MN", "MG", "MJ", "MH", "MO", "MZ", "WA", "NR", "BQ", "NP", "NL", "NC", "NZ", "NU", "NG", "NI", "NE", "NF", "CQ", "NO", "MU", "OC", "PK", "PS", "LQ", "PM", "PP", "PF", "PA", "PE", "RP", "PC", "PL", "PO", "RQ", "QA", "RO", "RS", "RW", "TB", "RN", "WS", "SM", "TP", "SA", "SG", "RI", "SE", "SL", "SN", "NN", "LO", "SI", "BP", "SO", "SF", "SX", "OD", "SP", "PG", "CE", "SH", "SC", "ST", "SB", "VC", "SU", "NS", "SV", "WZ", "SW", "SZ", "SY", "TW", "TI", "TZ", "TH", "TO", "TL", "TN", "TD", "TS", "TU", "TX", "TK", "TV", "UG", "UP", "AE", "UK", "UY", "UZ", "NH", "VE", "VM", "VQ", "WQ", "WF", "WI", "YM", "ZA", "ZI" |
| PostalCd | string | Recipient's Postal Code. Size Range: ..16 |
| string | Optional Recipient's email address. Size Range: 0..100 | |
| Fax | string | Recipient's Fax number. Size Range: 10 |
| Phone | string | Optional Recipient's Phone Number. Size Range: 10 |
| CorrectedRecipientData | object | Enter the corrected Recipient Name and TIN value. This Object is required, when the CorrectionType value is "RECIPIENT" or "RECIPIENT_AMOUNT". The object should be "null", when the CorrectionType value is "VOID" or "AMOUNT" |
| TINType | string | Corrected TIN Type of the Recipient.Allowed values"SSN", "EIN", "ITIN", "ATIN", "NA" |
| TIN | string | Corrected TIN of the Recipient (SSN, ITIN, ATIN, or EIN). Size Range: 9 |
| FirstPayeeNm | string | Corrected First Payee Name |
| SecondPayeeNm | string | Corrected Second Payee Name |
| FirstNm | string | First Name of the Individual Size Range: ..20 |
| MiddleNm | string | Middle Name of the Individual Size Range: ..20 |
| LastNm | string | Last Name of the Individual Size Range: ..20 |
| Suffix | string | Suffix of the IndividualAllowed values"Jr", "Sr", "I", "II", "III", "IV", "V", "VI", "VII" |
| USAddress | object | If IsForeign is false, pass US address of the recipient |
| Address1 | string | Recipient's US address (street address or post office box of that locality) Size Range: ..46 |
| Address2 | string | Optional Recipient's suite or apartment Size Range: ..46 |
| City | string | Recipient's city Size Range: ..50 |
| State | string | Recipient's state code. Refer Static values. Size Range: 2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
| ZipCd | string | Recipient's zip code Size Range: 5..10 |
| ForeignAddress | object | If IsForeign is true, pass foreign address of the recipient |
| Address1 | string | Recipient's foreign address (street address or post office box of that locality) Size Range: ..50 |
| Address2 | string | Optional Recipient's suite or apartment Size Range: ..50 |
| City | string | Recipient's city. Size Range: ..50 |
| ProvinceOrStateNm | string | Recipient's Province or State Name. Size Range: ..50 |
| Country | string | Recipient's country code. Refer Static values. Size Range: 2 Allowed values"AF", "AX", "AL", "AG", "AQ", "AN", "AO", "AV", "AY", "AC", "AR", "AM", "AA", "AT", "AS", "AU", "AJ", "BF", "BA", "FQ", "BG", "BB", "BO", "BE", "BH", "BN", "BD", "BT", "BL", "BK", "BC", "BV", "BR", "IO", "VI", "BX", "BU", "UV", "BM", "BY", "CB", "CM", "CA", "CV", "CJ", "CT", "CD", "CI", "CH", "KT", "IP", "CK", "CO", "CN", "CF", "CG", "CW", "CR", "CS", "IV", "HR", "CU", "UC", "CY", "EZ", "DA", "DX", "DJ", "DO", "DR", "TT", "EC", "EG", "ES", "EK", "ER", "EN", "ET", "FK", "FO", "FM", "FJ", "FI", "FR", "FP", "FS", "GB", "GA", "GG", "GM", "GH", "GI", "GR", "GL", "GJ", "GQ", "GT", "GK", "GV", "PU", "GY", "HA", "HM", "VT", "HO", "HK", "HQ", "HU", "IC", "IN", "ID", "IR", "IZ", "EI", "IS", "IT", "JM", "JN", "JA", "DQ", "JE", "JQ", "JO", "KZ", "KE", "KQ", "KR", "KN", "KS", "KV", "KU", "KG", "LA", "LG", "LE", "LT", "LI", "LY", "LS", "LH", "LU", "MC", "MK", "MA", "MI", "MY", "MV", "ML", "MT", "IM", "RM", "MR", "MP", "MX", "MQ", "MD", "MN", "MG", "MJ", "MH", "MO", "MZ", "WA", "NR", "BQ", "NP", "NL", "NC", "NZ", "NU", "NG", "NI", "NE", "NF", "CQ", "NO", "MU", "OC", "PK", "PS", "LQ", "PM", "PP", "PF", "PA", "PE", "RP", "PC", "PL", "PO", "RQ", "QA", "RO", "RS", "RW", "TB", "RN", "WS", "SM", "TP", "SA", "SG", "RI", "SE", "SL", "SN", "NN", "LO", "SI", "BP", "SO", "SF", "SX", "OD", "SP", "PG", "CE", "SH", "SC", "ST", "SB", "VC", "SU", "NS", "SV", "WZ", "SW", "SZ", "SY", "TW", "TI", "TZ", "TH", "TO", "TL", "TN", "TD", "TS", "TU", "TX", "TK", "TV", "UG", "UP", "AE", "UK", "UY", "UZ", "NH", "VE", "VM", "VQ", "WQ", "WF", "WI", "YM", "ZA", "ZI" |
| PostalCd | string | Recipient's Postal Code Size Range: ..16 |
| string | Optional Recipient's email address. Size Range: 0..100 | |
| Fax | string | Recipient's Fax number. Size Range: 10 |
| Phone | string | Optional Recipient's Phone Number. Size Range: 10 |
| CFormData | object | Recipient's Form 1099-C information. |
| B1DateOfIdentifiableEvent | string | Enter the date the debt was canceled in MM/DD/YYYY format. Size Range: 8 |
| B2DebtDischargedAmt | number | Enter the amount of the canceled debt Size Range: 0-9999999999.99 |
| B3IntIncludedInB2 | number | Enter any interest you included in the canceled debt in box 2. Size Range: 0-9999999999.99 |
| B4DebtDesc | string | Enter a description of the origin of the debt, such as student loan, mortgage, or credit card expenditure. Size Range: 39 |
| B5IsDebtorLiableForDebtRepymt | Boolean | When True, identifies debtor was personally liable for repayment of the debt at the time the debt was created or, if modified, at the time of the last modification. |
| B6IdentifiableEventCode | string | Enter the appropriate code to report the nature of the identifiable event. Size Range: 1 |
| B7FairMktAmt | number | If you are filing a combined Form 1099-C and 1099-A for a foreclosure, execution, or similar sale, enter the FMV of the property. Size Range: 0-9999999999.99 |
| AccountNum | string | Account number of Payer having multiple accounts for a recipient for whom more than one Form 1099-C is filed. Size Range: 4..20 Note: If the account number on the return you file is the same as any previously filed return, TaxBandits will append 3 random numbers at the end of the account number. |
| Errors | object[] | Shows detailed error information |
| Id | string | Returns the validation error Id |
| Name | string | Name of the validation error |
| Message | string | Description of the validation error |
Request JSON
- Sample 1
- Sample 2
Get with only the SubmissionID
Form1099CCorrection/Get?SubmissionId=59a736e5-1ded-4859-8fbb-0a9a592051a5
Get with SubmissionID and 2 RecordIDs
Form1099CCorrection/Get?SubmissionId=59a736e5-1ded-4859-8fbb-0a9a592051a5&RecordIds=7e2b2902-fc16-4dce-bdfd-747617b35c77,def3591c-7c66-4d15-a8b1-c36f22e90150
Response JSON
- 200
- 404
Success Response - This is a sample response for successful API requests.
{
"StatusCode": 200,
"StatusName": "Ok",
"StatusMessage": "Successful API call",
"Form1099Records": {
"SubmissionManifest": {
"SubmissionId": "c672df52-6d1e-45ba-8631-aff8339d7fa3",
"TaxYear": "2025",
"IRSFilingType":"IRIS",
"IsFederalFiling": true,
"IsPostal": true,
"IsOnlineAccess": true
},
"ReturnHeader": {
"Business": {
"BusinessId": "bc039d93-7294-49b9-b1b0-28ae62e60c88",
"PayerRef": "Snow123",
"BusinessNm": "Snowdaze LLC",
"TradeNm": "Iceberg Icecreams",
"FirstNm": null,
"MiddleNm": null,
"LastNm": null,
"Suffix": null,
"IsEIN": true,
"EINorSSN": "62-7369245",
"Email": "james@sample.com",
"ContactNm": "James Smith",
"Phone": "(123) 456-7890",
"PhoneExtn": "12345",
"Fax": "(123) 456-7890",
"BusinessType": "ESTE",
"SigningAuthority": {
"Name": "James Smith",
"Phone": "(123) 456-7890",
"BusinessMemberType": "ADMINISTRATOR"
},
"KindOfEmployer": "FEDERALGOVT",
"KindOfPayer": "REGULAR941",
"IsBusinessTerminated": true,
"IsForeign": false,
"USAddress": {
"Address1": "1751 Kinsey Rd",
"Address2": "Main St",
"City": "Dothan",
"State": "AL",
"ZipCd": "36303"
},
"ForeignAddress": null,
"ACADetails": null
}
},
"ReturnData": [
{
"Manifest": {
"SequenceId": "2",
"PrevReportedRecordId": "e981a0ea-3f85-4102-afee-7db4c0ead9fe",
"RecordId": "e40e9666-0f3f-495f-9f5c-78b10ae57679",
"CorrectionType": "RECIPIENT_AMOUNT",
"IsPostal": true,
"IsOnlineAccess": false,
"IRISUniqueIds": {
"UTID": "37f44812-b4ed-4255-aba2-afc13a56493a:IRIS:DB7RM::A",
"ReceiptId": "2024-65384464963-c12b927aa",
"SubmissionId": "66522383",
"RecordId": "98517992"
}
},
"PrevReportedRecipientData": {
"RecipientId": "6b3f7f2f-e5d1-4494-998c-76460a994fd1",
"TINType": "SSN",
"TIN": "593-82-7572",
"FirstPayeeNm": null,
"SecondPayeeNm": null,
"FirstNm": "Shawn",
"MiddleNm": null,
"LastNm": "Williams",
"Suffix": null,
"IsForeign": true,
"USAddress": null,
"ForeignAddress": {
"Address1": "120 Bremner Blvd",
"Address2": "Suite 800",
"City": "Toronto",
"ProvinceOrStateNm": "Ontario",
"Country": "CA",
"PostalCd": "4168682600"
},
"Email": "shawn@sample.com",
"Fax": "6634567890",
"Phone": "9634567890"
},
"CorrectedRecipientData": {
"TINType": "SSN",
"TIN": "393-81-0572",
"FirstPayeeNm": null,
"SecondPayeeNm": null,
"FirstNm":"Shawn",
"MiddleNm": null,
"LastNm": "Williams",
"Suffix": null,
"IsForeign": true,
"USAddress": null,
"ForeignAddress": {
"Address1": "120 Bremner Blvd",
"Address2": "Suite 800",
"City": "Toronto",
"ProvinceOrStateNm": "Ontario",
"Country": "CA",
"PostalCd": "4168682600"
},
"Email": "shawn@sample.com",
"Fax": "6634567890",
"Phone": "9634567890"
},
"CFormData": {
"B1DateOfIdentifiableEvent": "04/01/2020",
"B2DebtDischargedAmt": 9000,
"B3IntIncludedInB2": 40.55,
"B4DebtDesc": "Student Loan",
"B5IsDebtorLiableForDebtRepymt": true,
"B6IdentifiableEventCode": "A",
"B7FairMktAmt": 10000,
"AccountNum": "014601"
}
}
},
{
"Manifest": {
"SequenceId": "001",
"PrevReportedRecordId": "b46ee6c5-35d3-411a-a108-0852c3b642c4",
"RecordId": "c255de11-7c2a-4f5e-8411-8902911d328b",
"CorrectionType": "RECIPIENT_AMOUNT",
"IsPostal": true,
"IsOnlineAccess": false,
"IRISUniqueIds": {
"UTID": "37f44812-b4ed-4255-aba2-afc13a56493a:IRIS:DB7RM::A",
"ReceiptId": "2024-65384464963-c12b927aa",
"SubmissionId": "66522383",
"RecordId": "98517992"
}
},
"PrevReportedRecipientData": {
"RecipientId": "6b3f7f2f-e5d1-4494-998c-76460a994fd1",
"TINType": "SSN",
"TIN": "393-81-7572",
"FirstPayeeNm": null,
"SecondPayeeNm": null,
"FirstNm": "Shawn",
"MiddleNm": null,
"LastNm": "Williams",
"Suffix": null,
"IsForeign": false,
"USAddress": {
"Address1": "1751 Kinsey Rd",
"Address2": "Main St",
"City": "Dothan",
"State": "AL",
"ZipCd": "36303"
},
"ForeignAddress": null,
"Email": "shawn@sample.com",
"Fax": "6634567890",
"Phone": "9634567890"
},
"CorrectedRecipientData": {
"TINType": "SSN",
"TIN": "303-81-7572",
"FirstPayeeNm": null,
"SecondPayeeNm": null,
"FirstNm": "Shawn",
"MiddleNm": null,
"LastNm": "Williams",
"Suffix": null,
"IsForeign": true,
"USAddress": null,
"ForeignAddress": {
"Address1": "120 Bremner Blvd",
"Address2": "Suite 800",
"City": "Toronto",
"ProvinceOrStateNm": "Ontario",
"Country": "CA",
"PostalCd": "4168682600"
},
"Email": "shawn@sample.com",
"Fax": "6634567890",
"Phone": "9634567890"
},
"CFormData": {
"B1DateOfIdentifiableEvent": "04/01/2020",
"B2DebtDischargedAmt": 9000,
"B3IntIncludedInB2": 40.55,
"B4DebtDesc": "Student Loan",
"B5IsDebtorLiableForDebtRepymt": true,
"B6IdentifiableEventCode": "A",
"B7FairMktAmt": 10000,
"AccountNum": "014601"
}
}
]
},
"Errors": null
}
Not Found Response - You'll get the below response if your API request contains a record that's not found in our database.
{
"StatusCode": 404,
"StatusName": "NotFound",
"StatusMessage": "The resource you have specified cannot be found",
"Form1099Records": null,
"Errors": [
{
"Id": "F00-100146",
"Name": "Submission Id",
"Message": "Submission Id is invalid"
}
]
}