Create
This endpoint is used to create Form 1099-MISC in TaxBandits. You can create multiple 1099-MISC forms in a single request for the same Payer.
While creating the form, you can opt for Postal Mailing and/or Online Access either against a submission (or) against particular records.
In response, a SubmissionId is created, which is further used as a reference for all other methods of Form 1099-MISC API.
POST Form1099MISC/Create
Request Body
Field | Type | Description |
---|---|---|
SubmissionManifest | object | SubmissionManifest provides brief information about a particular submission on the whole. It contains information like
|
TaxYear | string | Tax year of Form 1099-MISC to be filed. Allowed values: "2022","2023","2024" |
IRSFilingType | string | Specify the platform on which you want to file the 1099 return with the IRS:
Allowed values"FIRE","IRIS" |
IsFederalFiling | Boolean | Federal Filing for the return will be enabled when the value is True. Form 1099-MISC will be sent directly to the IRS. |
IsStateFiling | Boolean | State Filing for the return will be enabled when the value is True. Form 1099-MISC will be directly filed with the respective recipient states. Note: State Filing will not be created for the states that do not require State filing. |
IsPostal | Boolean | If this value is set as true, the Postal Mailing service will be opted for all the recipients included in the submission. Once the returns are transmitted, the 1099-MISC form copies will be mailed to the recipient's address via USPS. Note: Postal Orders for Foreign Address will not be created. |
IsOnlineAccess | Boolean | If this value is set as true, the Online Access service will be enabled for all the recipients included in the submission. Once the returns are transmitted, an email with a link to the secure TaxBandits portal will be sent to the recipients. The recipients can then provide consent and download Form 1099-MISC copies from the portal. |
IsScheduleFiling | Boolean | When true, schedule filing services will be provided for Form 1099-MISC returns under this submission. |
ScheduleFiling | object | Contains preferred date to submit the returns to the IRS. Required only when "IsScheduleFiling" is True . |
EfileDate | string | Date of Schedule Filing. Enter the date in the format: MM/DD/YYYY or MM-DD-YYYY Example: 10/20/2024 or 10-20-2024 |
ReturnHeader | object | Contains information about the Business details. |
Business | object | Object to identify the Business Details. |
BusinessId | Guid | Optional Use the unique Business ID (Generated by TaxBandits), you received in the response of the Business CREATE Endpoint. If you do not have a Business ID, ignore the field. By giving the Business ID, you do not have to provide all the business information again. |
PayerRef | string | Optional An unique identifier for each payer completing their information. This identifier can be used in future references of the payer in the API. Size Range: ..50 |
BusinessNm | string | Name of the business Size Range: ..75 |
FirstNm | string | First Name of the Individual Size Range: ..20 |
MiddleNm | string | Middle Name of the Individual Size Range: ..20 |
LastNm | string | Last Name of the Individual Size Range: ..20 |
Suffix | string | Suffix of the IndividualAllowed values"Jr", "Sr", "I", "II", "III", "IV", "V", "VI", "VII" |
TradeNm | string | Optional Name under which the business operates Size Range: ..75 |
IsEIN | Boolean | When true, identifies the business with an EIN. |
EINorSSN | string | When IsEIN is true, use Employer Identification Number (EIN). When IsEIN is false, use Social Security Number (SSN) Size Range: 9-11 |
string | Optional Email address of the Business Size Range: ..100 | |
ContactNm | string | Optional Name of the person who can be contacted by the IRS Size Range: ..27 |
Phone | string | Optional Phone number of the business Size Range: 10 |
PhoneExtn | string | Optional Extension of the business phone number Size Range: ..5 |
Fax | string | Optional Fax number of the Business Size Range: 10 |
BusinessType | string | Optional Type of business. Optional for W-2/1099 and mandatory for 94X series Size Range: ..4 Allowed values"ESTE", "PART", "CORP", "EORG", "SPRO" |
SigningAuthority | object | Optional Details of the person who is authorized to sign the return |
Name | string | Optional Name of the signing authority Size Range: ..35 |
Phone | string | Optional Phone number of the signing authority Size Range: 10 |
BusinessMemberType | string | Optional Business title of the signing authority Size Range: 5..29 Allowed values"CORPORATESECRETARY", "SECRETARYTREASURER", "PARTNER", "GENERALPARTNER", "LIMITEDPARTNER", "LLCMEMBER", "MANAGINGMEMBER", "MANAGER", "TAXMATTERPARTNER", "PRESIDENT", "VICEPRESIDENT", "CORPORATETREASURER", "TREASURER", "ASSISTANTTREASURER", "CHIEFACCOUNTINGOFFICER", "CHIEFEXECUTIVEOFFICER", "CHIEFFINANCIALOFFICER", "TAXOFFICER", "CHIEFOPERATINGOFFICER", "CORPORATEOFFICER", "EXECUTIVEDIRECTOR", "DIRECTOR", "CHAIRMAN", "EXECUTIVEADMINISTRATOR", "RECEIVER", "PASTOR", "ASSISTANTTORELIGIOUSLEADER", "REVEREND", "PRIEST", "MINISTER", "RABBI", "LEADEROFRELIGIOUSORGANIZATION", "SECRETARY", "DIRECTOROFTAXATION", "DIRECTOROFPERSONNEL", "ADMINISTRATOR", "EXECUTOR", "TRUSTEE", "FIDUCIARY", "OWNER", "SOLEPROPRIETOR", "MEMBER", "SOLEMEMBER" |
KindOfEmployer | string | Optional Identifies the kind of employer. Mandatory for W-2 and optional for 1099-MISC and 94X seriesAllowed values"FEDERALGOVT", "STATEORLOCAL501C", "NONGOVT501C", "STATEORLOCALNON501C", "NONEAPPLY" |
KindOfPayer | string | Optional Identifies the kind of payer. This field is mandatory in W-2 and optional in 1099-MISC and 94X seriesAllowed values"REGULAR941", "REGULAR944", "AGRICULTURAL943", "HOUSEHOLD", "MILITARY", "MEDICAREQUALGOVEM", "RAILROADFORMCT1" |
IsBusinessTerminated | Boolean | When true, identifies the business as terminated. |
IsForeign | Boolean | When true, identifies the business address with a foreign address. |
USAddress | object | If IsForeign is false, pass US address of the business |
Address1 | string | Employer/Payer's US address (street address or post office box of that locality) Size Range: ..46 |
Address2 | string | Optional Employer/Payer's suite or apartment Size Range: ..46 |
City | string | Employer/Payer's city Size Range: ..50 |
State | string | Employer/Payer's state code. Refer Static values. Size Range: 2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
ZipCd | string | Employer/Payer's zip code. Size Range: 5..10 |
ForeignAddress | object | If IsForeign is true, pass foreign address of the business |
Address1 | string | Employer/Payer's foreign address (street address or post office box of that locality) Size Range: ..50 |
Address2 | string | Optional Employer/Payer's suite or apartment Size Range: ..50 |
City | string | Employer/Payer's city Size Range: ..50 |
ProvinceOrStateNm | string | Employer/Payer's province or state name Size Range: ..50 |
Country | string | Employer/Payer's country Size Range: 2 Allowed values"AF", "AX", "AL", "AG", "AQ", "AN", "AO", "AV", "AY", "AC", "AR", "AM", "AA", "AT", "AS", "AU", "AJ", "BF", "BA", "FQ", "BG", "BB", "BO", "BE", "BH", "BN", "BD", "BT", "BL", "BK", "BC", "BV", "BR", "IO", "VI", "BX", "BU", "UV", "BM", "BY", "CB", "CM", "CA", "CV", "CJ", "CT", "CD", "CI", "CH", "KT", "IP", "CK", "CO", "CN", "CF", "CG", "CW", "CR", "CS", "IV", "HR", "CU", "UC", "CY", "EZ", "DA", "DX", "DJ", "DO", "DR", "TT", "EC", "EG", "ES", "EK", "ER", "EN", "ET", "FK", "FO", "FM", "FJ", "FI", "FR", "FP", "FS", "GB", "GA", "GG", "GM", "GH", "GI", "GR", "GL", "GJ", "GQ", "GT", "GK", "GV", "PU", "GY", "HA", "HM", "VT", "HO", "HK", "HQ", "HU", "IC", "IN", "ID", "IR", "IZ", "EI", "IS", "IT", "JM", "JN", "JA", "DQ", "JE", "JQ", "JO", "KZ", "KE", "KQ", "KR", "KN", "KS", "KV", "KU", "KG", "LA", "LG", "LE", "LT", "LI", "LY", "LS", "LH", "LU", "MC", "MK", "MA", "MI", "MY", "MV", "ML", "MT", "IM", "RM", "MR", "MP", "MX", "MQ", "MD", "MN", "MG", "MJ", "MH", "MO", "MZ", "WA", "NR", "BQ", "NP", "NL", "NC", "NZ", "NU", "NG", "NI", "NE", "NF", "CQ", "NO", "MU", "OC", "PK", "PS", "LQ", "PM", "PP", "PF", "PA", "PE", "RP", "PC", "PL", "PO", "RQ", "QA", "RO", "RS", "RW", "TB", "RN", "WS", "SM", "TP", "SA", "SG", "RI", "SE", "SL", "SN", "NN", "LO", "SI", "BP", "SO", "SF", "SX", "OD", "SP", "PG", "CE", "SH", "SC", "ST", "SB", "VC", "SU", "NS", "SV", "WZ", "SW", "SZ", "SY", "TW", "TI", "TZ", "TH", "TO", "TL", "TN", "TD", "TS", "TU", "TX", "TK", "TV", "UG", "UP", "AE", "UK", "UY", "UZ", "NH", "VE", "VM", "VQ", "WQ", "WF", "WI", "YM", "ZA", "ZI" |
PostalCd | string | Employer/Payer's postal code Size Range: ..16 |
ReturnData | object[] | Contains information about the recipient details and Form 1099-MISC details. |
SequenceId | string | An unique reference ID for the submission that can be used to identify a particular record. The Sequence ID will be returned in the Response for your reference. Size Range: 50 |
IsPostal | Boolean | If this value is set as true, the Postal Mailing service will be opted for the recipient included in the record. Once the return is transmitted, the 1099-MISC copy will be mailed to the recipient's address via USPS. Postal Orders for Foreign Address will not be created. Note: To enable this, you must have set the IsPostal value as True under the submission. You can set this value as False for the other records for which you don’t want this service. |
IsOnlineAccess | Boolean | If this value is set as true, the Online Access service will be enabled for the recipient included in the record. Once the return is transmitted, an email with a link to the secure TaxBandits portal will be sent to the recipient. The recipient can then provide consent and download Form 1099-MISC copy from the portal. Note: To enable this, you must have set the IsOnlineAccess value as True under the submission. You can set this value as False for the other records for which you don’t want this service. |
IsForced | Boolean | When TRUE, TaxBandits does not verify for duplicates and will create a new return for the recipient, even it comprises the same amounts as in previously filed returns. For more information on duplicate handling for Form 1099s, please click here. Note: If there are multiple returns filed for the recipient with the same account number, TaxBandits will append 3 random numbers at the end of the account number. |
Recipient | object | Object to identify the recipient details. |
RecipientId | Guid | OptionalAn unique ID generated by TaxBandits after the return is created and will be returned in the Response. You can use this id for your future reference to update. |
TINType | string | Specify the TIN type of the recipient. Note: If the recipient doesn't have a TIN, enter the TIN type as 'NA' and input 'null' in the TIN field. Allowed values"SSN", "EIN", "ITIN", "ATIN", "NA" |
TIN | string | Enter the nine-digit taxpayer identification number of the Recipient (SSN, ITIN, ATIN, or EIN). Size Range: 9-11 |
FirstPayeeNm | string | Enter the name of the recipient (preferably last name first for an Individual). If more space is required for the name, use the Second Payee Name Field. Size Range: 40 |
SecondPayeeNm | string | Optional If there are multiple recipients (for example, partners, joint owners, or spouses), use this field for those names not associated with the TIN or if not enough space was provided in the First Payee Name, continue the name in this field. Size Range: 40 |
FirstNm | string | First Name of the Individual Size Range: ..20 |
MiddleNm | string | Middle Name of the Individual Size Range: ..20 |
LastNm | string | Last Name of the Individual Size Range: ..20 |
Suffix | string | Suffix of the IndividualAllowed values"Jr", "Sr", "I", "II", "III", "IV", "V", "VI", "VII" |
IsForeign | Boolean | When true, identifies the recipient address with a foreign address. |
USAddress | object | If IsForeign is false, pass US address of the recipient |
Address1 | string | Recipient's US address (street address or post office box of that locality) Size Range: ..46 |
Address2 | string | Optional Recipient's suite or apartment Size Range: ..46 |
City | string | Recipient's city Size Range: ..50 |
State | string | Recipient's state code. Refer Static values. Size Range: 2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
ZipCd | string | Recipient's zip code Size Range: 5..10 |
ForeignAddress | object | If IsForeign is true, pass foreign address of the recipient |
Address1 | string | Recipient's foreign address (street address or post office box of that locality) Size Range: ..50 |
Address2 | string | Optional Recipient's suite or apartment Size Range: ..50 |
City | string | Recipient's city. Size Range: ..50 |
ProvinceOrStateNm | string | Recipient's Province or State Name. Size Range: ..50 |
Country | string | Recipient's country code. Refer Static values. Size Range: 2 Allowed values"AF", "AX", "AL", "AG", "AQ", "AN", "AO", "AV", "AY", "AC", "AR", "AM", "AA", "AT", "AS", "AU", "AJ", "BF", "BA", "FQ", "BG", "BB", "BO", "BE", "BH", "BN", "BD", "BT", "BL", "BK", "BC", "BV", "BR", "IO", "VI", "BX", "BU", "UV", "BM", "BY", "CB", "CM", "CA", "CV", "CJ", "CT", "CD", "CI", "CH", "KT", "IP", "CK", "CO", "CN", "CF", "CG", "CW", "CR", "CS", "IV", "HR", "CU", "UC", "CY", "EZ", "DA", "DX", "DJ", "DO", "DR", "TT", "EC", "EG", "ES", "EK", "ER", "EN", "ET", "FK", "FO", "FM", "FJ", "FI", "FR", "FP", "FS", "GB", "GA", "GG", "GM", "GH", "GI", "GR", "GL", "GJ", "GQ", "GT", "GK", "GV", "PU", "GY", "HA", "HM", "VT", "HO", "HK", "HQ", "HU", "IC", "IN", "ID", "IR", "IZ", "EI", "IS", "IT", "JM", "JN", "JA", "DQ", "JE", "JQ", "JO", "KZ", "KE", "KQ", "KR", "KN", "KS", "KV", "KU", "KG", "LA", "LG", "LE", "LT", "LI", "LY", "LS", "LH", "LU", "MC", "MK", "MA", "MI", "MY", "MV", "ML", "MT", "IM", "RM", "MR", "MP", "MX", "MQ", "MD", "MN", "MG", "MJ", "MH", "MO", "MZ", "WA", "NR", "BQ", "NP", "NL", "NC", "NZ", "NU", "NG", "NI", "NE", "NF", "CQ", "NO", "MU", "OC", "PK", "PS", "LQ", "PM", "PP", "PF", "PA", "PE", "RP", "PC", "PL", "PO", "RQ", "QA", "RO", "RS", "RW", "TB", "RN", "WS", "SM", "TP", "SA", "SG", "RI", "SE", "SL", "SN", "NN", "LO", "SI", "BP", "SO", "SF", "SX", "OD", "SP", "PG", "CE", "SH", "SC", "ST", "SB", "VC", "SU", "NS", "SV", "WZ", "SW", "SZ", "SY", "TW", "TI", "TZ", "TH", "TO", "TL", "TN", "TD", "TS", "TU", "TX", "TK", "TV", "UG", "UP", "AE", "UK", "UY", "UZ", "NH", "VE", "VM", "VQ", "WQ", "WF", "WI", "YM", "ZA", "ZI" |
PostalCd | string | Recipient's Postal Code Size Range: ..16 |
string | Optional Recipient's email address. Size Range: 0..100 Note : This email address cannot be the same for two different recipients under the same business. | |
Fax | string | Optional Recipient's Fax number. Size Range: 10 |
Phone | string | Optional Recipient's Phone Number. Size Range: 10 |
MISCFormData | object | Recipient's Form 1099-MISC information. |
B1Rents | number | Rents - Gets the amount paid as rents to the recipient in excess of $600. Size Range: 0-9999999999.99 |
B2Royalties | number | Royalties - Gets the gross royalty payments valuing $10 or more paid to the recipient Size Range: 0-9999999999.99 |
B3OtherIncome | number | Other income - Gets the other income valuing $600 or more that cannot be reported in any of the boxes in the form Size Range: 0-9999999999.99 |
B4FedIncomeTaxWH | number | Federal income tax withheld - Gets the backup withholding. For example, persons who have not furnished their TIN to their Employer are subject to withholding of payments required to be reported in boxes 1, 2 (net of severance taxes), 3, 5 (to the extent paid in cash), 6, 8, 9, and 10. Size Range: 0-9999999999.99 Note: This value should be less than 40% of the sum of boxes 1, 2, 3, 5, 6, 8, 9 and 10. |
B5FishingBoatProceeds | number | Fishing boat proceeds - Gets an individual's share of all proceeds from the sale of a catch. Size Range: 0-9999999999.99 |
B6MedHealthcarePymts | number | Medical and health care payments - Gets the payments made in excess of $600 or more to a physician, other supplier or provider of medical or health care services. Size Range: 0-9999999999.99 |
B7IsDirectSale | Boolean | Payer made direct sales of $5,000 or more of consumer products to a buyer (recipient) for resale - When true, identifies the payer who made $5,000 or more of selling consumer products to a person on a buy-sell, deposit-commission, or other commission basis for resale (by the buyer or any other person) anywhere other than in a permanent retail establishment. |
B8SubstitutePymts | number | Substitute payments in lieu of dividends or interest - Gets the aggregate payments of at least $10 of substitute payments received by a broker for a customer in lieu of dividends or tax-exempt interest as a result of a loan of a customer's securities. Size Range: 0-9999999999.99 |
B9CropInsurance | number | Crop insurance proceeds - Gets the crop insurance proceeds of $600 or more paid to farmers by insurance companies. Size Range: 0-9999999999.99 |
B10GrossProceeds | number | Gross proceeds paid to an attorney - Gets the gross proceeds in excess of $600 paid to an attorney in connection with legal services, regardless of services performed for the payer. Size Range: 0-9999999999.99 |
B11FishPurForResale | number | Fish purchased for resale - Get the total cash payments of $600 or more paid during the year to any person who is engaged in the trade or business of catching fish. . Size Range: 0-9999999999.99 |
B12Sec409ADeferrals | number | Section 409A deferrals - Gets the total amount deferred during the year of at least $600 for the nonemployee under all nonqualified plans. Size Range: 0-9999999999.99 |
B13IsFATCA | Boolean | When true, identifies a U.S. payer reporting on Form(s) 1099 (including reporting payments on this Form 1099-MISC) to satisfy their foreign financial asset reporting requirement with respect to a U.S. account. |
B14EPP | number | Excess golden parachute payments - Gets any excess golden parachute payments which is an excess parachute payment over the base amount. Size Range: 0-9999999999.99 |
B15NonQualDefComp | number | Nonqualified deferred compensation - Gets the amounts deferred (including earnings on amounts deferred) that are includible in income under section 409A because the nonqualified deferred compensation (NQDC) plan fails to satisfy the requirements of section 409A. Size Range: 0-9999999999.99 |
AccountNum | string | Account number of Payer having multiple accounts for a recipient for whom more than one Form 1099-MISC is filed. Size Range: 4..20 Note: If the account number on the return you file is the same as any previously filed return, TaxBandits will append 3 random numbers at the end of the account number. |
Is2ndTINnot | Boolean | When true, identifies a Payer who is notified by the IRS twice within 3 calendar years for providing an incorrect TIN and do not want the IRS to send any more notices. |
States | object[] | Contains list of state returns information. |
StateCd | string | State Code. Size Range: 2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
StateIdNum | string | Identification Number of State. Size Range: ..20 |
StateWH | number | Income tax amount withheld for State. Size Range: 0-9999999999.99 |
StateIncome | number | Total State Income. Size Range: 0-9999999999.99 |
Request JSON
- Sample 1
- Sample 2
- Sample 3
- Sample 4
- Sample 5
Create a Form 1099-MISC return for the specific Business and include recipient and income information.
{
"SubmissionManifest": {
"SubmissionId": null,
"TaxYear": "2024",
"IRSFilingType":"IRIS",
"IsFederalFiling": true,
"IsStateFiling": true,
"IsPostal": true,
"IsOnlineAccess": true,
"IsScheduleFiling": false,
"ScheduleFiling": null
},
"ReturnHeader": {
"Business": {
"BusinessId": null,
"BusinessNm": "Snowdaze LLC",
"FirstNm": null,
"MiddleNm": null,
"LastNm": null,
"Suffix": null,
"PayerRef": "Pe123",
"TradeNm": "Iceberg Icecreams",
"IsEIN": true,
"EINorSSN": "62-7369245",
"Email": "chandler@sample.com",
"ContactNm": "Chandler White",
"Phone": "1234567890",
"PhoneExtn": "12345",
"Fax": "1234567890",
"BusinessType": "ESTE",
"SigningAuthority": {
"Name": "Chandler White",
"Phone": "1234567890",
"BusinessMemberType": "ADMINISTRATOR"
},
"KindOfEmployer": "FederalGovt",
"KindOfPayer": "REGULAR941",
"IsBusinessTerminated": true,
"IsForeign": false,
"USAddress": {
"Address1": "1751 Kinsey Rd",
"Address2": "Main St",
"City": "Dothan",
"State": "AL",
"ZipCd": "36303"
},
"ForeignAddress": {
"Address1": null,
"Address2": null,
"City": null,
"ProvinceOrStateNm": null,
"Country": null,
"PostalCd": null
}
}
},
"ReturnData": [
{
"SequenceId": "1",
"IsPostal": true,
"IsOnlineAccess": true,
"IsForced": false,
"Recipient": {
"RecipientId": null,
"TINType": "EIN",
"TIN": "393817572",
"FirstPayeeNm": "Stephen",
"SecondPayeeNm": "Davis",
"FirstNm": null,
"MiddleNm": null,
"LastNm": null,
"Suffix": null,
"IsForeign": false,
"USAddress": {
"Address1": "1751 Kinsey Rd",
"Address2": "Main St",
"City": "Dothan",
"State": "AL",
"ZipCd": "36303"
},
"ForeignAddress": {
"Address1": null,
"Address2": null,
"City": null,
"ProvinceOrStateNm": null,
"Country": null,
"PostalCd": null
},
"Email": "mark@sample.com",
"Fax": "1234567890",
"Phone": "1234567890"
},
"MISCFormData": {
"B1Rents": 1200.54,
"B2Royalties": 7000.27,
"B3OtherIncome": 1000.86,
"B4FedIncomeTaxWH": 30.23,
"B5FishingBoatProceeds": 0,
"B6MedHealthcarePymts": 0,
"B7IsDirectSale": false,
"B8SubstitutePymts": 0,
"B9CropInsurance": 0,
"B10GrossProceeds": 0,
"B11FishPurForResale": 0,
"B12Sec409ADeferrals": 0,
"B13IsFATCA": true,
"B14EPP": 52.63,
"B15NonQualDefComp": 12.78,
"AccountNum": "587879879879",
"Is2ndTINnot": true,
"States": [
{
"StateCd": "AZ",
"StateWH": 3.56,
"StateIdNum": "047999996",
"StateIncome": 16.36
}
]
}
}
]
}
Create a Form 1099-MISC return with BusinessId and RecipientId.
{
"SubmissionManifest": {
"SubmissionId": null,
"TaxYear": "2024",
"IRSFilingType":"IRIS",
"IsFederalFiling": true,
"IsStateFiling": true,
"IsPostal": true,
"IsOnlineAccess": true,
"IsScheduleFiling": false,
"ScheduleFiling": null
},
"ReturnHeader": {
"Business": {
"BusinessId": "88f613e6-58cf-4a44-a4c2-0b4c35c15b5d"
}
},
"ReturnData": [
{
"SequenceId": "1",
"IsPostal": true,
"IsOnlineAccess": true,
"IsForced": true,
"Recipient": {
"RecipientId": "9ecf643c-b41d-4667-b30f-3dc9e195a90a"
},
"MISCFormData": {
"B1Rents": 1200.54,
"B2Royalties": 7000.27,
"B3OtherIncome": 1000.86,
"B4FedIncomeTaxWH": 30.23,
"B5FishingBoatProceeds": 0,
"B6MedHealthcarePymts": 0,
"B7IsDirectSale": false,
"B8SubstitutePymts": 0,
"B9CropInsurance": 0,
"B10GrossProceeds": 0,
"B11FishPurForResale": 0,
"B12Sec409ADeferrals": 0,
"B13IsFATCA": true,
"B14EPP": 52.63,
"B15NonQualDefComp": 12.78,
"AccountNum": "587879879879",
"Is2ndTINnot": true,
"States": [
{
"StateCd": "AZ",
"StateWH": 3.56,
"StateIdNum": "047999996",
"StateIncome": 16.36
}
]
}
}
]
}
Create a Form 1099-MISC return with State Recon.
{
"SubmissionManifest": {
"TaxYear": "2024",
"IRSFilingType":"IRIS",
"IsFederalFiling": true,
"IsStateFiling":false,
"IsPostal": true,
"IsOnlineAccess": true,
"IsScheduleFiling": false
},
"ReturnHeader": {
"Business": {
"BusinessId": null,
"BusinessNm": "Snowdaze LLC",
"FirstNm": null,
"MiddleNm": null,
"LastNm": null,
"Suffix": null,
"PayerRef": "Pe123",
"TradeNm": "Iceberg Icecreams",
"IsEIN": true,
"EINorSSN": "62-7369245",
"Email": "chandler@sample.com",
"ContactNm": "Chandler White",
"Phone": "1234567890",
"PhoneExtn": "12345",
"Fax": "1234567890",
"BusinessType": "ESTE",
"SigningAuthority": {
"Name": "Chandler White",
"Phone": "1234567890",
"BusinessMemberType": "ADMINISTRATOR"
},
"KindOfEmployer": "FederalGovt",
"KindOfPayer": "REGULAR941",
"IsBusinessTerminated": true,
"IsForeign": false,
"USAddress": {
"Address1": "1751 Kinsey Rd",
"Address2": "Main St",
"City": "Dothan",
"State": "AL",
"ZipCd": "36303"
},
"ForeignAddress": {
"Address1": null,
"Address2": null,
"City": null,
"ProvinceOrStateNm": null,
"Country": null,
"PostalCd": null
}
}
},
"ReturnData": [
{
"SequenceId": "1",
"IsPostal": true,
"IsOnlineAccess": true,
"IsForced": true,
"Recipient": {
"RecipientId": null,
"TINType": "SSN",
"TIN": "393817572",
"FirstPayeeNm": "Stephen",
"SecondPayeeNm": "Davis",
"FirstNm": null,
"MiddleNm": null,
"LastNm": null,
"Suffix": null,
"IsForeign": false,
"USAddress": {
"Address1": "1751 Kinsey Rd",
"Address2": "Main St",
"City": "Dothan",
"State": "AL",
"ZipCd": "36303"
},
"ForeignAddress": {
"Address1": null,
"Address2": null,
"City": null,
"ProvinceOrStateNm": null,
"Country": null,
"PostalCd": null
},
"Email": "mark@sample.com",
"Fax": "1234567890",
"Phone": "1234567890"
},
"MISCFormData": {
"B1Rents": 6200.54,
"B2Royalties": 7000.27,
"B3OtherIncome": 1000.86,
"B4FedIncomeTaxWH": 30.23,
"B5FishingBoatProceeds": 2.56,
"B6MedHealthcarePymts": 3.57,
"B7IsDirectSale": false,
"B8SubstitutePymts": 3.58,
"B9CropInsurance": 3.59,
"B10GrossProceeds": 3.60,
"B11FishPurForResale": 3.61,
"B12Sec409ADeferrals": 3.62,
"B13IsFATCA": true,
"B14EPP": 52.63,
"B15NonQualDefComp": 12.78,
"AccountNum": "587879879851",
"Is2ndTINnot": true,
"States": [
{
"StateCd": "PA",
"StateWH": 15.56,
"StateIdNum": "99999999",
"StateIncome": 16.36
},
{
"StateCd": "AZ",
"StateWH": 17.45,
"StateIdNum": "99-9999999",
"StateIncome": 18.78
}
]
}
}
],
"StateReconData": {
"AL": {
"FormA3": {
"ALWithHoldingID": "0000123456",
"NumOf1099W2": 23,
"IncomeTaxWHAndRemitt": [
{
"Month": "Jan",
"TaxWH": 200,
"TaxRemitt": 100
},
{
"Month": "Feb",
"TaxWH": 200,
"TaxRemitt": 100
},
{
"Month": "Mar",
"TaxWH": 200,
"TaxRemitt": 200
},
{
"Month": "Apr",
"TaxWH": 200,
"TaxRemitt": 100
},
{
"Month": "May",
"TaxWH": 200,
"TaxRemitt": 100
},
{
"Month": "Jun",
"TaxWH": 200,
"TaxRemitt": 100
},
{
"Month": "Jul",
"TaxWH": 200,
"TaxRemitt": 200
},
{
"Month": "Aug",
"TaxWH": 200,
"TaxRemitt": 100
},
{
"Month": "Sep",
"TaxWH": 200,
"TaxRemitt": 100
},
{
"Month": "Oct",
"TaxWH": 200,
"TaxRemitt": 100
},
{
"Month": "Nov",
"TaxWH": 200,
"TaxRemitt": 100
},
{
"Month": "Dec",
"TaxWH": 200,
"TaxRemitt": 100
}
],
"PaymentDetails": {
"TotTaxRemitt": 1400,
"TotTaxWH1099W2": 2400,
"TotTaxDue": 1000,
"TotOverpayment": 0,
"OverPaymentType": null,
"PaymentMethod": "EFT Debit",
"IsInternationalACHTxn": true
},
"EFTDebitInfo": {
"BankAccType": "Checking",
"BankAccNum": "326554215487545123",
"BankRoutingNum": "656562586",
"PaymentDate": "12/12/2024"
},
"FundingSource": {
"Address": "123 Main Road",
"City": "Doltan",
"State": "AL",
"Zip": 12345,
"ZipExtn": 2334
}
}
}
}
}
Create a Form 1099-MISC return with IsForced set as ‘True’ so that a new return can be filed with a duplicate amount in BOX 1.
{
"SubmissionManifest": {
"SubmissionId": null,
"TaxYear": "2024",
"IRSFilingType":"IRIS",
"IsFederalFiling": true,
"IsStateFiling": true,
"IsPostal": true,
"IsOnlineAccess": true,
"IsScheduleFiling": false,
"ScheduleFiling": null
},
"ReturnHeader": {
"Business": {
"BusinessId": null,
"BusinessNm": "Snowdaze LLC",
"FirstNm": null,
"MiddleNm": null,
"LastNm": null,
"Suffix": null,
"PayerRef": "Pe123",
"TradeNm": "Iceberg Icecreams",
"IsEIN": true,
"EINorSSN": "62-7369245",
"Email": "chandler@sample.com",
"ContactNm": "Chandler White",
"Phone": "1234567890",
"PhoneExtn": "12345",
"Fax": "1234567890",
"BusinessType": "ESTE",
