Update
Updates the existing Form 1099-MISC return created in TaxBandits. Use the unique identifiers to refer a particular return. You cannot update a Transmitted return.
PUT Form1099MISC/Update
Request Body
Field | Type | Description |
---|---|---|
SubmissionManifest | object | SubmissionManifest provides brief information about a particular submission on the whole. It contains information like
|
SubmissionId | Guid | Unique identifier created by TaxBandits for each submission. Not required when you are creating a return. |
TaxYear | string | Tax year of Form 1099-MISC to be filed. Allowed values: "2022","2023","2024" |
IRSFilingType | string | Specify the platform on which you want to file the 1099 return with the IRS:
Allowed values"FIRE","IRIS" |
IsFederalFiling | Boolean | Federal Filing for the return will be enabled when the value is True. Form 1099-MISC will be sent directly to the IRS. |
IsStateFiling | Boolean | State Filing for the return will be enabled when the value is True. Form 1099-MISC will be directly filed with the respective recipient states. Note: State Filing will not be created for the states that do not require State filing. |
IsPostal | Boolean | If this value is set as true, the Postal Mailing service will be opted for all the recipients included in the submission. Once the returns are transmitted, the 1099-MISC form copies will be mailed to the recipient's address via USPS. Note: Postal Orders for Foreign Address will not be created. |
IsOnlineAccess | Boolean | If this value is set as true, the Online Access service will be enabled for all the recipients included in the submission. Once the returns are transmitted, an email with a link to the secure TaxBandits portal will be sent to the recipients. The recipients can then provide consent and download Form 1099-MISC copies from the portal. |
IsScheduleFiling | Boolean | When true, schedule filing services will be provided for Form 1099-MISC returns under this submission. |
ScheduleFiling | object | Contains preferred date to submit the returns to the IRS. Required only when "IsScheduleFiling" is True . |
EfileDate | string | Date of Schedule Filing. Enter the date in the format: MM/DD/YYYY or MM-DD-YYYY Example: 10/20/2024 or 10-20-2024 |
ReturnHeader | object | Contains information about the Business details. |
Business | object | Object to identify the Business Details. |
BusinessId | Guid | Optional Use the unique Business ID (Generated by TaxBandits), you received in the response of the Business CREATE Endpoint. If you do not have a Business ID, ignore the field. By giving the Business ID, you do not have to provide all the business information again. |
PayerRef | string | Optional An unique identifier for each payer completing their information. This identifier can be used in future references of the payer in the API. Size Range: ..50 |
BusinessNm | string | Name of the business Size Range: ..75 |
FirstNm | string | First Name of the Individual Size Range: ..20 |
MiddleNm | string | Middle Name of the Individual Size Range: ..20 |
LastNm | string | Last Name of the Individual Size Range: ..20 |
Suffix | string | Suffix of the IndividualAllowed values"Jr", "Sr", "I", "II", "III", "IV", "V", "VI", "VII" |
TradeNm | string | Optional Name under which the business operates Size Range: ..75 |
IsEIN | Boolean | When true, identifies the business with an EIN. |
EINorSSN | string | When IsEIN is true, use Employer Identification Number (EIN). When IsEIN is false, use Social Security Number (SSN) Size Range: 9-11 |
string | Optional Email address of the Business Size Range: ..100 | |
ContactNm | string | Optional Name of the person who can be contacted by the IRS Size Range: ..27 |
Phone | string | Optional Phone number of the business Size Range: 10 |
PhoneExtn | string | Optional Extension of the business phone number Size Range: ..5 |
Fax | string | Optional Fax number of the Business Size Range: 10 |
BusinessType | string | Optional Type of business. Optional for W-2/1099 and mandatory for 94X series Size Range: ..4 Allowed values"ESTE", "PART", "CORP", "EORG", "SPRO" |
SigningAuthority | object | Optional Details of the person who is authorized to sign the return |
Name | string | Optional Name of the signing authority Size Range: ..35 |
Phone | string | Optional Phone number of the signing authority Size Range: 10 |
BusinessMemberType | string | Optional Business title of the signing authority Size Range: 5..29 Allowed values"CORPORATESECRETARY", "SECRETARYTREASURER", "PARTNER", "GENERALPARTNER", "LIMITEDPARTNER", "LLCMEMBER", "MANAGINGMEMBER", "MANAGER", "TAXMATTERPARTNER", "PRESIDENT", "VICEPRESIDENT", "CORPORATETREASURER", "TREASURER", "ASSISTANTTREASURER", "CHIEFACCOUNTINGOFFICER", "CHIEFEXECUTIVEOFFICER", "CHIEFFINANCIALOFFICER", "TAXOFFICER", "CHIEFOPERATINGOFFICER", "CORPORATEOFFICER", "EXECUTIVEDIRECTOR", "DIRECTOR", "CHAIRMAN", "EXECUTIVEADMINISTRATOR", "RECEIVER", "PASTOR", "ASSISTANTTORELIGIOUSLEADER", "REVEREND", "PRIEST", "MINISTER", "RABBI", "LEADEROFRELIGIOUSORGANIZATION", "SECRETARY", "DIRECTOROFTAXATION", "DIRECTOROFPERSONNEL", "ADMINISTRATOR", "EXECUTOR", "TRUSTEE", "FIDUCIARY", "OWNER", "SOLEPROPRIETOR", "MEMBER", "SOLEMEMBER" |
KindOfEmployer | string | Optional Identifies the kind of employer. Mandatory for W-2 and optional for 1099-MISC and 94X seriesAllowed values"FEDERALGOVT", "STATEORLOCAL501C", "NONGOVT501C", "STATEORLOCALNON501C", "NONEAPPLY" |
KindOfPayer | string | Optional Identifies the kind of payer. This field is mandatory in W-2 and optional in 1099-MISC and 94X seriesAllowed values"REGULAR941", "REGULAR944", "AGRICULTURAL943", "HOUSEHOLD", "MILITARY", "MEDICAREQUALGOVEM", "RAILROADFORMCT1" |
IsBusinessTerminated | Boolean | When true, identifies the business as terminated. |
IsForeign | Boolean | When true, identifies the business address with a foreign address. |
USAddress | object | If IsForeign is false, pass US address of the business |
Address1 | string | Employer/Payer's US address (street address or post office box of that locality) Size Range: ..46 |
Address2 | string | Optional Employer/Payer's suite or apartment Size Range: ..46 |
City | string | Employer/Payer's city Size Range: ..50 |
State | string | Employer/Payer's state code. Refer Static values. Size Range: 2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
ZipCd | string | Employer/Payer's zip code. Size Range: 5..10 |
ForeignAddress | object | If IsForeign is true, pass foreign address of the business |
Address1 | string | Employer/Payer's foreign address (street address or post office box of that locality) Size Range: ..50 |
Address2 | string | Optional Employer/Payer's suite or apartment Size Range: ..50 |
City | string | Employer/Payer's city Size Range: ..50 |
ProvinceOrStateNm | string | Employer/Payer's province or state name Size Range: ..50 |
Country | string | Employer/Payer's country Size Range: 2 Allowed values"AF", "AX", "AL", "AG", "AQ", "AN", "AO", "AV", "AY", "AC", "AR", "AM", "AA", "AT", "AS", "AU", "AJ", "BF", "BA", "FQ", "BG", "BB", "BO", "BE", "BH", "BN", "BD", "BT", "BL", "BK", "BC", "BV", "BR", "IO", "VI", "BX", "BU", "UV", "BM", "BY", "CB", "CM", "CA", "CV", "CJ", "CT", "CD", "CI", "CH", "KT", "IP", "CK", "CO", "CN", "CF", "CG", "CW", "CR", "CS", "IV", "HR", "CU", "UC", "CY", "EZ", "DA", "DX", "DJ", "DO", "DR", "TT", "EC", "EG", "ES", "EK", "ER", "EN", "ET", "FK", "FO", "FM", "FJ", "FI", "FR", "FP", "FS", "GB", "GA", "GG", "GM", "GH", "GI", "GR", "GL", "GJ", "GQ", "GT", "GK", "GV", "PU", "GY", "HA", "HM", "VT", "HO", "HK", "HQ", "HU", "IC", "IN", "ID", "IR", "IZ", "EI", "IS", "IT", "JM", "JN", "JA", "DQ", "JE", "JQ", "JO", "KZ", "KE", "KQ", "KR", "KN", "KS", "KV", "KU", "KG", "LA", "LG", "LE", "LT", "LI", "LY", "LS", "LH", "LU", "MC", "MK", "MA", "MI", "MY", "MV", "ML", "MT", "IM", "RM", "MR", "MP", "MX", "MQ", "MD", "MN", "MG", "MJ", "MH", "MO", "MZ", "WA", "NR", "BQ", "NP", "NL", "NC", "NZ", "NU", "NG", "NI", "NE", "NF", "CQ", "NO", "MU", "OC", "PK", "PS", "LQ", "PM", "PP", "PF", "PA", "PE", "RP", "PC", "PL", "PO", "RQ", "QA", "RO", "RS", "RW", "TB", "RN", "WS", "SM", "TP", "SA", "SG", "RI", "SE", "SL", "SN", "NN", "LO", "SI", "BP", "SO", "SF", "SX", "OD", "SP", "PG", "CE", "SH", "SC", "ST", "SB", "VC", "SU", "NS", "SV", "WZ", "SW", "SZ", "SY", "TW", "TI", "TZ", "TH", "TO", "TL", "TN", "TD", "TS", "TU", "TX", "TK", "TV", "UG", "UP", "AE", "UK", "UY", "UZ", "NH", "VE", "VM", "VQ", "WQ", "WF", "WI", "YM", "ZA", "ZI" |
PostalCd | string | Employer/Payer's postal code Size Range: ..16 |
ReturnData | object[] | Contains information about the recipient details and Form 1099-MISC details. |
RecordId | Guid | OptionalUnique Identifier of the Record. Mention the Form 1099-MISC return's Record ID that you want to update. If you do not provide the Record ID, then a new record will be added to the submission. |
SequenceId | string | An unique reference ID for the submission that can be used to identify a particular record. The Sequence ID will be returned in the Response for your reference. Size Range: 50 |
IsPostal | Boolean | If this value is set as true, the Postal Mailing service will be opted for the recipient included in the record. Once the return is transmitted, the 1099-MISC copy will be mailed to the recipient's address via USPS. Postal Orders for Foreign Address will not be created. Note: To enable this, you must have set the IsPostal value as True under the submission. You can set this value as False for the other records for which you don’t want this service. |
IsOnlineAccess | Boolean | If this value is set as true, the Online Access service will be enabled for the recipient included in the record. Once the return is transmitted, an email with a link to the secure TaxBandits portal will be sent to the recipient. The recipient can then provide consent and download Form 1099-MISC copy from the portal. Note: To enable this, you must have set the IsOnlineAccess value as True under the submission. You can set this value as False for the other records for which you don’t want this service. |
IsForced | Boolean | When TRUE, TaxBandits does not verify for duplicates and will create a new return for the recipient, even it comprises the same amounts as in previously filed returns. For more information on duplicate handling for Form 1099s, please click here. Note: If there are multiple returns filed for the recipient with the same account number, TaxBandits will append 3 random numbers at the end of the account number. |
Recipient | object | Object to identify the recipient details. |
RecipientId | Guid | OptionalAn unique ID generated by TaxBandits after the return is created and will be returned in the Response. You can use this id for your future reference to Update. |
TINType | string | Specify the TIN type of the recipient. Note: If the recipient doesn't have a TIN, enter the TIN type as 'NA' and input 'null' in the TIN field. Allowed values"SSN", "EIN", "ITIN", "ATIN", "NA" |
TIN | string | Enter the nine-digit taxpayer identification number of the Recipient (SSN, ITIN, ATIN, or EIN). Size Range: 9-11 |
FirstPayeeNm | string | Enter the name of the recipient (preferably last name first for an Individual). If more space is required for the name, use the Second Payee Name Field. Size Range: 40 |
SecondPayeeNm | string | Optional If there are multiple recipients (for example, partners, joint owners, or spouses), use this field for those names not associated with the TIN or if not enough space was provided in the First Payee Name, continue the name in this field. Size Range: 40 |
FirstNm | string | First Name of the Individual Size Range: ..20 |
MiddleNm | string | Middle Name of the Individual Size Range: ..20 |
LastNm | string | Last Name of the Individual Size Range: ..20 |
Suffix | string | Suffix of the IndividualAllowed values"Jr", "Sr", "I", "II", "III", "IV", "V", "VI", "VII" |
IsForeign | Boolean | When true, identifies the recipient address with a foreign address. |
USAddress | object | If IsForeign is false, pass US address of the recipient |
Address1 | string | Recipient's US address (street address or post office box of that locality) Size Range: ..46 |
Address2 | string | Optional Recipient's suite or apartment Size Range: ..46 |
City | string | Recipient's city Size Range: ..50 |
State | string | Recipient's state code. Refer Static values. Size Range: 2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
ZipCd | string | Recipient's zip code Size Range: 5..10 |
ForeignAddress | object | If IsForeign is true, pass foreign address of the recipient |
Address1 | string | Recipient's foreign address (street address or post office box of that locality) Size Range: ..50 |
Address2 | string | Optional Recipient's suite or apartment Size Range: ..50 |
City | string | Recipient's city. Size Range: ..50 |
ProvinceOrStateNm | string | Recipient's Province or State Name. Size Range: ..50 |
Country | string | Recipient's country code. Refer Static values. Size Range: 2 Allowed values"AF", "AX", "AL", "AG", "AQ", "AN", "AO", "AV", "AY", "AC", "AR", "AM", "AA", "AT", "AS", "AU", "AJ", "BF", "BA", "FQ", "BG", "BB", "BO", "BE", "BH", "BN", "BD", "BT", "BL", "BK", "BC", "BV", "BR", "IO", "VI", "BX", "BU", "UV", "BM", "BY", "CB", "CM", "CA", "CV", "CJ", "CT", "CD", "CI", "CH", "KT", "IP", "CK", "CO", "CN", "CF", "CG", "CW", "CR", "CS", "IV", "HR", "CU", "UC", "CY", "EZ", "DA", "DX", "DJ", "DO", "DR", "TT", "EC", "EG", "ES", "EK", "ER", "EN", "ET", "FK", "FO", "FM", "FJ", "FI", "FR", "FP", "FS", "GB", "GA", "GG", "GM", "GH", "GI", "GR", "GL", "GJ", "GQ", "GT", "GK", "GV", "PU", "GY", "HA", "HM", "VT", "HO", "HK", "HQ", "HU", "IC", "IN", "ID", "IR", "IZ", "EI", "IS", "IT", "JM", "JN", "JA", "DQ", "JE", "JQ", "JO", "KZ", "KE", "KQ", "KR", "KN", "KS", "KV", "KU", "KG", "LA", "LG", "LE", "LT", "LI", "LY", "LS", "LH", "LU", "MC", "MK", "MA", "MI", "MY", "MV", "ML", "MT", "IM", "RM", "MR", "MP", "MX", "MQ", "MD", "MN", "MG", "MJ", "MH", "MO", "MZ", "WA", "NR", "BQ", "NP", "NL", "NC", "NZ", "NU", "NG", "NI", "NE", "NF", "CQ", "NO", "MU", "OC", "PK", "PS", "LQ", "PM", "PP", "PF", "PA", "PE", "RP", "PC", "PL", "PO", "RQ", "QA", "RO", "RS", "RW", "TB", "RN", "WS", "SM", "TP", "SA", "SG", "RI", "SE", "SL", "SN", "NN", "LO", "SI", "BP", "SO", "SF", "SX", "OD", "SP", "PG", "CE", "SH", "SC", "ST", "SB", "VC", "SU", "NS", "SV", "WZ", "SW", "SZ", "SY", "TW", "TI", "TZ", "TH", "TO", "TL", "TN", "TD", "TS", "TU", "TX", "TK", "TV", "UG", "UP", "AE", "UK", "UY", "UZ", "NH", "VE", "VM", "VQ", "WQ", "WF", "WI", "YM", "ZA", "ZI" |
PostalCd | string | Recipient's Postal Code Size Range: ..16 |
string | Optional Recipient's email address. Size Range: 0..100 Note : This email address cannot be the same for two different recipients under the same business. | |
Fax | string | Optional Recipient's Fax number. Size Range: 10 |
Phone | string | Optional Recipient's Phone Number. Size Range: 10 |
MISCFormData | object | Recipient's Form 1099-MISC information. |
B1Rents | number | Rents - Gets the amount paid as rents to the recipient in excess of $600. Size Range: 0-9999999999.99 |
B2Royalties | number | Royalties - Gets the gross royalty payments valuing $10 or more paid to the recipient Size Range: 0-9999999999.99 |
B3OtherIncome | number | Other income - Gets the other income valuing $600 or more that cannot be reported in any of the boxes in the form Size Range: 0-9999999999.99 |
B4FedIncomeTaxWH | number | Federal income tax withheld - Gets the backup withholding. For example, persons who have not furnished their TIN to their Employer are subject to withholding of payments required to be reported in boxes 1, 2 (net of severance taxes), 3, 5 (to the extent paid in cash), 6, 8, 9, and 10. Size Range: 0-9999999999.99 Note: This value should be less than 40% of the sum of boxes 1, 2, 3, 5, 6, 8, 9 and 10. |
B5FishingBoatProceeds | number | Fishing boat proceeds - Gets an individual's share of all proceeds from the sale of a catch. Size Range: 0-9999999999.99 |
B6MedHealthcarePymts | number | Medical and health care payments - Gets the payments made in excess of $600 or more to a physician, other supplier or provider of medical or health care services. Size Range: 0-9999999999.99 |
B7IsDirectSale | Boolean | Payer made direct sales of $5,000 or more of consumer products to a buyer (recipient) for resale - When true, identifies the payer who made $5,000 or more of selling consumer products to a person on a buy-sell, deposit-commission, or other commission basis for resale (by the buyer or any other person) anywhere other than in a permanent retail establishment. |
B8SubstitutePymts | number | Substitute payments in lieu of dividends or interest - Gets the aggregate payments of at least $10 of substitute payments received by a broker for a customer in lieu of dividends or tax-exempt interest as a result of a loan of a customer's securities. Size Range: 0-9999999999.99 |
B9CropInsurance | number | Crop insurance proceeds - Gets the crop insurance proceeds of $600 or more paid to farmers by insurance companies. Size Range: 0-9999999999.99 |
B10GrossProceeds | number | Gross proceeds paid to an attorney - Gets the gross proceeds in excess of $600 paid to an attorney in connection with legal services, regardless of services performed for the payer. Size Range: 0-9999999999.99 |
B11FishPurForResale | number | Fish purchased for resale - Get the total cash payments of $600 or more paid during the year to any person who is engaged in the trade or business of catching fish. Applicable only for Tax year 2022. Size Range: 0-9999999999.99 |
B12Sec409ADeferrals | number | Section 409A deferrals - Gets the total amount deferred during the year of at least $600 for the nonemployee under all nonqualified plans. Size Range: 0-9999999999.99 |
B13IsFATCA | Boolean | When true, identifies a U.S. payer reporting on Form(s) 1099 (including reporting payments on this Form 1099-MISC) to satisfy their foreign financial asset reporting requirement with respect to a U.S. account. |
B14EPP | number | Excess golden parachute payments - Gets any excess golden parachute payments which is an excess parachute payment over the base amount. Size Range: 0-9999999999.99 |
B15NonQualDefComp | number | Nonqualified deferred compensation - Gets the amounts deferred (including earnings on amounts deferred) that are includible in income under section 409A because the nonqualified deferred compensation (NQDC) plan fails to satisfy the requirements of section 409A. Size Range: 0-9999999999.99 |
AccountNum | string | Account number of Payer having multiple accounts for a recipient for whom more than one Form 1099-MISC is filed. Size Range: 4..20 Note: If the account number on the return you file is the same as any previously filed return, TaxBandits will append 3 random numbers at the end of the account number. |
Is2ndTINnot | Boolean | When true, identifies a Payer who is notified by the IRS twice within 3 calendar years for providing an incorrect TIN and do not want the IRS to send any more notices. |
States | object[] | Contains list of state returns information. |
StateCd | string | State Code. Size Range: 2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
StateIdNum | string | Identification Number of State. Size Range: ..20 |
StateWH | number | Income tax amount withheld for State. Size Range: 0-9999999999.99 |
StateIncome | number | Amount of payment for State. Size Range: 0-9999999999.99 |
Request JSON
- Sample 1
- Sample 2
Created a Form 1099-MISC return for the specific Business, including recipient and income information. Now, update the Recipient/Form Details with RecipientId and RecordId
{
"SubmissionManifest": {
"SubmissionId": "1003bf75-96a6-496d-9bb9-15054ca66b7c",
"TaxYear": "2024",
"IRSFilingType":"IRIS",
"IsFederalFiling": true,
"IsStateFiling": true,
"IsPostal": true,
"IsOnlineAccess": true,
"IsScheduleFiling": false,
"ScheduleFiling": null
},
"ReturnHeader": {
"Business": {
"BusinessId": "b1c21945-26b0-4dda-af2c-8288344e207e",
"BusinessNm": "Snowdaze LLC",
"FirstNm": null,
"MiddleNm": null,
"LastNm": null,
"Suffix": null,
"PayerRef": "Pe123",
"TradeNm": "Iceberg Icecreams",
"IsEIN": true,
"EINorSSN": "62-7369245",
"Email": "chandler@sample.com",
"ContactNm": "Chandler White",
"Phone": "1234567890",
"PhoneExtn": "12345",
"Fax": "1234567890",
"BusinessType": "ESTE",
"SigningAuthority": {
"Name": "Chandler White",
"Phone": "1234567890",
"BusinessMemberType": "ADMINISTRATOR"
},
"KindOfEmployer": "FederalGovt",
"KindOfPayer": "REGULAR941",
"IsBusinessTerminated": true,
"IsForeign": false,
"USAddress": {
"Address1": "1751 Kinsey Rd",
"Address2": "Main St",
"City": "Dothan",
"State": "AL",
"ZipCd": "36303"
},
"ForeignAddress": {
"Address1": null,
"Address2": null,
"City": null,
"ProvinceOrStateNm": null,
"Country": null,
"PostalCd": null
}
}
},
"ReturnData": [
{
"SequenceId": "1",
"RecordId": ”b33c2768-87d3-4954-a4db-61fa4b5cd883”,
"IsPostal": true,
"IsOnlineAccess": true,
"IsForced": true,
"Recipient": {
"RecipientId": ”63ce1ce9-8eef-4342-9f4c-006542f8eb50”,
"TINType": "SSN",
"TIN": "393817572",
"FirstPayeeNm": null,
"SecondPayeeNm": null,
"FirstNm": "Mark",
"MiddleNm": "Freek",
"LastNm": "Linda",
"Suffix": "Sr",
"IsForeign": false,
"USAddress": {
"Address1": "1751 Kinsey Rd",
"Address2": "Main St",
"City": "Dothan",
"State": "AL",
"ZipCd": "36303"
},
"ForeignAddress": {
"Address1": null,
"Address2": null,
"City": null,
"ProvinceOrStateNm": null,
"Country": null,
"PostalCd": null
},
"Email": "mark@sample.com",
"Fax": "1234567890",
"Phone": "1234567890"
},
"MISCFormData": {
"B1Rents": 1200.54,
"B2Royalties": 7000.27,
"B3OtherIncome": 1000.86,
"B4FedIncomeTaxWH": 30.23,
"B5FishingBoatProceeds": 0,
"B6MedHealthcarePymts": 0,
"B7IsDirectSale": false,
"B8SubstitutePymts": 0,
"B9CropInsurance": 0,
"B10GrossProceeds": 0,
"B11FishPurForResale": 0,
"B12Sec409ADeferrals": 0,
"B13IsFATCA": true,
"B14EPP": 52.63,
"B15NonQualDefComp": 12.78,
"AccountNum": "587879879879",
"Is2ndTINnot": true,
"States": [
{
"StateCd": "PA",
"StateWH": 15.56,
"StateIdNum": "99999999",
"StateIncome": 16.36
},
{
"StateCd": "AZ",
"StateWH": 17.45,
"StateIdNum": "99-9999999",
"StateIncome": 18.78
}
]
}
}
]
}
Created a Form 1099-MISC return for the specific Business, including recipient and income information. Now, create a new Recipient/Form without RecipientId and RecordId.
{
"SubmissionManifest": {
"SubmissionId": "1003bf75-96a6-496d-9bb9-15054ca66b7c",
"TaxYear": "2024",
"IRSFilingType":"IRIS",
"IsFederalFiling": true,
"IsStateFiling": true,
"IsPostal": true,
"IsOnlineAccess": true,
"IsScheduleFiling": false,
"ScheduleFiling": null
},
"ReturnHeader": {
"Business": {
"BusinessId": "b1c21945-26b0-4dda-af2c-8288344e207e",
"BusinessNm": "Snowdaze LLC",
"FirstNm": null,
"MiddleNm": null,
"LastNm": null,
"Suffix": null,
"PayerRef": "Pe123",
"TradeNm": "Iceberg Icecreams",
"IsEIN": true,
"EINorSSN": "62-7369245",
"Email": "chandler@sample.com",
"ContactNm": "Chandler White",
"Phone": "1234567890",
"PhoneExtn": "12345",
"Fax": "1234567890",
"BusinessType": "ESTE",
"SigningAuthority": {
"Name": "Chandler White",
"Phone": "1234567890",
"BusinessMemberType": "ADMINISTRATOR"
},
"KindOfEmployer": "FederalGovt",
"KindOfPayer": "REGULAR941",
"IsBusinessTerminated": true,
"IsForeign": false,
"USAddress": {
"Address1": "1751 Kinsey Rd",
"Address2": "Main St",
"City": "Dothan",
"State": "AL",
"ZipCd": "36303"
},
"ForeignAddress": {
"Address1": null,
"Address2": null,
"City": null,
"ProvinceOrStateNm": null,
"Country": null,
"PostalCd": null
}
}
},
"ReturnData": [
{
"SequenceId": "1",
"RecordId": null,
"IsPostal": true,
"IsOnlineAccess": true,
"IsForced": true,
"Recipient": {
"RecipientId": null,
"TINType": "SSN",
"TIN": "393817572",
"FirstPayeeNm": null,
"SecondPayeeNm": null,
"FirstNm": "Mark",
"MiddleNm": "Freek",
"LastNm": "Linda",
"Suffix": "Sr",
"IsForeign": false,
"USAddress": {
"Address1": "1751 Kinsey Rd",
"Address2": "Main St",
"City": "Dothan",
"State": "AL",
"ZipCd": "36303"
},
"ForeignAddress": {
"Address1": null,
"Address2": null,
"City": null,
"ProvinceOrStateNm": null,
"Country": null,
"PostalCd": null
},
"Email": "mark@sample.com",
"Fax": "1234567890",
"Phone": "1234567890"
},
"MISCFormData": {
"B1Rents": 1200.54,
"B2Royalties": 7000.27,
"B3OtherIncome": 1000.86,
"B4FedIncomeTaxWH": 30.23,
"B5FishingBoatProceeds": 0,
"B6MedHealthcarePymts": 0,
"B7IsDirectSale": false,
"B8SubstitutePymts": 0,
"B9CropInsurance": 0,
"B10GrossProceeds": 0,
"B11FishPurForResale": 0,
"B12Sec409ADeferrals": 0,
"B13IsFATCA": true,
"B14EPP": 52.63,
"B15NonQualDefComp": 12.78,
"AccountNum": "587879879879",
"Is2ndTINnot": true,
"States": [
{
"StateCd": "PA",
"StateWH": 15.56,
"StateIdNum": "99999999",
"StateIncome": 16.36
},
{
"StateCd": "AZ",
"StateWH": 17.45,
"StateIdNum": "99-9999999",
"StateIncome": 18.78
}
]
}
}
]
}
Response Body
Field | Type | Description |
---|---|---|
StatusCode | number | Returns the HTTP status codes like 200,300 etc. |
StatusName | string | Name of the status code |
StatusMessage | string | Detailed status message |
SubmissionId | Guid | Unique identifier of a submission |
BusinessId | Guid | Unique identifier of a Business. |
PayerRef | string | Unique identifier of the Payer. |
Form1099Type | string | Denotes the type of 1099 form. |
Form1099Records | object | Pulls the Form 1099 records with Success and Error statuses |
SuccessRecords | object[] | It will show the detailed information about the success status of Form 1099 Records |
SequenceId | string | A unique number given by an inbound application to identify failed records |
RecordId | Guid | An unique identifier generated by TaxBandits when a 1099-MISC return is created. |
RecipientId | Guid | An unique identifier generated by TaxBandits for a Recipient when a 1099-MISC return is created. You can use this id for your future reference to Update. |
FederalReturn | object | Returns the record status and StatusTs of federal return. |
Status | string | Returns the record status. |
StatusTs | string | Returns date and time of return created. |
Info | string | Returns information about the Federal Filing service. |
Errors | object[] | Shows error information in state returns of Form 1099-MISC |
Id | string | Returns the validation error Id. |
Name | string | Name of the validation error. |
Message | string | Description of the validation error. |
StateReturns | object[] | Returns collection of state returns information |
StateCd | string | Returns the state code of the state for which the return is filed. |
Status | string | Returns the record status of the state return. |
StatusTs | string | Date and time of the return created. |
Info | string | Returns the information about the state for which we are not supporting state filing. |
Errors | object[] | Shows error information in state returns of Form 1099-MISC |
Id | string | Returns the validation error Id. |
Name | string | Name of the validation error. |
Message | string | Description of the validation error. |
Postal | object | Returns the status and StatusTs of postal mailing service for Form 1099-MISC. |
Status | string | Returns the status of postal order. |
StatusTs | string | Returns the date and time of the postal order created. |
Info | string | Returns the information about Postal mailing service. |
OnlineAccess | object | Returns the Email address for whom the online access to be given and Status of online access. |
Status | string | Returns status of online access for Form 1099-MISC return. |
string | Email address for whom the online access to be given. | |
Info | string | Information about the online access service. |
ScheduleFiling | object | Returns the date of the schedule filing. |
ScheduledOn | string | Date of the schedule filing to know when the return to be filed to the IRS. |
Info | string | Information about Schedule Filing service. |
ErrorRecords | object[] | It will show the detailed information about the error status of Form 1099-MISC Records. |
SequenceId | string | An unique reference ID for the submission that can be used to identify a particular record. The Sequence ID will be returned in the Response for your reference. |
RecordId | Guid | Unique identifier of a record |
Errors | object[] | Shows detailed error information |
Id | string | Returns the validation error Id |
Name | string | Name of the validation error |
Message | string | Description of the validation error |
Response JSON
- 200
- 300
- 400
Success Response - This is a sample response for successful API requests.
{
"StatusCode": 200,
"StatusName": "Ok",
"StatusMessage": "Successful API call",
"SubmissionId": "1003bf75-96a6-496d-9bb9-15054ca66b7c",
"BusinessId": "b1c21945-26b0-4dda-af2c-8288344e207e",
"PayerRef": "Pe123",
"Form1099Type": "MISC",
"Form1099Records": {
"SuccessRecords": [
{
"SequenceId": "1",
"RecordId": "36e48b15-c188-4071-8508-971fc0810182",
"RecipientId": "92f8d733-bbb4-442a-87b7-bb18ef3ab877",
"AccountNum": "587879879879",
"FederalReturn": {
"Status": "CREATED",
"StatusTs": "2024-03-26 03:42:34 -04:00",
"Info": null,
"Errors": null
},
"StateReturns": [
{
"StateCd": "AZ",
"Status": "CREATED",
"StatusTs": "2024-03-26 03:42:34 -04:00",
"Info": null,
"Errors": null
}
],
"Postal": {
"Status": "CREATED",
"StatusTs": "2024-03-26 03:42:34 -04:00",
"Info": null
},
"OnlineAccess": {
"Status": "CREATED",
