IN
Request Body
Field | Type | Description |
---|---|---|
IN | object | Indiana state recon details. |
FormWH3 | object | Contains Indiana Recon Form WH-3 details. |
INWithHoldingID | string | Indiana state withholding ID number.Allowed values"9999999999 999", "9999999999 999 9" |
NumOfW2WH18W2G1099Forms | int | Total number of W-2, WH-18, W-2G, 1099 forms. |
StateTaxWHW2WH18W2G1099 | number | Total Indiana state income tax withheld as shown on Forms W-2, WH-18, W-2G and 1099. Size Range: 0-999999999.99 |
CountyTaxWHW2WH18W2G1099 | number | Total Indiana county income tax withheld as shown on Forms W-2, WH-18, W-2G and 1099. Size Range: 0-999999999.99 |
TotTaxWH | number | Total Indiana state and county tax withheld. Size Range: 0-999999999.99 |
TotDeposits | number | Total Indiana withholding tax paid. Size Range: 0-999999999.99 |
BalDue | number | Enter Balance Due if total tax withheld is more than total tax paid. Size Range: 0-999999999.99 |
OverPayment | number | Enter Overpayment if total tax paid is more than total tax withheld. Size Range: 0-999999999.99 |
CountyTaxWH | object | Contains breakdown of Indiana County tax withheld. |
CountyNm | string | County Name.Allowed values"Adams", "Allen", "Bartholomew", "Benton", "Blackford", "Boone", "Brown", "Carrol", "Cass", "Clark", "Clay", "Clinton", "Crawford", "Daviess", "Dearborn", "Decatur", "DeKalb", "Delaware", "Dubois", "Elkhart", "Fayette", "Floyd", "Fountain", "Franklin", "Fulton", "Gibson", "Grant", "Greene", "Hamilton", "Hancock", "Harrison", "Hendricks", "Henry", "Howard", "Huntington", "Jackson", "Jasper", "Jay", "Jefferson", "Jennings", "Johnson", "Knox", "Kosciusko", "LaGrange", "Lake", "LaPorte", "Lawrence", "Madison", "Marion", "Marshall", "Martin", "Miami", "Monroe", "Montgomery", "Morgan", "Newton", "Noble", "Ohio", "Orange", "Owen", "Parke", "Perry", "Pike", "Porter", "Posey", "Pulaski", "Putnam", "Randolph", "Ripley", "Rush", "St.Joseph", "Scott", "Shelby", "Spencer", "Starke", "Steuben", "Sullivan", "Switzerland", "Tippecanoe", "Tipton", "Union", "Vanderburgh", "Vermillion", "Vigo", "Wabash", "Warren", "Warrick", "Washington", "Wayne", "Wells", "White", "Whitley" |
TaxWH | number | Indiana tax withheld for the county. Size Range: 0-999999999.99 |
TotCountyTaxWH | number | Total Indiana county tax withheld. Size Range: 0-999999999.99 |
Request JSON
"IN": {
"FormWH3": {
"INWithHoldingID": "9999999999 999",
"NumOfW2WH18W2G1099Forms": 23,
"StateTaxWHW2WH18W2G1099": 100,
"CountyTaxWHW2WH18W2G1099": 100,
"TotTaxWH": 200,
"TotDeposits": 500,
"BalDue": 0,
"OverPayment": 300,
"CountyTaxWH": [
{
"CountyNm": "Adams",
"TaxWH": 50
},
{
"CountyNm": "Decatur",
"TaxWH": 50
}
],
"TotCountyTaxWH": 100
}
}