GetbyRecordIds
This endpoint can be used to get the information from the 1099-Q Form created against the particular record. You will be able to pull the data from multiple records created under different submissions.
The response will include the Business information, Recipient details, and 1099-Q Form data.
POST Form1099Q/GetbyRecordIds
Request Body
Field | Type | Description |
---|---|---|
RecordIds | object[] | Contains the object of RecordId |
RecordId | Guid | The unique identifier of the record. Provide the RecordId for which you need to obtain the information |
Field | Type | Description |
---|---|---|
StatusCode | number | Returns the HTTP status codes like 200,300 etc. |
StatusName | string | Name of the status code |
StatusMessage | string | Detailed status message |
Form1099Records | object | Pulls the Form 1099-Q records with Success and Error statuses |
SubmissionManifest | object | SubmissionManifest provides brief information about a particular submission on the whole. It contains information like
|
SubmissionId | Guid | Unique identifier created by TaxBandits for each submission. Not required when you are creating a return. |
TaxYear | string | Tax year of Form 1099-Q to be filed.. Allowed values: "2022","2023","2024" |
IRSFilingType | string | Specify the platform on which you want to file the 1099 return with the IRS:
Allowed values"FIRE","IRIS" |
IsFederalFiling | Boolean | Federal Filing for the return will be enabled when the value is True. Form 1099-Q will be sent directly to the IRS. |
IsStateFiling | Boolean | State Filing for the return will be enabled when the value is True. Form 1099-NEC will be directly filed with the respective recipient states. Note: State Filing will not be created for the states that do not require State filing. |
IsPostal | Boolean | Postal Order will be created when the value is set as True. Once the return is Transmitted, Form 1099-Q Recipient copies will be postal mailed to the recipient's address via USPS. Note: Postal Order for Foreign address will not be created. |
IsOnlineAccess | Boolean | Online Access will be enabled when the value is set as True. Once the return is Transmitted, an email with the link to the secure TaxBandits portal will be sent to the Recipient. The recipient can provide consent and download Form 1099-Q Recipient copies from the portal. |
IsScheduleFiling | Boolean | When true, schedule filing services will be provided for Form 1099-Q returns under this submission. |
ScheduleFiling | object | Contains preferred date to submit the returns to IRS. It is required only when "IsScheduleFiling" is set as True. |
ReturnHeader | object | Contains information about the Business details. |
Business | object | Object to identify the Business Details. |
BusinessId | Guid | Optional Use the unique Business Id (Generated by TaxBandits) you received in response to the Business CREATE Endpoint. By giving the Business Id, you do not have to provide all the business information again. If you do not have a Business Id, ignore the field. |
PayerRef | string | Optional An unique identifier for each payer completing their information. This identifier can be used in future references of the payer in the API. Size Range: ..50 |
BusinessNm | string | Name of the business Size Range: ..75 |
FirstNm | string | First Name of the Individual Size Range: ..20 |
MiddleNm | string | Middle Name of the Individual Size Range: ..20 |
LastNm | string | Last Name of the Individual Size Range: ..20 |
Suffix | string | Suffix of the IndividualAllowed values"Jr", "Sr", "I", "II", "III", "IV", "V", "VI", "VII" |
TradeNm | string | Optional Name under which the business operates Size Range: ..75 |
IsEIN | Boolean | When true, identify that the business TIN is an EIN. |
EINorSSN | string | When IsEIN is true, use Employer Identification Number (EIN). When IsEIN is false, use Social Security Number (SSN) Size Range: 9-11 |
string | Optional Email address of the Business Size Range: ..100 | |
ContactNm | string | Optional Name of the person who can be contacted by the IRS. Size Range: ..27 |
Phone | string | Optional Phone number of the business Size Range: 10 |
PhoneExtn | string | Optional Extension of the business phone number Size Range: ..5 |
Fax | string | Optional Fax number of the Business Size Range: 10 |
BusinessType | string | Optional Type of business. Optional for W-2/1099 and mandatory for 94X series Size Range: 4 Allowed values"ESTE", "PART", "CORP", "EORG", "SPRO" |
SigningAuthority | object | Optional Details of the person who is authorized to sign the return |
Name | string | Optional Name of the signing authority Size Range: ..35 |
Phone | string | Optional Phone number of the signing authority Size Range: 10 |
BusinessMemberType | string | Optional Business title of the signing authority Size Range: 5..29 Allowed values"CORPORATESECRETARY", "SECRETARYTREASURER", "PARTNER", "GENERALPARTNER", "LIMITEDPARTNER", "LLCMEMBER", "MANAGINGMEMBER", "MANAGER", "TAXMATTERPARTNER", "PRESIDENT", "VICEPRESIDENT", "CORPORATETREASURER", "TREASURER", "ASSISTANTTREASURER", "CHIEFACCOUNTINGOFFICER", "CHIEFEXECUTIVEOFFICER", "CHIEFFINANCIALOFFICER", "TAXOFFICER", "CHIEFOPERATINGOFFICER", "CORPORATEOFFICER", "EXECUTIVEDIRECTOR", "DIRECTOR", "CHAIRMAN", "EXECUTIVEADMINISTRATOR", "RECEIVER", "PASTOR", "ASSISTANTTORELIGIOUSLEADER", "REVEREND", "PRIEST", "MINISTER", "RABBI", "LEADEROFRELIGIOUSORGANIZATION", "SECRETARY", "DIRECTOROFTAXATION", "DIRECTOROFPERSONNEL", "ADMINISTRATOR", "EXECUTOR", "TRUSTEE", "FIDUCIARY", "OWNER", "SOLEPROPRIETOR", "MEMBER", "SOLEMEMBER" |
KindOfEmployer | string | Optional Identifies the kind of employer. Mandatory for W-2 and optional for 1099-Q and 94X seriesAllowed values"FEDERALGOVT", "STATEORLOCAL501C", "NONGOVT501C", "STATEORLOCALNON501C", "NONEAPPLY" |
KindOfPayer | string | Optional Identifies the kind of payer. This field is mandatory in W-2 and optional in 1099-Q and 94X seriesAllowed values"REGULAR941", "REGULAR944", "AGRICULTURAL943", "HOUSEHOLD", "MILITARY", "MEDICAREQUALGOVEM", "RAILROADFORMCT1" |
IsBusinessTerminated | Boolean | When true, identifies the business as terminated. |
IsForeign | Boolean | When true, identifies the business address with a foreign address. |
USAddress | object | If IsForeign is false, pass US address of the business |
Address1 | string | Employer/Payer's US address (street or post office box of that locality) Size Range: ..46 |
Address2 | string | Optional Employer/Payer's suite or apartment Size Range: ..46 |
City | string | Employer/Payer's city Size Range: ..50 |
State | string | Employer/Payer's state code. Refer Static values. Size Range: 2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
ZipCd | string | Employer/Payer's zip code Size Range: 5..10 |
ForeignAddress | object | If IsForeign is true, pass foreign address of the business |
Address1 | string | Employer/Payer's foreign address (street address or post office box of that locality) Size Range: ..50 |
Address2 | string | Optional Employer/Payer's suite or apartment Size Range: ..50 |
City | string | Employer/Payer's city Size Range: ..50 |
ProvinceOrStateNm | string | Employer/Payer's province or state name Size Range: ..50 |
Country | string | Employer/Payer's country Size Range: 2 Allowed values"AF", "AX", "AL", "AG", "AQ", "AN", "AO", "AV", "AY", "AC", "AR", "AM", "AA", "AT", "AS", "AU", "AJ", "BF", "BA", "FQ", "BG", "BB", "BO", "BE", "BH", "BN", "BD", "BT", "BL", "BK", "BC", "BV", "BR", "IO", "VI", "BX", "BU", "UV", "BM", "BY", "CB", "CM", "CA", "CV", "CJ", "CT", "CD", "CI", "CH", "KT", "IP", "CK", "CO", "CN", "CF", "CG", "CW", "CR", "CS", "IV", "HR", "CU", "UC", "CY", "EZ", "DA", "DX", "DJ", "DO", "DR", "TT", "EC", "EG", "ES", "EK", "ER", "EN", "ET", "FK", "FO", "FM", "FJ", "FI", "FR", "FP", "FS", "GB", "GA", "GG", "GM", "GH", "GI", "GR", "GL", "GJ", "GQ", "GT", "GK", "GV", "PU", "GY", "HA", "HM", "VT", "HO", "HK", "HQ", "HU", "IC", "IN", "ID", "IR", "IZ", "EI", "IS", "IT", "JM", "JN", "JA", "DQ", "JE", "JQ", "JO", "KZ", "KE", "KQ", "KR", "KN", "KS", "KV", "KU", "KG", "LA", "LG", "LE", "LT", "LI", "LY", "LS", "LH", "LU", "MC", "MK", "MA", "MI", "MY", "MV", "ML", "MT", "IM", "RM", "MR", "MP", "MX", "MQ", "MD", "MN", "MG", "MJ", "MH", "MO", "MZ", "WA", "NR", "BQ", "NP", "NL", "NC", "NZ", "NU", "NG", "NI", "NE", "NF", "CQ", "NO", "MU", "OC", "PK", "PS", "LQ", "PM", "PP", "PF", "PA", "PE", "RP", "PC", "PL", "PO", "RQ", "QA", "RO", "RS", "RW", "TB", "RN", "WS", "SM", "TP", "SA", "SG", "RI", "SE", "SL", "SN", "NN", "LO", "SI", "BP", "SO", "SF", "SX", "OD", "SP", "PG", "CE", "SH", "SC", "ST", "SB", "VC", "SU", "NS", "SV", "WZ", "SW", "SZ", "SY", "TW", "TI", "TZ", "TH", "TO", "TL", "TN", "TD", "TS", "TU", "TX", "TK", "TV", "UG", "UP", "AE", "UK", "UY", "UZ", "NH", "VE", "VM", "VQ", "WQ", "WF", "WI", "YM", "ZA", "ZI" |
PostalCd | string | Employer/Payer's postal code Size Range: ..16 |
ReturnData | object[] | Contains information about the recipient details and Form 1099-Q details. |
SequenceId | string | An unique reference ID for the submission that can be used to identify a particular record. The Sequence ID will be returned in the Response for your reference. Size Range: 50 |
RecordId | Guid | Unique identifier of a record. Not required when you are creating a return. |
Recipient | object | Object to identify the recipient details. |
RecipientId | Guid | TaxBandits generates a unique ID for each recipient after the return is created and returned in the Response. You can use this id for your future reference to update. |
TINType | string | Specify the TIN type of the recipient.Allowed values"SSN", "EIN", "ITIN", "ATIN", "NA" |
TIN | string | Enter the nine-digit taxpayer identification number of the Recipient (SSN, ITIN, ATIN, or EIN). Size Range: 9-11 |
PayeeRef | string | A unique identifier for each payee completing their information. |
FirstPayeeNm | string | Enter the name of the recipient (preferably last name first for an Individual). If more space is required for the name, use the Second Payee Name Field. Size Range: 40 |
SecondPayeeNm | string | Optional If there are multiple recipients (for example, partners, joint owners, or spouses), use this field for those names not associated with the TIN or if not enough space was provided in the First Payee Name, continue the name in this field. Size Range: 40 |
FirstNm | string | First Name of the Individual Size Range: ..20 |
MiddleNm | string | Middle Name of the Individual Size Range: ..20 |
LastNm | string | Last Name of the Individual Size Range: ..20 |
Suffix | string | Suffix of the IndividualAllowed values"Jr", "Sr", "I", "II", "III", "IV", "V", "VI", "VII" |
IsForeign | Boolean | When true, it identifies the recipient's address with a foreign address. |
USAddress | object | If IsForeign is false, pass US address of the recipient |
Address1 | string | Recipient's US address (street address or post office box of that locality) Size Range: ..46 |
Address2 | string | Optional Recipient's suite or apartment Size Range: ..46 |
City | string | Recipient's city Size Range: ..50 |
State | string | Recipient's state code. Refer Static values. Size Range: 2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
ZipCd | string | Recipient's zip code Size Range: 5..10 |
ForeignAddress | object | If IsForeign is true, pass foreign address of the recipient |
Address1 | string | Recipient's foreign address (street address or post office box of that locality) Size Range: ..50 |
Address2 | string | Optional Recipient's suite or apartment Size Range: ..50 |
City | string | Recipient's city. Size Range: ..50 |
ProvinceOrStateNm | string | Recipient's Province or State Name. Size Range: ..50 |
Country | string | Recipient's country code. Refer Static values. Size Range: 2 Allowed values"AF", "AX", "AL", "AG", "AQ", "AN", "AO", "AV", "AY", "AC", "AR", "AM", "AA", "AT", "AS", "AU", "AJ", "BF", "BA", "FQ", "BG", "BB", "BO", "BE", "BH", "BN", "BD", "BT", "BL", "BK", "BC", "BV", "BR", "IO", "VI", "BX", "BU", "UV", "BM", "BY", "CB", "CM", "CA", "CV", "CJ", "CT", "CD", "CI", "CH", "KT", "IP", "CK", "CO", "CN", "CF", "CG", "CW", "CR", "CS", "IV", "HR", "CU", "UC", "CY", "EZ", "DA", "DX", "DJ", "DO", "DR", "TT", "EC", "EG", "ES", "EK", "ER", "EN", "ET", "FK", "FO", "FM", "FJ", "FI", "FR", "FP", "FS", "GB", "GA", "GG", "GM", "GH", "GI", "GR", "GL", "GJ", "GQ", "GT", "GK", "GV", "PU", "GY", "HA", "HM", "VT", "HO", "HK", "HQ", "HU", "IC", "IN", "ID", "IR", "IZ", "EI", "IS", "IT", "JM", "JN", "JA", "DQ", "JE", "JQ", "JO", "KZ", "KE", "KQ", "KR", "KN", "KS", "KV", "KU", "KG", "LA", "LG", "LE", "LT", "LI", "LY", "LS", "LH", "LU", "MC", "MK", "MA", "MI", "MY", "MV", "ML", "MT", "IM", "RM", "MR", "MP", "MX", "MQ", "MD", "MN", "MG", "MJ", "MH", "MO", "MZ", "WA", "NR", "BQ", "NP", "NL", "NC", "NZ", "NU", "NG", "NI", "NE", "NF", "CQ", "NO", "MU", "OC", "PK", "PS", "LQ", "PM", "PP", "PF", "PA", "PE", "RP", "PC", "PL", "PO", "RQ", "QA", "RO", "RS", "RW", "TB", "RN", "WS", "SM", "TP", "SA", "SG", "RI", "SE", "SL", "SN", "NN", "LO", "SI", "BP", "SO", "SF", "SX", "OD", "SP", "PG", "CE", "SH", "SC", "ST", "SB", "VC", "SU", "NS", "SV", "WZ", "SW", "SZ", "SY", "TW", "TI", "TZ", "TH", "TO", "TL", "TN", "TD", "TS", "TU", "TX", "TK", "TV", "UG", "UP", "AE", "UK", "UY", "UZ", "NH", "VE", "VM", "VQ", "WQ", "WF", "WI", "YM", "ZA", "ZI" |
PostalCd | string | Recipient's Postal Code Size Range: ..16 |
string | Optional Recipient's email address. Size Range: 0..100 | |
Fax | string | Optional Recipient's Fax number. Size Range: 10 |
Phone | string | OptionalRecipient's Phone Number. Size Range: 15 |
QFormData | object | Recipient's Form 1099-Q information. |
B1GrossDist | number | Gets the gross distribution paid to you this year from a QTP or a CESA. Size Range: 12 |
B2Earnings | number | Gets the earnings part of the gross distribution Size Range: 12 |
B3Basis | number | Gets your basis in the gross distribution reported in box 1. Size Range: 12 |
B4IsTTE2TTETransfer | Boolean | When true, trustee-to-trustee transfer was made from one QTP to another QTP, from one CESA to another CESA, from a CESA to a QTP, or from a QTP to an ABLE account. However, in certain transfers from a CESA, the box will be blank. Size Range: 12 |
B5DistFrom | Boolean | Gets whether the gross distribution was from a QTP (private or state) or from a CESA. Values: Private, state or Coverdell ESA |
B6IsDesignatedBenificiary | Boolean | When true, The designated beneficiary is the individual named in the document creating the trust or custodial account to receive the benefit of the funds in the account. |
AccountNum | string | Account number of Payer having multiple accounts for a recipient for whom more than one Form 1099-Q is filed. Size Range: 4..20 Note: If the account number on the return you file is the same as any previously filed return, TaxBandits will append 3 random numbers at the end of the account number. |
- Payload
- Node.js
- Python
- Java
- .NET C#
{
"RecordIds": [
{
"RecordId": "459d359d-2839-490c-b72e-c274810c861c"
},
{
"RecordId": "eb947bf-a388-4f83-bc7c-f5bee099b544"
}
]
}
Response | Description | Action |
---|---|---|
200 | Success Response - This is a sample response for successful API requests. |
Response: 200
{
"StatusCode": 200,
"StatusName": "Ok",
"StatusMessage": "Successful API call",
"Form1099Records": [
{
"SubmissionManiFest": {
"SubmissionId": "d585499a-750c-4087-a9a1-cf996a0ed5a7",
"TaxYear": "2024",
"IRSFilingType":"IRIS",
"IsFederalFiling": true,
"IsStateFiling":true,
"IsPostal": true,
"IsOnlineAccess": true,
"IsScheduleFiling": false,
"ScheduleFiling": null
},
"ReturnHeader": {
"Business": {
"BusinessId": "dc99dc59-5c71-4660-9a97-ec23fe50be6a",
"PayerRef": "2gDXW7F5",
"BusinessNm": "Snowdaze LLC",
"TradeNm": "Creams & Delights",
"IsEIN": true,
"EINorSSN": "34-5649084",
"Email": "sample@bodeem.com",
"ContactNm": "Vanessa Jast",
"Phone": "(594) 378-3268",
"PhoneExtn": "24862",
"Fax": "(679) 673-7716",
"BusinessType": "ESTE",
"SigningAuthority": {
"Name": "John",
"Phone": "(753) 384-7859",
"BusinessMemberType": "ADMINISTRATOR"
},
"KindOfEmployer": "FEDERALGOVT",
"KindOfPayer": "REGULAR941",
"IsBusinessTerminated": true,
"IsForeign": false,
"USAddress": {
"Address1": "Markus Spring",
"Address2": "274 Fabian Road",
"City": "Millsport",
"State": "AK",
"ZipCd": "99709"
},
"ForeignAddress": null,
}
},
"ReturnData": [
{
"RecordId": "8518a94d-76f4-412b-b958-c0aa41cfce20",
"SequenceId": "1",
"IsPostal": true,
"IsOnlineAccess": true,
"Recipient": {
"RecipientId": "a0facd8d-e6cf-40e2-8727-c156175a1bc7",
"TINType": "NA",
"TIN": "197-79-6556",
"PayeeRef": "Payee001",
"FirstPayeeNm": "Ava",
"SecondPayeeNm": "Renner",
"IsForeign": false,
"USAddress": {
"Address1": "Evie Field",
"Address2": "816 Streich Groves",
"City": "Lake Wanda",
"State": "AK",
"ZipCd": "99709"
},
"ForeignAddress": null,
"Email": "sample@bodeem.com",
"Fax": "8649582659",
"Phone": "6285974658"
},
"QFormData": {
"B1GrossDist": "5600.00",
"B2Earnings": "5000.00",
"B3Basis": "600.00",
"B4IsTTE2TTETransfer": true,
"B5DistFrom": "PRIVATE",
"B6IsDesignatedBenificiary": true,
"AccountNum": "12345-87"
}
}
]
}
],
"Errors": null
}