Get
Get
Use this endpoint to retrieve a 1099-NEC submission and its records. Provide the SubmissionId to retrieve the whole submission, optionally narrowing to a specific RecordId.
The response includes the full payer, recipient, and form data as originally submitted — useful for audit trails and displaying return details in your application.
GET form1099nec/get Request Params
| Field | Type | Description |
|---|---|---|
| SubmissionId | String | A unique identifier of a submission Size Range: 36 |
| RecordId | String | Optional Comma-separated list of RecordId values to retrieve a specific record from the submission. . Size Range: 1 or more comma-separated GUIDs (up to 100) Note: When omitted, all records under the submission are returned. |
Response Body
| Field | Type | Description |
|---|---|---|
| Form1099Records | object[] | Contains information about Form 1099-NEC returns. |
| SubmissionManifest | object[] | SubmissionManifest provides brief information about a particular submission on the whole. It contains information like
|
| TaxYear | string | Tax year of Form 1099-NEC to be filed.Allowed valuesAllowed values: "2025", "2026" |
| IsScheduleFiling | Boolean | When true, schedule filing services will be enabled for Form 1099-NEC returns under this submission. |
| ScheduleFiling | object[] | Optional Contains the preferred date to submit the returns to the IRS. Required only when "IsScheduleFiling" is True. |
| EfileDate | string | Date of Schedule Filing. Enter the date in the format: MM/DD/YYYY or MM-DD-YYYY. Example: 01/25/2026 or 01-25-2026 |
| ReturnHeader | object | Contains information about the Business details. |
| Business | object | Object to identify the Business Details. |
| BusinessId | Guid | Optional Use the unique Business ID (Generated by TaxBandits) that you received in the response of the Business CREATE Endpoint. If you do not have a Business ID, ignore the field. By giving the Business ID, you do not have to provide all the business information again. |
| PayerRef | string | Optional Your unique identifier for the payer. Can replace BusinessId in future requests. Size Range: 50 |
| IsDefaultBusiness | Boolean | When set to TRUE, this business will be set as the default across requests that do not specify a business. |
| TINDetails | object | TIN information for the business. |
| Format | string | Specifies how the TIN is passed.Allowed values"PLAIN_TIN" — Pass TIN directly. |
| TINType | string | Specify the TIN type of the business.Allowed values"EIN", "SSN" |
| TIN | string | The TIN value according to the Format selected. |
| IndividualNm | object | Required when TINType is SSN. Provide individual name fields instead of BusinessNm. |
| FirstNm | string | The first name of the individual. Size Range: 20 |
| MiddleNm | string | Optional Middle name of the individual. Size Range: 20 |
| LastNm | string | The last name of the individual. Size Range: 20 |
| Suffix | string | Optional Suffix of the individual's name.Allowed values"Jr", "Sr", "I", "II", "III", "IV", "V", "VI", "VII" |
| BusinessNm | string | Legal name of the business. Required when TINType is EIN. Size Range: 75 |
| NameCtrl | string | Name control of the business as registered with the IRS. Size Range: 3..4 |
| DBADetails | object[] | Optional DBA (Doing Business As) information. |
| DBANm | string | Name of the DBA. Size Range: 75 |
| DBARef | string | Unique identifier for the DBA. Size Range: 1-50 |
| DBAId | Guid | TaxBandits-generated DBA identifier. |
| IsDefaultDBA | Boolean | When TRUE, marks this DBA as the default. |
| Address | object[] | Address information of the DBA. |
| Address1 | string | Street address or PO Box. Size Range: 46 |
| Address2 | string | Optional Suite or apartment number. Size Range: 46 |
| City | string | DBA's city. Size Range: 50 |
| ProvinceOrState | string | DBA's province or state name. Allowed values When the country code is US: Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" Allowed values"AB", "BC", "MB", "NB", "NL", "NT", "NS", "NU", "ON", "PE", "QC", "SK", "YT" |
| Zipcd | string | DBA's ZIP code. Size Range: 5-16 |
| Country | string | DBA's 2-character country code.Allowed values"US","AF", "AX", "AL", "AG", "AQ", "AN", "AO", "AV", "AY", "AC", "AR", "AM", "AA", "AT", "AS", "AU", "AJ", "BF", "BA", "FQ", "BG", "BB", "BO", "BE", "BH", "BN", "BD", "BT", "BL", "BK", "BC", "BV", "BR", "IO", "VI", "BX", "BU", "UV", "BM", "BY", "CB", "CM", "CA", "CV", "CJ", "CT", "CD", "CI", "CH", "KT", "IP", "CK", "CO", "CN", "CF", "CG", "CW", "CR", "CS", "IV", "HR", "CU", "UC", "CY", "EZ", "DA", "DX", "DJ", "DO", "DR", "TT", "EC", "EG", "ES", "EK", "ER", "EN", "ET", "FK", "FO", "FM", "FJ", "FI", "FR", "FP", "FS", "GB", "GA", "GG", "GM", "GH", "GI", "GR", "GL", "GJ", "GQ", "GT", "GK", "GV", "PU", "GY", "HA", "HM", "VT", "HO", "HK", "HQ", "HU", "IC", "IN", "ID", "IR", "IZ", "EI", "IS", "IT", "JM", "JN", "JA", "DQ", "JE", "JQ", "JO", "KZ", "KE", "KQ", "KR", "KN", "KS", "KV", "KU", "KG", "LA", "LG", "LE", "LT", "LI", "LY", "LS", "LH", "LU", "MC", "MK", "MA", "MI", "MY", "MV", "ML", "MT", "IM", "RM", "MR", "MP", "MX", "MQ", "MD", "MN", "MG", "MJ", "MH", "MO", "MZ", "WA", "NR", "BQ", "NP", "NL", "NC", "NZ", "NU", "NG", "NI", "NE", "NF", "CQ", "NO", "MU", "OC", "PK", "PS", "LQ", "PM", "PP", "PF", "PA", "PE", "RP", "PC", "PL", "PO", "RQ", "QA", "RO", "RS", "RW", "TB", "RN", "WS", "SM", "TP", "SA", "SG", "RI", "SE", "SL", "SN", "NN", "LO", "SI", "BP", "SO", "SF", "SX", "OD", "SP", "PG", "CE", "SH", "SC", "ST", "SB", "VC", "SU", "NS", "SV", "WZ", "SW", "SZ", "SY", "TW", "TI", "TZ", "TH", "TO", "TL", "TN", "TD", "TS", "TU", "TX", "TK", "TV", "UG", "UP", "AE", "UK", "UY", "UZ", "NH", "VE", "VM", "VQ", "WQ", "WF", "WI", "YM", "ZA", "ZI" |
| string | Optional Email address of the Business. Size Range: ..100 | |
| Address | object | Primary address of the business. |
| Address1 | string | Street address or PO Box of the business. Size Range: 46 |
| Address2 | string | Optional Suite or apartment number of the business. Size Range: 46 |
| City | string | City of the business. Size Range: 50 |
| ProvinceOrState | string | Province or state name of the business. Allowed values When the country code is US: Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" Allowed values"AB", "BC", "MB", "NB", "NL", "NT", "NS", "NU", "ON", "PE", "QC", "SK", "YT" |
| ZipCd | string | ZIP code of the business. Size Range: 5-16 |
| Country | string | 2-character country code of the business.Allowed values"US","AF", "AX", "AL", "AG", "AQ", "AN", "AO", "AV", "AY", "AC", "AR", "AM", "AA", "AT", "AS", "AU", "AJ", "BF", "BA", "FQ", "BG", "BB", "BO", "BE", "BH", "BN", "BD", "BT", "BL", "BK", "BC", "BV", "BR", "IO", "VI", "BX", "BU", "UV", "BM", "BY", "CB", "CM", "CA", "CV", "CJ", "CT", "CD", "CI", "CH", "KT", "IP", "CK", "CO", "CN", "CF", "CG", "CW", "CR", "CS", "IV", "HR", "CU", "UC", "CY", "EZ", "DA", "DX", "DJ", "DO", "DR", "TT", "EC", "EG", "ES", "EK", "ER", "EN", "ET", "FK", "FO", "FM", "FJ", "FI", "FR", "FP", "FS", "GB", "GA", "GG", "GM", "GH", "GI", "GR", "GL", "GJ", "GQ", "GT", "GK", "GV", "PU", "GY", "HA", "HM", "VT", "HO", "HK", "HQ", "HU", "IC", "IN", "ID", "IR", "IZ", "EI", "IS", "IT", "JM", "JN", "JA", "DQ", "JE", "JQ", "JO", "KZ", "KE", "KQ", "KR", "KN", "KS", "KV", "KU", "KG", "LA", "LG", "LE", "LT", "LI", "LY", "LS", "LH", "LU", "MC", "MK", "MA", "MI", "MY", "MV", "ML", "MT", "IM", "RM", "MR", "MP", "MX", "MQ", "MD", "MN", "MG", "MJ", "MH", "MO", "MZ", "WA", "NR", "BQ", "NP", "NL", "NC", "NZ", "NU", "NG", "NI", "NE", "NF", "CQ", "NO", "MU", "OC", "PK", "PS", "LQ", "PM", "PP", "PF", "PA", "PE", "RP", "PC", "PL", "PO", "RQ", "QA", "RO", "RS", "RW", "TB", "RN", "WS", "SM", "TP", "SA", "SG", "RI", "SE", "SL", "SN", "NN", "LO", "SI", "BP", "SO", "SF", "SX", "OD", "SP", "PG", "CE", "SH", "SC", "ST", "SB", "VC", "SU", "NS", "SV", "WZ", "SW", "SZ", "SY", "TW", "TI", "TZ", "TH", "TO", "TL", "TN", "TD", "TS", "TU", "TX", "TK", "TV", "UG", "UP", "AE", "UK", "UY", "UZ", "NH", "VE", "VM", "VQ", "WQ", "WF", "WI", "YM", "ZA", "ZI" |
| ContactDetails | object[] | Details of the person the IRS can contact regarding the given business. |
| FirstNm | string | First name of the contact person. Size Range: 20 |
| MiddleNm | string | Optional Middle name of the contact person. Size Range: 20 |
| LastNm | string | Last name of the contact person. Size Range: 20 |
| Suffix | string | Optional The suffix of the contact person.Allowed values"Jr", "Sr", "I", "II", "III", "IV", "V", "VI", "VII" |
| Phone | string | Optional Phone number of the contact person. Size Range: 10 digits |
| PhoneExtn | string | Optional Phone extension number. Size Range: 5 |
| string | Optional Email address of the contact person. Size Range: ..100 | |
| Fax | string | Optional Fax number of the contact person. Size Range: 10 digits |
| ReturnData | object[] | Contains information about the recipient details and Form 1099-NEC details. |
| SequenceId | string | A unique reference ID for the submission that can be used to identify a particular record. The Sequence ID will be returned in the Response for your reference. Size Range: 50 |
| ReturnManifest | object[] | Filing options for this record. |
| IsFederal | Boolean | Federal Filing for the return will be enabled when the value is True. Form 1099-NEC will be sent directly to the IRS. |
| IsState | Boolean | State Filing for the return will be enabled when the value is True. Form 1099-NEC will be directly filed with the respective recipient states. Note: State Filing will not be created for the states that do not require State filing. |
| IsDistribution | Boolean | When TRUE, recipient distribution is enabled (postal mail / online access/email). |
| DistributionDetails | object[] | Distribution configuration. Required when IsDistribution is TRUE. |
| DistributionType | string | Recipient copy distribution type.Allowed values"POSTAL_ONLY", "ONLINE_ACCESS", "POSTAL_AND_ONLINE" |
| PostalType | string | Postal service type.Allowed values"USPS_FIRST_CLASS" |
| IsForced | Boolean | When TRUE, TaxBandits does not verify for duplicates and will create a new return for the recipient, even if it comprises the same amounts as in previously filed returns. For more information on duplicate handling for Form 1099s, click here. Note: If there are multiple returns filed for the recipient with the same account number, TaxBandits will append 3 random numbers at the end of the account number. |
| Recipient | object | Object to identify the recipient details. |
| RecipientId | Guid | Optional A unique ID generated by TaxBandits after the return is created and will be returned in the Response. You can use this ID for your future reference to Update. |
| PayeeRef | string | Optional Your unique identifier for the recipient. Can replace RecipientId in future requests. Size Range: 50 |
| TINDetails | object | Recipient TIN information. |
| Format | string | Specifies how the TIN is passed.Allowed values"PLAIN_TIN" — Pass TIN directly. |
| TINType | string | Specify the TIN type of the recipient.Allowed values"EIN", "SSN". |
| TIN | string | The TIN value, formatted according to the Format field selected. |
| IndividualNm | object | Required when TINType is SSN, ITIN, or ATIN. Provide individual name fields instead of BusinessNm. |
| FirstNm | string | The first name of the individual. Size Range: 20 |
| MiddleNm | string | Optional The middle name of the individual. Size Range: 20 |
| LastNm | string | The last name of the individual. Size Range: 20 |
| Suffix | string | Optional The suffix of the individual's name.Allowed values"Jr", "Sr", "I", "II", "III", "IV", "V", "VI", "VII" |
| BusinessNm | string | Legal name of the recipient business. Required when TINType is EIN. Size Range: 75 |
| NameCtrl | string | Name control of the business as registered with the IRS. Size Range: 3..4 |
| DBADetails | object | Optional DBA (Doing Business As) information. |
| DBAId | Guid | TaxBandits-generated DBA identifier. Returned in the response. |
| DBANm | string | Name of the DBA. Size Range: 75 |
| DBARef | string | Your unique identifier for this DBA. Size Range: 1–50 |
| Address | object | Address information of the DBA. |
| Address1 | string | Street address or PO Box. Size Range: 46 |
| Address2 | string | Optional Suite or apartment number. Size Range: 46 |
| City | string | DBA's city. Size Range: 50 |
| ProvinceOrState | string | DBA's province or state name. Allowed values When the country code is US: Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" Allowed values"AB", "BC", "MB", "NB", "NL", "NT", "NS", "NU", "ON", "PE", "QC", "SK", "YT" |
| ZipCd | string | DBA's ZIP code. Size Range: 5–16 |
| Country | string | DBA's 2-character country code.Allowed values"US","AF", "AX", "AL", "AG", "AQ", "AN", "AO", "AV", "AY", "AC", "AR", "AM", "AA", "AT", "AS", "AU", "AJ", "BF", "BA", "FQ", "BG", "BB", "BO", "BE", "BH", "BN", "BD", "BT", "BL", "BK", "BC", "BV", "BR", "IO", "VI", "BX", "BU", "UV", "BM", "BY", "CB", "CM", "CA", "CV", "CJ", "CT", "CD", "CI", "CH", "KT", "IP", "CK", "CO", "CN", "CF", "CG", "CW", "CR", "CS", "IV", "HR", "CU", "UC", "CY", "EZ", "DA", "DX", "DJ", "DO", "DR", "TT", "EC", "EG", "ES", "EK", "ER", "EN", "ET", "FK", "FO", "FM", "FJ", "FI", "FR", "FP", "FS", "GB", "GA", "GG", "GM", "GH", "GI", "GR", "GL", "GJ", "GQ", "GT", "GK", "GV", "PU", "GY", "HA", "HM", "VT", "HO", "HK", "HQ", "HU", "IC", "IN", "ID", "IR", "IZ", "EI", "IS", "IT", "JM", "JN", "JA", "DQ", "JE", "JQ", "JO", "KZ", "KE", "KQ", "KR", "KN", "KS", "KV", "KU", "KG", "LA", "LG", "LE", "LT", "LI", "LY", "LS", "LH", "LU", "MC", "MK", "MA", "MI", "MY", "MV", "ML", "MT", "IM", "RM", "MR", "MP", "MX", "MQ", "MD", "MN", "MG", "MJ", "MH", "MO", "MZ", "WA", "NR", "BQ", "NP", "NL", "NC", "NZ", "NU", "NG", "NI", "NE", "NF", "CQ", "NO", "MU", "OC", "PK", "PS", "LQ", "PM", "PP", "PF", "PA", "PE", "RP", "PC", "PL", "PO", "RQ", "QA", "RO", "RS", "RW", "TB", "RN", "WS", "SM", "TP", "SA", "SG", "RI", "SE", "SL", "SN", "NN", "LO", "SI", "BP", "SO", "SF", "SX", "OD", "SP", "PG", "CE", "SH", "SC", "ST", "SB", "VC", "SU", "NS", "SV", "WZ", "SW", "SZ", "SY", "TW", "TI", "TZ", "TH", "TO", "TL", "TN", "TD", "TS", "TU", "TX", "TK", "TV", "UG", "UP", "AE", "UK", "UY", "UZ", "NH", "VE", "VM", "VQ", "WQ", "WF", "WI", "YM", "ZA", "ZI" |
| DOB | string | Optional Date of Birth of the recipient. Format: MM/DD/YYYY |
| Address | object | Primary address of the recipient. |
| Address1 | string | Street address or PO Box of the recipient. Size Range: 46 |
| Address2 | string | Optional Suite or apartment number of the recipient. Size Range: 46 |
| City | string | City of the recipient. Size Range: 50 |
| ProvinceOrState | string | Province or state name of the recipient. Allowed values When the country code is US: Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" Allowed values"AB", "BC", "MB", "NB", "NL", "NT", "NS", "NU", "ON", "PE", "QC", "SK", "YT" |
| ZipCd | string | ZIP code of the recipient. Size Range: 5 – 16 |
| Country | string | 2-character country code of the recipient.Allowed values"US","AF", "AX", "AL", "AG", "AQ", "AN", "AO", "AV", "AY", "AC", "AR", "AM", "AA", "AT", "AS", "AU", "AJ", "BF", "BA", "FQ", "BG", "BB", "BO", "BE", "BH", "BN", "BD", "BT", "BL", "BK", "BC", "BV", "BR", "IO", "VI", "BX", "BU", "UV", "BM", "BY", "CB", "CM", "CA", "CV", "CJ", "CT", "CD", "CI", "CH", "KT", "IP", "CK", "CO", "CN", "CF", "CG", "CW", "CR", "CS", "IV", "HR", "CU", "UC", "CY", "EZ", "DA", "DX", "DJ", "DO", "DR", "TT", "EC", "EG", "ES", "EK", "ER", "EN", "ET", "FK", "FO", "FM", "FJ", "FI", "FR", "FP", "FS", "GB", "GA", "GG", "GM", "GH", "GI", "GR", "GL", "GJ", "GQ", "GT", "GK", "GV", "PU", "GY", "HA", "HM", "VT", "HO", "HK", "HQ", "HU", "IC", "IN", "ID", "IR", "IZ", "EI", "IS", "IT", "JM", "JN", "JA", "DQ", "JE", "JQ", "JO", "KZ", "KE", "KQ", "KR", "KN", "KS", "KV", "KU", "KG", "LA", "LG", "LE", "LT", "LI", "LY", "LS", "LH", "LU", "MC", "MK", "MA", "MI", "MY", "MV", "ML", "MT", "IM", "RM", "MR", "MP", "MX", "MQ", "MD", "MN", "MG", "MJ", "MH", "MO", "MZ", "WA", "NR", "BQ", "NP", "NL", "NC", "NZ", "NU", "NG", "NI", "NE", "NF", "CQ", "NO", "MU", "OC", "PK", "PS", "LQ", "PM", "PP", "PF", "PA", "PE", "RP", "PC", "PL", "PO", "RQ", "QA", "RO", "RS", "RW", "TB", "RN", "WS", "SM", "TP", "SA", "SG", "RI", "SE", "SL", "SN", "NN", "LO", "SI", "BP", "SO", "SF", "SX", "OD", "SP", "PG", "CE", "SH", "SC", "ST", "SB", "VC", "SU", "NS", "SV", "WZ", "SW", "SZ", "SY", "TW", "TI", "TZ", "TH", "TO", "TL", "TN", "TD", "TS", "TU", "TX", "TK", "TV", "UG", "UP", "AE", "UK", "UY", "UZ", "NH", "VE", "VM", "VQ", "WQ", "WF", "WI", "YM", "ZA", "ZI" |
| string | Email address of the recipient. Size Range: 100 Note: Required if DistributionType is ONLINE_ACCESS. | |
| Fax | string | Optional Fax number of the recipient. Size Range: 10 |
| Phone | string | Optional Phone number of the recipient. Size Range: 10 |
| NECFormData | object | Form 1099-NEC details for the recipient. |
| NEC | Number | Non-employee compensation paid during the tax year. Size Range: 0–9999999999.99 |
| CashTips | Number | Optional New for TY 2026. Cash tips paid to the recipient — supports No-Tax-on-Tips reporting introduced by OBBBA. Applicable only when TaxYear is 2026, and the recipient is in a tipped occupation. Size Range: 0–9999999999.99 |
| TTOC1 | String | Optional New for TY 2026. Treasury Tipped Occupation Code 1 — identifies the recipient's qualifying tipped occupation. Applicable only when TaxYear is 2026. Allowed values"000","101", "102", "103", "104", "105", "106", "107", "108","109","110","201","202", "203", "204", "205","206","207", "208", "209","210", "211", "301", "302", "303", "304", "401", "402", "403", "404", "405", "406", "407", "408", "409", "501", "502", "503", "504", "505", "506", "507", "508", "509", "510", "601", "602", "603","604", "605", "606", "607", "608", "609", "610", "611", "701", "702", "703", "704", "705", "706", "801", "802", "803", "804", "805", "806", "807", "808", "809", "810" |
| TTOC2 | String | Optional New for TY 2026. Treasury Tipped Occupation Code 2 — secondary qualifying tipped occupation. Applicable only when TaxYear is 2026. Allowed values"000","101", "102", "103", "104", "105", "106", "107", "108","109","110","201","202", "203", "204", "205","206","207", "208", "209","210", "211", "301", "302", "303", "304", "401", "402", "403", "404", "405", "406", "407", "408", "409", "501", "502", "503", "504", "505", "506", "507", "508", "509", "510", "601", "602", "603","604", "605", "606", "607", "608", "609", "610", "611", "701", "702", "703", "704", "705", "706", "801", "802", "803", "804", "805", "806", "807", "808", "809", "810" |
| OvertimeComp | Number | Optional New for TY 2026. Qualified overtime compensation paid to the recipient. Size Range: 0–9999999999.99 Format: Decimal (up to 2 decimal places). Applicable only when TaxYear is 2026. |
| IsDirectSales | Boolean | Optional Set to TRUE if the payer made direct sales totaling $5,000 or more of consumer products to the recipient for resale. |
| EPP | Number | Optional Excess golden parachute payments. Specify the amount over the base amount (the average annual compensation for services included in the individual's gross income over the most recent 5 tax years). Size Range: 0-9999999999.99 Note: Applicable only for Tax Year 2025 and 2026. |
| FedTaxWH | Number | Optional Federal income tax withheld. Size Range: 0–9999999999.99 |
| Is2ndTINnot | Boolean | Optional Second TIN notice indicator. Set to TRUE if the IRS has notified the payer twice within 3 calendar years that the recipient provided an incorrect TIN. |
| AccountNum | String | Optional Account number assigned by the payer to distinguish the recipient's account. Size Range: 1–20 |
| States | object[] | Optional State filing line-item data for the recipient. Required when ReturnManifest.IsState is TRUE. |
| StateCd | String | Two-letter state code where the income was earned, or the state filing applies. Size Range: 2 |
| StateWH | Number | State tax withheld. Size Range: 0–9999999999.99 |
| StateIdNum | String | Payer's state identification number. Size Range: 1–20 |
| StateIncome | Number | State income. Size Range: 0–9999999999.99 |
| StateReconData | object | Collects State Recon fields specific to each state. For the description of each state-specific Recon field, Click here. |
Payload
Node.js
Python
Java
.NET C#
| Sample | Description | Action |
|---|---|---|
| Sample 1 | Get with only the SubmissionID | |
| Sample 2 | Get with only the RecordID |
Sample 1
form1099nec/get?submissionId=f561a414-c92f-4026-9c29-71cd1979bf72
| Response | Description | Action |
|---|---|---|
| 200 | Success Response - This is a sample response for successful API requests. | |
| 400 | Bad Request Response - You'll get the below response when your API requests contain any validation errors. | |
| 401 | Unauthorized Response - You'll get the below response when your API requests don't contain valid authentication credentials. |
Response: 200
{
"Form1099Records": [
{
"SubmissionManifest": {
"SubmissionId": "f561a414-c92f-4026-9c29-71cd1979bf72",
"TaxYear": "2026",
"IsScheduleFiling": false,
"ScheduleFiling": null
},
"ReturnHeader": {
"Business": {
"BusinessId": "ece71f65-20af-4dc1-aa9c-a55cace4970f",
"PayerRef": null,
"IsDefaultBusiness": false,
"IsActive": true,
"TINDetails": {
"Format": "PLAIN_TIN",
"TINType": "EIN",
"TIN": "72-8338786"
},
"IndividualNm": null,
"BusinessNm": "Welch - Wiza",
"NameCtrl": "SNOW",
"DBADetails": null,
"Address": {
"Address1": "1600 Pennsylvania Avenue NW",
"Address2": null,
"City": "Washington",
"ProvinceOrState": "DC",
"ZipCd": "20500",
"Country": "US"
},
"ContactDetails": {
"FirstNm": "James",
"MiddleNm": "A",
"LastNm": "Anderson",
"Suffix": "Jr",
"Phone": "(803) 555-1234",
"PhoneExtn": "101",
"Email": "contact@snowdaze.com",
"Fax": "(803) 555-5678"
},
"W2Specific": null,
"Form1042SSpecific": null,
"ACASpecific": null,
"Form480Specific": null,
"BusinessType": null,
"SigningAuthority": null
}
},
"ReturnData": [
{
"SequenceId": "2",
"RecordId": "9d8c696f-a981-4c21-8a91-a8178bd9b3f5",
"ReturnManifest": {
"IsPostal": true,
"IsFederal": true,
"IsState": true,
"IsDistribution": true,
"DistributionDetails": {
"DistributionType": "POSTAL_AND_ONLINE",
"PostalType": "USPS_FIRST_CLASS"
},
"IsForced": false
},
"Recipient": {
"RecipientId": "76f4accc-66ef-4a36-8e91-b2d963e62fac",
"PayeeRef": null,
"TINDetails": {
"Format": "PLAIN_TIN",
"TINType": "SSN",
"TIN": "684-19-2345"
},
"IndividualNm": {
"FirstNm": "Cade",
"MiddleNm": null,
"LastNm": "Casper",
"Suffix": null
},
"NameCtrl": null,
"BusinessNm": null,
"DBADetails": {
"DBANm": "Iceberg Icecreams",
"DBARef": "DBA1002",
"DBAId": "68755e72-e992-4e87-a56a-0088c860d535",
"Address": {
"Address1": "250 Peachtree Street NW",
"Address2": null,
"City": "Atlanta",
"ProvinceOrState": "GA",
"ZipCd": "30303",
"Country": "US"
}
},
"Address": {
"Address1": "250 Peachtree Street NW",
"Address2": null,
"City": "Atlanta",
"ProvinceOrState": "GA",
"ZipCd": "30303",
"Country": "US"
},
"DOB": null,
"Email": "casper@sample.com",
"Fax": "(663) 456-7890",
"Phone": "(963) 456-7890",
"W9Details": null,
"W8BenDetails": null,
"Form1042SDetails": null
},
"NECFormData": {
"NEC": 8500.00,
"CashTips": 450.00,
"TTOC1": "102",
"TTOC2": "103",
"OvertimeComp": 1250.00,
"IsDirectSales": true,
"EPP": 300.00,
"FedTaxWH": 850.00,
"Is2ndTINnot": false,
"AccountNum": "DUP-NEC-2026-001612",
"States": [
{
"StateCd": "CA",
"StateIdNum": "Z9999999",
"StateWH": 14.55,
"StateIncome": 8500
}
]
}
}
],
"StateReconData": null
}
],
"Errors": null
}