GetbyRecordIds
This endpoint can be used to get the information from the 1099-INT Form created against the particular record. You will be able to pull the data from multiple records created under different submissions.
The response will include the Business information, Recipient details, and 1099-INT Form data.
POST Form1099INT/GetbyRecordIds
Request Body
Field | Type | Description |
---|---|---|
RecordIds | object[] | Contains the object of RecordId |
RecordId | Guid | The unique identifier of the record. Provide the RecordId for which you need to obtain the information |
Request Json
{
"RecordIds": [
{
"RecordID": "7d043ca3-7b15-4b00-81ea-29239f649b0a"
}
]
}
Response Body
Field | Type | Description |
---|---|---|
StatusCode | number | Returns the HTTP status codes like 200,300 etc. |
StatusName | string | Name of the status code |
StatusMessage | string | Detailed status message |
Form1099Records | object[] | Contains information about Form 1099-INT returns. |
SubmissionManifest | object | SubmissionManifest provides the brief information about a particular submission on the whole. It contains information like Submission ID, Tax Year,IRSFilingType, IsPostal, IsFederalFiling, IsStateFiling, IsOnlineAccess, IsScheduleFiling & ScheduleFiling service details. |
SubmissionId | Guid | Unique identifier created by TaxBandits for each submission. Not required when you are creating a return. |
TaxYear | string | Tax year of Form 1099-INT to be filed. Allowed values: "2022","2023","2024" |
IRSFilingType | string | Specify the platform on which you want to file the 1099 return with the IRS:
Allowed values"FIRE","IRIS" |
IsFederalFiling | Boolean | Federal Filing for the return will be enabled when the value is True. The Form 1099-INT will be sent directly to the IRS. |
IsStateFiling | Boolean | State Filing for the return will be enabled when the value is True. Form 1099-INT forms will be directly filed with the respective recipient states. Note: State Filing will not be created for the states that do not require State filing. |
IsPostal | Boolean | Postal Order will be created when the value is set as True. Once the return is Transmitted, Form 1099-INT Recipient copies will be postal mailed to the recipient's address via USPS. Note: Postal Orders for Foreign Address will not be created. |
IsOnlineAccess | Boolean | Online Access will be enabled when the value is set as True.Once the return is Transmitted, an email with the link to the secure TaxBandits portal will be sent to the Recipient. The recipient can provide consent and download Form 1099-INT Recipient copies from the portal. |
IsScheduleFiling | Boolean | When true, schedule filing services will be provided for Form 1099-INT returns under this submission. |
ScheduleFiling | object | Contains preferred date to submit the returns to the IRS. Required only when "IsScheduleFiling" is True. |
EfileDate | string | Date of Schedule Filing. Enter the date in the format: MM/DD/YYYY or MM-DD-YYYY Example: 10/20/2024 or 10-20-2024 |
ReturnHeader | object | Contains information about the Business details. |
Business | object | Object to identify the Business Details. |
BusinessId | Guid | Returns the unique Business ID for the Business. It can be used in future to refer the same business. |
BusinessNm | string | Name of the business Size Range: ..75 |
FirstNm | string | First Name of the Individual Size Range: ..20 |
MiddleNm | string | Middle Name of the Individual Size Range: ..20 |
LastNm | string | Last Name of the Individual Size Range: ..20 |
Suffix | string | Suffix of the IndividualAllowed values"Jr", "Sr", "I", "II", "III", "IV", "V", "VI", "VII" |
PayerRef | string | Optional An unique identifier for each payer completing their information. This identifier can be used in future references of the payer in the API. Size Range: ..50 |
TradeNm | string | Optional Name under which the business operates Size Range: ..75 |
IsEIN | Boolean | When true, identifies the business with an EIN. |
EINorSSN | string | Returns the Employer Identification Number of Business Size Range: 9 |
string | Optional Email address of the Business Size Range: ..100 | |
ContactNm | string | Optional Name of the person who can be contacted by the IRS Size Range: ..27 |
Phone | string | Optional Phone number of the business Size Range: 10 |
PhoneExtn | string | Optional Extension of the business phone number Size Range: ..5 |
Fax | string | Optional Fax number of the Business Size Range: 10 |
BusinessType | string | Optional Type of business. Optional for W-2/1099 and mandatory for 94X series Size Range: ..4 Allowed values"ESTE", "PART", "CORP", "EORG", "SPRO" |
SigningAuthority | object | Optional Details of the person who is authorized to sign the return |
Name | string | Optional Name of the signing authority Size Range: ..35 |
Phone | string | Optional Phone number of the signing authority Size Range: 10 |
BusinessMemberType | string | Optional Business title of the signing authority Size Range: 5..29 Allowed values"CORPORATESECRETARY", "SECRETARYTREASURER", "PARTNER", "GENERALPARTNER", "LIMITEDPARTNER", "LLCMEMBER", "MANAGINGMEMBER", "MANAGER", "TAX MATTERPARTNER", "PRESIDENT", "VICEPRESIDENT", "CORPORATETREASURER", "TREASURER", "ASSISTANTTREASURER", "CHIEFACCOUNTINGOFFICER", "CHIEFEX ECUTIVEOFFICER", "CHIEFFINANCIALOFFICER", "TAXOFFICER", "CHIEFOPERATINGOFFICER", "CORPORATEOFFICER", "EXECUTIVEDIRECTOR", "DIRECTOR", "CH AIRMAN", "EXECUTIVEADMINISTRATOR", "RECEIVER", "PASTOR", "ASSISTANTTORELIGIOUSLEADER", "REVEREND", "PRIEST", "MINISTER", "RABBI", "LEADEROF RELIGIOUSORGANIZATION", "SECRETARY", "DIRECTOROFTAXATION", "DIRECTOROFPERSONNEL", "ADMINISTRATOR", "EXECUTOR", "TRUSTEE", "FIDUCIARY", "OW NER", "SOLEPROPRIETOR", "MEMBER", "SOLEMEMBER" |
KindOfEmployer | string | Optional Identifies the kind of employer. Mandatory for W-2 and optional for Form 1099-INT and 94X seriesAllowed values"FEDERALGOVT", "STATEORLOCAL501C", "NONGOVT501C", "STATEORLOCALNON501C", "NONEAPPLY" |
KindOfPayer | string | Optional Identifies the kind of payer. This field is mandatory in W-2 and optional in Form 1099-INT and 94X seriesAllowed values"REGULAR941", "REGULAR944", "AGRICULTURAL943", "HOUSEHOLD", "MILITARY", "MEDICAREQUALGOVEM", "RAILROADFORMCT1" |
IsBusinessTerminated | Boolean | When true, identifies the business as terminated. |
IsForeign | Boolean | When true, identifies the business address with a foreign address. |
USAddress | object | If IsForeign is false, pass US address of the business |
Address1 | string | Recipient's US address (street address or post office box of that locality) Size Range: ..46 |
Address2 | string | Optional Recipient's suite or apartment Size Range: ..46 |
City | string | Recipient's city Size Range: ..50 |
State | string | Recipient's state code. Refer Static values. Size Range: 2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
ZipCd | string | Recipient's zip code Size Range: 5..10 |
ForeignAddress | object | If IsForeign is true, pass foreign address of the recipient |
Address1 | string | Recipient's foreign address (street address or post office box of that locality) Size Range: ..50 |
Address2 | string | Optional Recipient's suite or apartment Size Range: ..50 |
City | string | Recipient's city. Size Range: ..50 |
ProvinceOrStateNm | string | Recipient's Province or State Name. Size Range: ..50 |
Country | string | Recipient's country code. Refer Static values. Size Range: 2 Allowed values"AF", "AX", "AL", "AG", "AQ", "AN", "AO", "AV", "AY", "AC", "AR", "AM", "AA", "AT", "AS", "AU", "AJ", "BF", "BA", "FQ", "BG", "BB", "BO", "BE", "BH", "BN", "BD", "BT", "BL", "BK", "BC", "BV", "BR", "IO", "VI", "BX", "BU", "UV", "BM", "BY", "CB", "CM", "CA", "CV", "CJ", "CT", "CD", "CI", "CH", "KT", "IP", "CK", "CO", "CN", "CF", "CG", "CW", "CR", "CS", "IV", "HR", "CU", "UC", "CY", "EZ", "DA", "DX", "DJ", "DO", "DR", "TT", "EC", "EG", "ES", "EK", "ER", "EN", "ET", "FK", "FO", "FM", "FJ", "FI", "FR", "FP", "FS", "GB", "GA", "GG", "GM", "GH", "GI", "GR", "GL", "GJ", "GQ", "GT", "GK", "GV", "PU", "GY", "HA", "HM", "VT", "HO", "HK", "HQ", "HU", "IC", "IN", "ID", "IR", "IZ", "EI", "IS", "IT", "JM", "JN", "JA", "DQ", "JE", "JQ", "JO", "KZ", "KE", "KQ", "KR", "KN", "KS", "KV", "KU", "KG", "LA", "LG", "LE", "LT", "LI", "LY", "LS", "LH", "LU", "MC", "MK", "MA", "MI", "MY", "MV", "ML", "MT", "IM", "RM", "MR", "MP", "MX", "MQ", "MD", "MN", "MG", "MJ", "MH", "MO", "MZ", "WA", "NR", "BQ", "NP", "NL", "NC", "NZ", "NU", "NG", "NI", "NE", "NF", "CQ", "NO", "MU", "OC", "PK", "PS", "LQ", "PM", "PP", "PF", "PA", "PE", "RP", "PC", "PL", "PO", "RQ", "QA", "RO", "RS", "RW", "TB", "RN", "WS", "SM", "TP", "SA", "SG", "RI", "SE", "SL", "SN", "NN", "LO", "SI", "BP", "SO", "SF", "SX", "OD", "SP", "PG", "CE", "SH", "SC", "ST", "SB", "VC", "SU", "NS", "SV", "WZ", "SW", "SZ", "SY", "TW", "TI", "TZ", "TH", "TO", "TL", "TN", "TD", "TS", "TU", "TX", "TK", "TV", "UG", "UP", "AE", "UK", "UY", "UZ", "NH", "VE", "VM", "VQ", "WQ", "WF", "WI", "YM", "ZA", "ZI" |
PostalCd | string | Recipient's Postal Code Size Range: ..16 |
ReturnData | object[] | Contains information about the recipient details and Form 1099-INT details. |
RecordId | Guid | OptionalUnique identifier of a record. Not required when you are creating a return. |
SequenceId | string | An unique reference ID for the submission that can be used to identify a particular record. The Sequence ID will be returned in the Response for your reference. |
IsPostal | Boolean | If this value is set as true, the Postal Mailing service will be opted for the recipient included in the record. Once the return is transmitted, the 1099-INT copy will be mailed to the recipient's address via USPS. Postal Orders for Foreign Address will not be created. Note: To enable this, you must have set the IsPostal value as True under the submission. You can set this value as False for the other records for which you don’t want this service. |
IsOnlineAccess | Boolean | If this value is set as true, the Online Access service will be enabled for the recipient included in the record. Once the return is transmitted, an email with a link to the secure TaxBandits portal will be sent to the recipient. The recipient can then provide consent and download Form 1099-INT copy from the portal. Note: To enable this, you must have set the IsOnlineAccess value as True under the submission. You can set this value as False for the other records for which you don’t want this service. |
IsForced | Boolean | When TRUE, TaxBandits does not verify for duplicates and will create a new return for the recipient, even it comprises the same amounts as in previously filed returns. For more information on duplicate handling for Form 1099s, please click here. Note: If there are multiple returns filed for the recipient with the same account number, TaxBandits will append 3 random numbers at the end of the account number. |
Recipient | object | Object to identify the recipient details. |
RecipientId | Guid | OptionalAn unique identifier generated by TaxBandits for a Recipient when a 1099-INT return is created. You can use this id for your future reference to Update. |
TINType | string | Specify the TIN type of the recipient.Allowed values"SSN", "EIN", "ITIN", "ATIN", "N/A" |
TIN | string | Enter the nine-digit taxpayer identification number of the Recipient (SSN, ITIN, ATIN, or EIN). Size Range: 9 |
PayeeRef | string | A unique identifier for each payee completing their information. |
FirstPayeeNm | string | Enter the name of the recipient (preferably last name first for an Individual). If more space is required for the name, use the Second Payee Name Field. |
SecondPayeeNm | string | Optional If there are multiple recipients (for example, partners, joint owners, or spouses), use this field for those names not associated with the TIN or if not enough space was provided in the First Payee Name, continue the name in this field. |
FirstNm | string | First Name of the Individual Size Range: ..20 |
MiddleNm | string | Middle Name of the Individual Size Range: ..20 |
LastNm | string | Last Name of the Individual Size Range: ..20 |
Suffix | string | Suffix of the IndividualAllowed values"Jr", "Sr", "I", "II", "III", "IV", "V", "VI", "VII" |
IsForeign | Boolean | When true, identifies the recipient address with a foreign Address. |
USAddress | object | If IsForeign is false, pass US address of the recipient |
Address1 | string | Recipient's US address (street address or post office box of that locality) Size Range: ..46 |
Address2 | string | Optional Recipient's suite or apartment Size Range: ..46 |
City | string | Recipient's city Size Range: ..50 |
State | string | Recipient's state code. Refer Static values. Size Range: 2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
ZipCd | string | Recipient's zip code Size Range: 5..10 |
ForeignAddress | object | If IsForeign is true, pass foreign address of the recipient |
Address1 | string | Recipient's foreign address (street address or post office box of that locality) Size Range: ..50 |
Address2 | string | Optional Recipient's suite or apartment Size Range: ..50 |
City | string | Recipient's city. Size Range: ..50 |
ProvinceOrStateNm | string | Recipient's Province or State Name. Size Range: ..50 |
Country | string | Recipient's country code. Refer Static values. Size Range: 2 Allowed values"AF", "AX", "AL", "AG", "AQ", "AN", "AO", "AV", "AY", "AC", "AR", "AM", "AA", "AT", "AS", "AU", "AJ", "BF", "BA", "FQ", "BG", "BB", "BO", "BE", "BH", "BN", "BD", "BT", "BL", "BK", "BC", "BV", "BR", "IO", "VI", "BX", "BU", "UV", "BM", "BY", "CB", "CM", "CA", "CV", "CJ", "CT", "CD", "CI", "CH", "KT", "IP", "CK", "CO", "CN", "CF", "CG", "CW", "CR", "CS", "IV", "HR", "CU", "UC", "CY", "EZ", "DA", "DX", "DJ", "DO", "DR", "TT", "EC", "EG", "ES", "EK", "ER", "EN", "ET", "FK", "FO", "FM", "FJ", "FI", "FR", "FP", "FS", "GB", "GA", "GG", "GM", "GH", "GI", "GR", "GL", "GJ", "GQ", "GT", "GK", "GV", "PU", "GY", "HA", "HM", "VT", "HO", "HK", "HQ", "HU", "IC", "IN", "ID", "IR", "IZ", "EI", "IS", "IT", "JM", "JN", "JA", "DQ", "JE", "JQ", "JO", "KZ", "KE", "KQ", "KR", "KN", "KS", "KV", "KU", "KG", "LA", "LG", "LE", "LT", "LI", "LY", "LS", "LH", "LU", "MC", "MK", "MA", "MI", "MY", "MV", "ML", "MT", "IM", "RM", "MR", "MP", "MX", "MQ", "MD", "MN", "MG", "MJ", "MH", "MO", "MZ", "WA", "NR", "BQ", "NP", "NL", "NC", "NZ", "NU", "NG", "NI", "NE", "NF", "CQ", "NO", "MU", "OC", "PK", "PS", "LQ", "PM", "PP", "PF", "PA", "PE", "RP", "PC", "PL", "PO", "RQ", "QA", "RO", "RS", "RW", "TB", "RN", "WS", "SM", "TP", "SA", "SG", "RI", "SE", "SL", "SN", "NN", "LO", "SI", "BP", "SO", "SF", "SX", "OD", "SP", "PG", "CE", "SH", "SC", "ST", "SB", "VC", "SU", "NS", "SV", "WZ", "SW", "SZ", "SY", "TW", "TI", "TZ", "TH", "TO", "TL", "TN", "TD", "TS", "TU", "TX", "TK", "TV", "UG", "UP", "AE", "UK", "UY", "UZ", "NH", "VE", "VM", "VQ", "WQ", "WF", "WI", "YM", "ZA", "ZI" |
PostalCd | string | Recipient's Postal Code Size Range: ..16 |
string | Optional Recipient's email address. Size Range: 0..100 | |
Fax | string | Optional Recipient's Fax number. Size Range: 10 |
Phone | string | Optional Recipient's Phone Number. Size Range: 10 |
INTFormData | object | Recipient's Form 1099-INT information. |
PayerRTN | number | Gets the routing and transit number (RTN), WHO wishes to participate in the program for direct deposit of refunds. It is Optional. Size Range: 9 |
B1IntIncome | number | Gets the taxable interest amounts of $10 or more which is not included in box 3 ( Interest on U.S. Savings Bonds and Treas. Obligations). Size Range: 0-9999999999.99 |
B2EarlyWithdrawPenalty | number | Get the interest or principal forfeited because of an early withdrawal of time deposits. Size Range: 0-9999999999.99 |
B3InterestOnUS | number | Get the interest on U.S. Savings Bonds, Treasury bills, Treasury notes, and Treasury bonds. Size Range: 0-9999999999.99 |
B4FedIncomeTaxWH | number | Get the backup withholding, for the payments reported in box1, box 2 and box 8 of this form. Size Range: 0-9999999999.99 |
B5InvestExp | number | Get the Investment Expenses. Size Range: 0-9999999999.99 |
B6ForeignTaxPaid | number | Get any foreign tax paid on interest. The amount should be in U.S. dollars. Size Range: 0-9999999999.99 |
B7ForeignCountry | string | Get the name of the foreign country or U.S. possession for which the foreign tax was paid and reported in box 6. Size Range: 40.[Only alphabets are allowed] |
B8TaxExemptInterest | number | Get the tax-exempt interest. Size Range: 0-9999999999.99 |
B9BondInterest | number | Get the interest of $10 or more from specified private activity bonds. Size Range: 0-9999999999.99 |
B10MarketDiscount | number | Get the amount of market discount that accrued on the debt instrument during the tax year in the amount of $10 or more. Size Range: 0-9999999999.99 |
B11BondPre | number | Get the amount of bond premium amortization allocable to the interest paid during the tax year for a taxable covered security acquired at a premium. Size Range: 0-9999999999.99 |
B12BondPreOnTreasOblig | number | Get the amount of bond premium amortization allocable to the interest paid during the tax year for a U.S. Treasury obligation that is a covered security. Size Range: 0-9999999999.99 |
B13BondPreOnTaxExempt | number | Get the amount of bond premium amortization allocable to the interest paid during the tax year for a tax-exempt covered security acquired at a premium. Size Range: 0-9999999999.99 |
B14CUSIPno | String | For single bonds or accounts containing a single bond, get the CUSIP number of the tax-exempt bond for which tax-exempt interest is reported in box 8 or tax credit bond. Size Range: 13 |
IsFATCA | Boolean | When true, identifies a U.S. payer reporting on Form(s) 1099 (including reporting payments on this Form 1099-INT) to satisfy their foreign financial asset reporting requirement with respect to a U.S. account. |
AccountNum | string | Account number of Payer having multiple accounts for a recipient for whom more than one Form 1099-INT is filed. Size Range: 4..20 Note: If the account number on the return you file is the same as any previously filed return, TaxBandits will append 3 random numbers at the end of the account number. |
Is2ndTINnot | Boolean | When true, identifies a Payer who is notified by the IRS twice within 3 calendar years for providing an incorrect TIN and do not want the IRS to send any more notices. |
States | object[] | Contains list of state returns information. |
StateCd | string | State Code. Size Range: 2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
StateIdNum | string | Identification Number of State. Size Range: ..20 |
StateWH | number | Income tax amount withheld for State. Size Range: 0-9999999999.99 |
Errors | object[] | Shows detailed error information |
Id | string | Returns the validation error Id |
Name | string | Name of the validation error |
Message | string | Description of the validation error |
Response JSON
Success Response - This is a sample response for successful API requests.
{
"StatusCode": 200,
"StatusName": "Ok",
"StatusMessage": "Successful API call",
"Form1099Records": [
{
"SubmissionManifest": {
"SubmissionId": "245ac86b-93de-4d94-a36b-5cb7a9936e41",
"TaxYear": "2024",
"IRSFilingType":"IRIS",
"IsFederalFiling": true,
"IsStateFiling": true,
"IsPostal": true,
"IsOnlineAccess": true,
"IsScheduleFiling": true,
"ScheduleFiling": {
"EfileDate": "01/25/2024"
}
},
"ReturnHeader": {
"Business": {
"BusinessId": "8d177248-992e-4ca5-ba9e-1a5a8a93db56",
"PayerRef": "Snow123",
"BusinessNm": "Snowdaze LLC",
"TradeNm": "Iceberg Icecreams",
"FirstNm": null,
"MiddleNm": null,
"LastNm": null,
"Suffix": null,
"IsEIN": true,
"EINorSSN": "71-3787161",
"Email": "james@sample.com",
"ContactNm": "John",
"Phone": "(663) 456-7890",
"PhoneExtn": "12345",
"Fax": "(663) 456-7890",
"BusinessType": "ESTE",
"SigningAuthority": {
"Name": "Chandler White",
"Phone": "(963) 456-7890",
"BusinessMemberType": "ADMINISTRATOR"
},
"KindOfEmployer": "FEDERALGOVT",
"KindOfPayer": "REGULAR941",
"IsBusinessTerminated": true,
"IsForeign": false,
"USAddress": {
"Address1": "3576 AIRPORT WAY",
"Address2": "UNIT 9",
"City": "FAIRBANKS",
"State": "AK",
"ZipCd": "99709"
},
"ForeignAddress": null,
"ACADetails": null
}
},
"ReturnData": [
{
"RecordId": "7d043ca3-7b15-4b00-81ea-29239f649b0a",
"SequenceId": "1",
"IsPostal": true,
"IsOnlineAccess": true,
"IsForced": false,
"Recipient": {
"RecipientId": "6366129d-6d03-4773-8d4e-4235d7d32472",
"TINType": "EIN",
"TIN": "36-3814580",
"PayeeRef": "Payee001",
"FirstPayeeNm": "Dairy Delights LLC",
"SecondPayeeNm": null,
"FirstNm": null,
"MiddleNm": null,
"LastNm": null,
"Suffix": null,
"IsForeign": true,
"USAddress": null,
"ForeignAddress": {
"Address1": "120 Bremner Blvd",
"Address2": "Suite 800",
"City": "Toronto",
"ProvinceOrStateNm": "Ontario",
"Country": "CA",
"PostalCd": "4168682600"
},
"Email": "shawn@sample.com",
"Fax": "(683) 456-7890",
"Phone": "(763) 456-7890"
},
"INTFormData": {
"PayerRTN": "886546867",
"B1IntIncome": 90.00,
"B2EarlyWithdrawPenalty": 78.00,
"B3InterestOnUS": 98.00,
"B4FedIncomeTaxWH": 56.00,
"B5InvestExp": 89.00,
"B6ForeignTaxPaid": 77.00,
"B7ForeignCountry": "CA",
"B8TaxExemptInterest": 99.00,
"B9BondInterest": 22.00,
"B10MarketDiscount": 999.00,
"B11BondPre": 9999.00,
"B12BondPreOnTreasOblig": 877.00,
"B13BondPreOnTaxExempt": 9999.00,
"B14CUSIPno": "87JJ767",
"IsFATCA": true,
"Is2ndTINnot": true,
"AccountNum": "20123130000009000952",
"States": [
{
"StateCd": "PA",
"StateIdNum": "99999999",
"StateWH": 15.00
},
{
"StateCd": "AZ",
"StateIdNum": "99-9999999",
"StateWH": 17.00
}
]
}
}
]
}
],
"Errors": null
}