Create
This endpoint is used to create Form 1099-C in TaxBandits. You can create multiple 1099-C forms in a single request for the same Payer.
While creating the form, you can opt for Postal Mailing and/or Online Access either against a submission (or) against particular records.
In response, a SubmissionId is created, which is further used as a reference for all other methods of Form 1099-C API.
POST Form1099C/Create
Request Body
Field | Type | Description |
---|---|---|
SubmissionManifest | object | SubmissionManifest provides brief information about a particular submission on the whole. It contains information like
|
TaxYear | string | Tax year of Form 1099-C to be filed. Allowed values: "2022","2023","2024" |
IRSFilingType | string | Specify the platform on which you want to file the 1099 return with the IRS:
Allowed values"FIRE","IRIS" |
IsFederalFiling | Boolean | Federal Filing for the return will be enabled when the value is True. Form 1099-C will be sent directly to the IRS. |
IsStateFiling | Boolean | State Filing for the return will be enabled when the value is True. Form 1099-C will be directly filed with the respective recipient states. Note: State Filing will not be created for the states that do not require State filing. |
IsPostal | Boolean | If this value is set as true, the Postal Mailing service will be opted for all the recipients included in the submission. Once the returns are transmitted, the 1099-C form copies will be mailed to the recipient's address via USPS. Note: Postal Orders for Foreign Address will not be created. |
IsOnlineAccess | Boolean | If this value is set as true, the Online Access service will be enabled for all the recipients included in the submission. Once the returns are transmitted, an email with a link to the secure TaxBandits portal will be sent to the recipients. The recipients can then provide consent and download Form 1099-C copies from the portal. |
IsScheduleFiling | Boolean | When true, schedule filing services will be provided for Form 1099-C returns under this submission. |
ScheduleFiling | object | Contains preferred date to submit the returns to the IRS. Required only when "IsScheduleFiling" is True . |
EfileDate | string | Date of Schedule Filing. Enter the date in the format: MM/DD/YYYY or MM-DD-YYYY Example: 10/20/2024 or 10-20-2024 |
ReturnHeader | object | Contains information about the Business details. |
Business | object | Object to identify the Business Details. |
BusinessId | Guid | Optional Use the unique Business ID (Generated by TaxBandits) you received in response to the Business CREATE Endpoint. By giving the Business ID, you do not have to provide all the business information again. If you do not have a Business ID, ignore the field. |
BusinessNm | string | Name of the business Size Range: ..75 |
FirstNm | string | First Name of the Individual Size Range: ..20 |
MiddleNm | string | Middle Name of the Individual Size Range: ..20 |
LastNm | string | Last Name of the Individual Size Range: ..20 |
Suffix | string | Suffix of the IndividualAllowed values"Jr", "Sr", "I", "II", "III", "IV", "V", "VI", "VII" |
TradeNm | string | Optional Name under which the business operates Size Range: ..75 |
IsEIN | Boolean | When true, identify that the business TIN is an EIN. |
EINorSSN | string | When IsEIN is true, use Employer Identification Number (EIN). When IsEIN is false, use Social Security Number (SSN) Size Range: 9-11 |
string | Optional Email address of the Business Size Range: ..100 | |
ContactNm | string | Optional Name of the person who can be contacted by the IRS. Size Range: ..27 |
Phone | string | Optional Phone number of the business Size Range: 10 |
PhoneExtn | string | Optional Extension of the business phone number Size Range: ..5 |
Fax | string | Optional Fax number of the Business Size Range: 10 |
BusinessType | string | Optional Type of business. Optional for W-2/1099 and mandatory for 94X series Size Range: 4 Allowed values"ESTE", "PART", "CORP", "EORG", "SPRO" |
SigningAuthority | object | Optional Details of the person who is authorized to sign the return |
Name | string | Optional Name of the signing authority Size Range: ..35 |
Phone | string | Optional Phone number of the signing authority Size Range: 10 |
BusinessMemberType | string | Optional Business title of the signing authority Size Range: 5..29 Allowed values"CORPORATESECRETARY", "SECRETARYTREASURER", "PARTNER", "GENERALPARTNER", "LIMITEDPARTNER", "LLCMEMBER", "MANAGINGMEMBER", "MANAGER", "TAXMATTERPARTNER", "PRESIDENT", "VICEPRESIDENT", "CORPORATETREASURER", "TREASURER", "ASSISTANTTREASURER", "CHIEFACCOUNTINGOFFICER", "CHIEFEXECUTIVEOFFICER", "CHIEFFINANCIALOFFICER", "TAXOFFICER", "CHIEFOPERATINGOFFICER", "CORPORATEOFFICER", "EXECUTIVEDIRECTOR", "DIRECTOR", "CHAIRMAN", "EXECUTIVEADMINISTRATOR", "RECEIVER", "PASTOR", "ASSISTANTTORELIGIOUSLEADER", "REVEREND", "PRIEST", "MINISTER", "RABBI", "LEADEROFRELIGIOUSORGANIZATION", "SECRETARY", "DIRECTOROFTAXATION", "DIRECTOROFPERSONNEL", "ADMINISTRATOR", "EXECUTOR", "TRUSTEE", "FIDUCIARY", "OWNER", "SOLEPROPRIETOR", "MEMBER", "SOLEMEMBER" |
KindOfEmployer | string | Optional Identifies the kind of employer. Mandatory for W-2 and optional for 1099-C and 94X seriesAllowed values"FEDERALGOVT", "STATEORLOCAL501C", "NONGOVT501C", "STATEORLOCALNON501C", "NONEAPPLY" |
KindOfPayer | string | Optional Identifies the kind of payer. This field is mandatory in W-2 and optional in 1099-C and 94X seriesAllowed values"REGULAR941", "REGULAR944", "AGRICULTURAL943", "HOUSEHOLD", "MILITARY", "MEDICAREQUALGOVEM", "RAILROADFORMCT1" |
IsBusinessTerminated | Boolean | When true, identifies the business as terminated. |
IsForeign | Boolean | When true, identifies the business address with a foreign address. |
USAddress | object | If IsForeign is false, pass US address of the business |
Address1 | string | Employer/Payer's US address (street or post office box of that locality) Size Range: ..46 |
Address2 | string | Optional Employer/Payer's suite or apartment Size Range: ..46 |
City | string | Employer/Payer's city Size Range: ..50 |
State | string | Employer/Payer's state code. Refer Static values. Size Range: 2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
ZipCd | string | Employer/Payer's zip code Size Range: 5..10 |
ForeignAddress | object | If IsForeign is true, pass foreign address of the business |
Address1 | string | Employer/Payer's foreign address (street address or post office box of that locality) Size Range: ..50 |
Address2 | string | Optional Employer/Payer's suite or apartment Size Range: ..50 |
City | string | Employer/Payer's city Size Range: ..50 |
ProvinceOrStateNm | string | Employer/Payer's province or state name Size Range: ..50 |
Country | string | Employer/Payer's country Size Range: 2 Allowed values"AF", "AX", "AL", "AG", "AQ", "AN", "AO", "AV", "AY", "AC", "AR", "AM", "AA", "AT", "AS", "AU", "AJ", "BF", "BA", "FQ", "BG", "BB", "BO", "BE", "BH", "BN", "BD", "BT", "BL", "BK", "BC", "BV", "BR", "IO", "VI", "BX", "BU", "UV", "BM", "BY", "CB", "CM", "CA", "CV", "CJ", "CT", "CD", "CI", "CH", "KT", "IP", "CK", "CO", "CN", "CF", "CG", "CW", "CR", "CS", "IV", "HR", "CU", "UC", "CY", "EZ", "DA", "DX", "DJ", "DO", "DR", "TT", "EC", "EG", "ES", "EK", "ER", "EN", "ET", "FK", "FO", "FM", "FJ", "FI", "FR", "FP", "FS", "GB", "GA", "GG", "GM", "GH", "GI", "GR", "GL", "GJ", "GQ", "GT", "GK", "GV", "PU", "GY", "HA", "HM", "VT", "HO", "HK", "HQ", "HU", "IC", "IN", "ID", "IR", "IZ", "EI", "IS", "IT", "JM", "JN", "JA", "DQ", "JE", "JQ", "JO", "KZ", "KE", "KQ", "KR", "KN", "KS", "KV", "KU", "KG", "LA", "LG", "LE", "LT", "LI", "LY", "LS", "LH", "LU", "MC", "MK", "MA", "MI", "MY", "MV", "ML", "MT", "IM", "RM", "MR", "MP", "MX", "MQ", "MD", "MN", "MG", "MJ", "MH", "MO", "MZ", "WA", "NR", "BQ", "NP", "NL", "NC", "NZ", "NU", "NG", "NI", "NE", "NF", "CQ", "NO", "MU", "OC", "PK", "PS", "LQ", "PM", "PP", "PF", "PA", "PE", "RP", "PC", "PL", "PO", "RQ", "QA", "RO", "RS", "RW", "TB", "RN", "WS", "SM", "TP", "SA", "SG", "RI", "SE", "SL", "SN", "NN", "LO", "SI", "BP", "SO", "SF", "SX", "OD", "SP", "PG", "CE", "SH", "SC", "ST", "SB", "VC", "SU", "NS", "SV", "WZ", "SW", "SZ", "SY", "TW", "TI", "TZ", "TH", "TO", "TL", "TN", "TD", "TS", "TU", "TX", "TK", "TV", "UG", "UP", "AE", "UK", "UY", "UZ", "NH", "VE", "VM", "VQ", "WQ", "WF", "WI", "YM", "ZA", "ZI" |
PostalCd | string | Employer/Payer's postal code Size Range: ..16 |
ReturnData | object[] | Contains information about the recipient details and Form 1099-C details. |
SequenceId | string | A unique reference ID for the submission that can be used to identify a particular record. The Sequence ID will be returned in the Response for your reference. Size Range: 50 |
IsPostal | Boolean | If this value is set as true, the Postal Mailing service will be opted for the recipient included in the record. Once the return is transmitted, the 1099-C copy will be mailed to the recipient's address via USPS. Postal Orders for Foreign Address will not be created. Note: To enable this, you must have set the IsPostal value as True under the submission. You can set this value as False for the other records for which you don’t want this service. |
IsOnlineAccess | Boolean | If this value is set as true, the Online Access service will be enabled for the recipient included in the record. Once the return is transmitted, an email with a link to the secure TaxBandits portal will be sent to the recipient. The recipient can then provide consent and download Form 1099-C copy from the portal. Note: To enable this, you must have set the IsOnlineAccess value as True under the submission. You can set this value as False for the other records for which you don’t want this service. |
IsForced | Boolean | When TRUE, TaxBandits does not verify for duplicates and will create a new return for the recipient, even it comprises the same amounts as in previously filed returns. For more information on duplicate handling for Form 1099s, please click here. Note: If there are multiple returns filed for the recipient with the same account number, TaxBandits will append 3 random numbers at the end of the account number. |
Recipient | object | Object to identify the recipient details. |
RecipientId | Guid | Optional TaxBandits generates a unique ID for each recipient after the return is created and returned in the Response. You can use this id for your future reference to update. |
TINType | string | Specify the TIN type of the recipient. Note: If the recipient doesn't have a TIN, enter the TIN type as 'NA' and input 'null' in the TIN field. Allowed values"SSN", "EIN", "ITIN", "ATIN", "NA" |
TIN | string | Enter the nine-digit taxpayer identification number of the Recipient (SSN, ITIN, ATIN, or EIN). Size Range: 9-11 |
FirstPayeeNm | string | Enter the name of the recipient (preferably last name first for an Individual). If more space is required for the name, use the Second Payee Name Field. Size Range: 40 |
SecondPayeeNm | string | Optional If there are multiple recipients (for example, partners, joint owners, or spouses), use this field for those names not associated with the TIN or if not enough space was provided in the First Payee Name, continue the name in this field. Size Range: 40 |
FirstNm | string | First Name of the Individual Size Range: ..20 |
MiddleNm | string | Middle Name of the Individual Size Range: ..20 |
LastNm | string | Last Name of the Individual Size Range: ..20 |
Suffix | string | Suffix of the IndividualAllowed values"Jr", "Sr", "I", "II", "III", "IV", "V", "VI", "VII" |
USAddress | object | If IsForeign is false, pass US address of the recipient |
Address1 | string | Recipient's US address (street address or post office box of that locality) Size Range: ..46 |
Address2 | string | Optional Recipient's suite or apartment Size Range: ..46 |
City | string | Recipient's city Size Range: ..50 |
State | string | Recipient's state code. Refer Static values. Size Range: 2 Allowed values"AL", "AK", "AZ", "AR", "CA", "CO", "CT", "DE", "DC", "FL", "GA", "HI", "ID", "IL", "IN", "IA", "KS", "KY", "LA", "ME", "MD", "MA", "MI", "MN", "MS", "MO", "MT", "NE", "NV", "NH", "NJ", "NM", "NY", "NC", "ND", "OH", "OK", "OR", "PA", "RI", "SC", "SD", "TN", "TX", "UT", "VT", "VA", "WA", "WV", "WI", "WY", "AS", "FM", "GU", "MH", "MP", "PW", "PR", "VI", "AA", "AE", "AP" |
ZipCd | string | Recipient's zip code Size Range: 5..10 |
ForeignAddress | object | If IsForeign is true, pass foreign address of the recipient |
Address1 | string | Recipient's foreign address (street address or post office box of that locality) Size Range: ..50 |
Address2 | string | Optional Recipient's suite or apartment Size Range: ..50 |
City | string | Recipient's city. Size Range: ..50 |
ProvinceOrStateNm | string | Recipient's Province or State Name. Size Range: ..50 |
Country | string | Recipient's country code. Refer Static values. Size Range: 2 Allowed values"AF", "AX", "AL", "AG", "AQ", "AN", "AO", "AV", "AY", "AC", "AR", "AM", "AA", "AT", "AS", "AU", "AJ", "BF", "BA", "FQ", "BG", "BB", "BO", "BE", "BH", "BN", "BD", "BT", "BL", "BK", "BC", "BV", "BR", "IO", "VI", "BX", "BU", "UV", "BM", "BY", "CB", "CM", "CA", "CV", "CJ", "CT", "CD", "CI", "CH", "KT", "IP", "CK", "CO", "CN", "CF", "CG", "CW", "CR", "CS", "IV", "HR", "CU", "UC", "CY", "EZ", "DA", "DX", "DJ", "DO", "DR", "TT", "EC", "EG", "ES", "EK", "ER", "EN", "ET", "FK", "FO", "FM", "FJ", "FI", "FR", "FP", "FS", "GB", "GA", "GG", "GM", "GH", "GI", "GR", "GL", "GJ", "GQ", "GT", "GK", "GV", "PU", "GY", "HA", "HM", "VT", "HO", "HK", "HQ", "HU", "IC", "IN", "ID", "IR", "IZ", "EI", "IS", "IT", "JM", "JN", "JA", "DQ", "JE", "JQ", "JO", "KZ", "KE", "KQ", "KR", "KN", "KS", "KV", "KU", "KG", "LA", "LG", "LE", "LT", "LI", "LY", "LS", "LH", "LU", "MC", "MK", "MA", "MI", "MY", "MV", "ML", "MT", "IM", "RM", "MR", "MP", "MX", "MQ", "MD", "MN", "MG", "MJ", "MH", "MO", "MZ", "WA", "NR", "BQ", "NP", "NL", "NC", "NZ", "NU", "NG", "NI", "NE", "NF", "CQ", "NO", "MU", "OC", "PK", "PS", "LQ", "PM", "PP", "PF", "PA", "PE", "RP", "PC", "PL", "PO", "RQ", "QA", "RO", "RS", "RW", "TB", "RN", "WS", "SM", "TP", "SA", "SG", "RI", "SE", "SL", "SN", "NN", "LO", "SI", "BP", "SO", "SF", "SX", "OD", "SP", "PG", "CE", "SH", "SC", "ST", "SB", "VC", "SU", "NS", "SV", "WZ", "SW", "SZ", "SY", "TW", "TI", "TZ", "TH", "TO", "TL", "TN", "TD", "TS", "TU", "TX", "TK", "TV", "UG", "UP", "AE", "UK", "UY", "UZ", "NH", "VE", "VM", "VQ", "WQ", "WF", "WI", "YM", "ZA", "ZI" |
PostalCd | string | Recipient's Postal Code Size Range: ..16 |
string | Optional Recipient's email address. Size Range: 0..100 Note : This email address cannot be the same for two different recipients under the same business. | |
Fax | string | Optional Recipient's Fax number. Size Range: 10 |
Phone | string | Optional Recipient's Phone Number. Size Range: 15 |
CFormData | object | Recipient's Form 1099-C information. |
B1DateOfIdentifiableEvent | string | Enter the date the debt was canceled in MM/DD/YYYY format. Size Range: 8 |
B2DebtDischargedAmt | number | Enter the amount of the canceled debt Size Range: 0-9999999999.99 |
B3IntIncludedInB2 | number | Enter any interest you included in the canceled debt in box 2. Size Range: 0-9999999999.99 |
B4DebtDesc | string | Enter a description of the origin of the debt, such as student loan, mortgage, or credit card expenditure. Size Range: 39 |
B5IsDebtorLiableForDebtRepymt | Boolean | When True, identifies debtor was personally liable for repayment of the debt at the time the debt was created or, if modified, at the time of the last modification. |
B6IdentifiableEventCode | string | Enter the appropriate code to report the nature of the identifiable event. Size Range: 1 |
B7FairMktAmt | number | If you are filing a combined Form 1099-C and 1099-A for a foreclosure, execution, or similar sale, enter the FMV of the property. Size Range: 0-9999999999.99 |
AccountNum | string | Account number of Payer having multiple accounts for a recipient for whom more than one Form 1099-C is filed. Size Range: 4..20 Note: If the account number on the return you file is the same as any previously filed return, TaxBandits will append 3 random numbers at the end of the account number. |
Request JSON
- Sample 1
- Sample 2
- Sample 3
- Sample 4
Create a Form 1099-C return for the specific Business and include recipient and income information.
{
"SubmissionManifest": {
"SubmissionId": null,
"TaxYear": "2024",
"IRSFilingType":"IRIS",
"IsFederalFiling": true,
"IsStateFiling": true,
"IsPostal": true,
"IsOnlineAccess": true,
"IsScheduleFiling": false,
"ScheduleFiling": null
},
"ReturnHeader": {
"Business": {
"BusinessId": null,
"BusinessNm": "Snowdaze LLC",
"FirstNm": null,
"MiddleNm": null,
"LastNm": null,
"Suffix": null,
"PayerRef": "Pe1234",
"TradeNm": "Iceberg Icecreams",
"IsEIN": true,
"EINorSSN": "62-7369245",
"Email": "chandler@sample.com",
"ContactNm": "Chandler White",
"Phone": "1234567890",
"PhoneExtn": "12345",
"Fax": "1234567890",
"BusinessType": "ESTE",
"SigningAuthority": {
"Name": "Chandler White",
"Phone": "1234567890",
"BusinessMemberType": "ADMINISTRATOR"
},
"KindOfEmployer": "FederalGovt",
"KindOfPayer": "REGULAR941",
"IsBusinessTerminated": true,
"IsForeign": false,
"USAddress": {
"Address1": "1751 Kinsey Rd",
"Address2": "Main St",
"City": "Dothan",
"State": "AL",
"ZipCd": "36303"
},
"ForeignAddress": {
"Address1": null,
"Address2": null,
"City": null,
"ProvinceOrStateNm": null,
"Country": null,
"PostalCd": null
}
}
},
"ReturnData": [
{
"SequenceId": "1",
"IsPostal": true,
"IsOnlineAccess": true,
"IsForced": false,
"Recipient": {
"RecipientId": null,
"TINType": "EIN",
"TIN": "393817572",
"FirstPayeeNm": "Stephen",
"SecondPayeeNm": "Davis",
"FirstNm": null,
"MiddleNm": null,
"LastNm": null,
"Suffix": null,
"IsForeign": false,
"USAddress": {
"Address1": "1751 Kinsey Rd",
"Address2": "Main St",
"City": "Dothan",
"State": "AL",
"ZipCd": "36303"
},
"ForeignAddress": {
"Address1": null,
"Address2": null,
"City": null,
"ProvinceOrStateNm": null,
"Country": null,
"PostalCd": null
},
"Email": "mark+32@sample.com",
"Fax": "1234567890",
"Phone": "1234567890"
},
"CFormData": {
"B1DateOfIdentifiableEvent": "04/01/2020",
"B2DebtDischargedAmt": 9000,
"B3IntIncludedInB2": 40.55,
"B4DebtDesc": "Student Loan",
"B5IsDebtorLiableForDebtRepymt": true,
"B6IdentifiableEventCode": "A",
"B7FairMktAmt": 10000,
"AccountNum": "014601"
}
}
]
}
Create a Form 1099-C return with multiple recipients/forms.
{
"SubmissionManifest": {
"SubmissionId": null,
"TaxYear": "2024",
"IRSFilingType":"IRIS",
"IsFederalFiling": true,
"IsStateFiling": true,
"IsPostal": true,
"IsOnlineAccess": true,
"IsScheduleFiling": false,
"ScheduleFiling": null
},
"ReturnHeader": {
"Business": {
"BusinessId": null,
"BusinessNm": "Snowdaze LLC",
"PayerRef": "RN123",
"TradeNm": "Iceberg Icecreams",
"FirstNm": "Mark",
"MiddleNm": "Freek",
"LastNm": "Linda",
"Suffix": "Sr",
"IsEIN": false,
"EINorSSN": "62-2239245",
"Email": "chandler@sample.com",
"ContactNm": "Chandler White",
"Phone": "1234567890",
"PhoneExtn": "12345",
"Fax": "1234567890",
"BusinessType": "ESTE",
"SigningAuthority": {
"Name": "Chandler White",
"Phone": "1234567890",
"BusinessMemberType": "ADMINISTRATOR"
},
"KindOfEmployer": "FederalGovt",
"KindOfPayer": "REGULAR941",
"IsBusinessTerminated": true,
"IsForeign": false,
"USAddress": {
"Address1": "1751 Kinsey Rd",
"Address2": "Main St",
"City": "Dothan",
"State": "AL",
"ZipCd": "36303"
},
"ForeignAddress": {
"Address1": null,
"Address2": null,
"City": null,
"ProvinceOrStateNm": null,
"Country": null,
"PostalCd": null
}
}
},
"ReturnData": [
{
"SequenceId": "3",
"IsPostal": true,
"IsOnlineAccess": true,
"IsForced": true,
"Recipient": {
"RecipientId": null,
"TINType": "SSN",
"TIN": "563817572",
"FirstPayeeNm": null,
"SecondPayeeNm": null,
"FirstNm": "Mark",
"MiddleNm": "Freek",
"LastNm": "Linda",
"Suffix": "Sr",
"IsForeign": false,
"USAddress": {
"Address1": "1751 Kinsey Rd",
"Address2": "Main St",
"City": "Dothan",
"State": "AL",
"ZipCd": "36303"
},
"ForeignAddress": {
"Address1": null,
"Address2": null,
"City": null,
"ProvinceOrStateNm": null,
"Country": null,
"PostalCd": null
},
"Email": "mark@sample.com",
"Fax": "1234567890",
"Phone": "1234567890"
},
"CFormData": {
"B1DateOfIdentifiableEvent": "04/01/2020",
"B2DebtDischargedAmt": 9000,
"B3IntIncludedInB2": 40.55,
"B4DebtDesc": "Student Loan",
"B5IsDebtorLiableForDebtRepymt": true,
"B6IdentifiableEventCode": "A",
"B7FairMktAmt": 10000,
"AccountNum": "014601"
}
},
{
"SequenceId": "4",
"IsPostal": true,
"IsOnlineAccess": true,
"IsForced": true,
"Recipient": {
"RecipientId": null,
"TINType": "SSN",
"TIN": "56813372",
"FirstPayeeNm": "David",
"SecondPayeeNm": "Halon",
"FirstNm": "Mark",
"MiddleNm": "Freek",
"LastNm": "Linda",
"Suffix": "Sr",
"IsForeign": false,
"USAddress": {
"Address1": "1751 Kinsey Rd",
"Address2": "Main St",
"City": "Dothan",
"State": "AL",
"ZipCd": "36303"
},
"ForeignAddress": {
"Address1": null,
"Address2": null,
"City": null,
"ProvinceOrStateNm": null,
"Country": null,
"PostalCd": null
},
"Email": "mark@sample.com",
"Fax": "1234567890",
"Phone": "1234567890"
},
"CFormData": {
"B1DateOfIdentifiableEvent": "04/01/2020",
"B2DebtDischargedAmt": 9000,
"B3IntIncludedInB2": 40.55,
"B4DebtDesc": "Student Loan",
"B5IsDebtorLiableForDebtRepymt": true,
"B6IdentifiableEventCode": "A",
"B7FairMktAmt": 10000,
"AccountNum": "014601"
}
}
]
}
Create a Form 1099-C return with BusinessId and RecipientId.
{
"SubmissionManifest": {
"SubmissionId": null,
"TaxYear": "2024",
"IRSFilingType":"IRIS",
"IsFederalFiling": true,
"IsStateFiling": true,
"IsPostal": true,
"IsOnlineAccess": true,
"IsScheduleFiling": false,
"ScheduleFiling": null
},
"ReturnHeader": {
"Business": {
"BusinessId": "ba6b566f-a19a-40f0-99f2-6cba22325b9f"
}
},
"ReturnData": [
{
"SequenceId": "1",
"IsPostal": true,
"IsOnlineAccess": true,
"IsForced": true,
"Recipient": {
"RecipientId": "090dd6a8-c47a-4141-87aa-e0b77653f75f"
},
"CFormData": {
"B1DateOfIdentifiableEvent": "04/01/2020",
"B2DebtDischargedAmt": 9000,
"B3IntIncludedInB2": 40.55,
"B4DebtDesc": "Student Loan",
"B5IsDebtorLiableForDebtRepymt": true,
"B6IdentifiableEventCode": "A",
"B7FairMktAmt": 10000,
"AccountNum": "014601"
}
}
]
}
Create a Form 1099-C return with IsForced set as ‘True’ so that a new return can be filed with a duplicate amount in BOX 1.
{
"SubmissionManifest": {
"SubmissionId": null,
"TaxYear": "2024",
"IRSFilingType":"IRIS",
"IsFederalFiling": true,
"IsStateFiling": true,
"IsPostal": true,
"IsOnlineAccess": true,
"IsScheduleFiling": false,
"ScheduleFiling": null
},
"ReturnHeader": {
"Business": {
"BusinessId": null,
"BusinessNm": "Snowdaze LLC",
"FirstNm": null,
"MiddleNm": null,
"LastNm": null,
"Suffix": null,
"PayerRef": "Pe1234",
"TradeNm": "Iceberg Icecreams",
"IsEIN": true,
"EINorSSN": "62-7369245",
"Email": "chandler@sample.com",
"ContactNm": "Chandler White",
"Phone": "1234567890",
"PhoneExtn": "12345",
"Fax": "1234567890",
"BusinessType": "ESTE",
"SigningAuthority": {
"Name": "Chandler White",
"Phone": "1234567890",
"BusinessMemberType": "ADMINISTRATOR"
},
"KindOfEmployer": "FederalGovt",
"KindOfPayer": "REGULAR941",
"IsBusinessTerminated": true,
"IsForeign": false,
"USAddress": {
"Address1": "1751 Kinsey Rd",
"Address2": "Main St",
"City": "Dothan",
"State": "AL",
"ZipCd": "36303"
},
"ForeignAddress": {
"Address1": null,
"Address2": null,
"City": null,
"ProvinceOrStateNm": null,
"Country": null,
"PostalCd": null
}
}
},
"ReturnData": [
{
"SequenceId": "1",
"IsPostal": true,
"IsOnlineAccess": true,
"IsForced": true,
"Recipient": {
"RecipientId": null,
"TINType": "EIN",
"TIN": "393817572",
"FirstPayeeNm": "Stephen",
"SecondPayeeNm": "Davis",
"FirstNm": null,
"MiddleNm": null,
"LastNm": null,
"Suffix": null,
"IsForeign": false,
"USAddress": {
"Address1": "1751 Kinsey Rd",
"Address2": "Main St",
"City": "Dothan",
"State": "AL",
"ZipCd": "36303"
},
"ForeignAddress": {
"Address1": null,
"Address2": null,
"City": null,
"ProvinceOrStateNm": null,
"Country": null,
"PostalCd": null
},
"Email": "mark+32@sample.com",
"Fax": "1234567890",
"Phone": "1234567890"
},
"CFormData": {
"B1DateOfIdentifiableEvent": "04/01/2020",
"B2DebtDischargedAmt": 9000,
"B3IntIncludedInB2": 40.55,
"B4DebtDesc": "Student Loan",
"B5IsDebtorLiableForDebtRepymt": true,
"B6IdentifiableEventCode": "A",
"B7FairMktAmt": 10000,
"AccountNum": "014601"
}
}
]
}
Response Body
Field | Type | Description |
---|---|---|
StatusCode | number | Returns the HTTP status codes like 200,300 etc. |
StatusName | string | Name of the status code |
StatusMessage | string | Detailed status message |
SubmissionId | Guid | Unique identifier of a submission |
BusinessId | Guid | Unique identifier of a Business. |
PayerRef | string | Unique identifier of the payer. |
Form1099Type | string | Denotes the type of 1099 form. |
Form1099Records | object | Pulls Form 1099-C records with Success and Error statuses |
SuccessRecords | object[] | It will show detailed information about the success status of Form 1099-C Records |
SequenceId | string | A unique reference ID for the submission that can be used to identify a particular record. The Sequence ID will be returned in the Response for your reference. |
RecordId | Guid | A unique identifier generated by TaxBandits when a 1099-C return is created. |
RecipientId | Guid | A unique identifier generated by TaxBandits for a Recipient when a 1099-C return is created. You can use this id for your future reference to Update. |
AccountNum | string | Account number of Payer having multiple accounts for a recipient for whom more than one Form 1099-C is filed. Size Range: 4..20 Note: If the account number on the return you file is the same as any previously filed return, TaxBandits will append 3 random numbers at the end of the account number. |
FederalReturn | object | Returns the record status and StatusTs of federal return. |
Status | string | Returns the record status. |
StatusTs | string | Returns date and time of return created. |
Info | string | Returns information about the Federal Filing service. |
Postal | object | Returns the status and StatusTs of postal mailing service for Form 1099-C. |
Status | string | Returns the status of postal order. |
StatusTs | string | Returns the date and time of the postal order created. |
Info | string | Returns the information about Postal mailing service. |
OnlineAccess | object | Returns the Email address for whom the online access to be given and Status of online access. |
Status | string | Returns status of online access for Form 1099-C return. |
string | Email address for whom the online access to be given. | |
Info | string | Information about the online access service. |
ScheduleFiling | object | Returns the date of the schedule filing. |
ScheduledOn | string | Date of the schedule filing to know when the return to be filed to the IRS. |
Info | string | Information about Schedule Filing service. |
ErrorRecords | object[] | It will show the detailed information about the error status of Form 1099-C Records. |
SequenceId | string | A unique reference ID for the submission that can be used to identify a particular record. The Sequence ID will be returned in the Response for your reference. |
RecordId | Guid | Unique identifier of a record |
Errors | object[] | Shows detailed error information |
Id | string | Returns the validation error Id |
Name | string | Name of the validation error |
Message | string | Description of the validation error |
Errors | object[] | Shows detailed error information |
Id | string | Returns the validation error Id |
Name | string | Name of the validation error |
Message | string | Description of the validation error |
Response JSON
- 200
- 300
- 400
- 401
Success Response - This is a sample response for successful API requests.
{
"StatusCode": 200,
"StatusName": "Ok",
"StatusMessage": "Successful API call",
"SubmissionId": "3a63d31c-5f63-4ec1-87f5-a81ad402cb1a",
"BusinessId": "b161f84d-d38e-4d37-a2a4-ec952f8462cb",
"PayerRef": "Pe1234",
"Form1099Type": "C",
"Form1099Records": {
"SuccessRecords": [
{
"SequenceId": "1",
"RecordId": "be751cbc-e48b-4865-adca-191e75eb6ea6",
"RecipientId": "cd7e3cdf-ab78-4444-95c9-27a2652a16df",
"AccountNum": "014601969",
"FederalReturn": {
"Status": "CREATED",
"StatusTs": "2024-07-01 02:33:54 -04:00",
"Info": null,
"Errors": null
},
"Postal": {
"Status": "CREATED",
"StatusTs": "2024-07-01 02:34:43 -04:00",
"Info": null
},
"OnlineAccess": {
"Status": "CREATED",
"Email": "mark+320@sample.com",
"Info": null
},
"ScheduleFiling": null
}
],
"ErrorRecords": null
},
"Errors": null
}
Multi-status Response - You'll get the below response when multiple statuses are included.
{
"StatusCode": 300,
"StatusName": "MultiStatus",
"StatusMessage": "Multiple statuses are available for the request",
"SubmissionId": "a7222610-6a70-45e5-bdcf-9070d3a10526",
"BusinessId": "f87e6f65-b036-4cad-9c20-a03200d9a1c7",
"PayerRef": "RN123",
"Form1099Type": "C",
"Form1099Records": {
"SuccessRecords": [
{
"SequenceId": "3",
