List
Lists all Form 1099-B returns in TaxBandits that have been created and transmitted for a particular SubmissionId or BusinessId. Based on the filters supplied in the request, the results will be listed. If you provide a BusinessId, for example, all returns created under that BusinessId will be listed.
GET Form1099B/List
Request Params
Field | Type | Description |
---|---|---|
SubmissionId | Guid | Unique identifier of a submission |
BusinessId | Guid | Unique identifier of a business |
TINType | string | List the 1099-B records based on the given TINType and TIN. |
TIN | string | List the 1099-B records based on the given TIN. |
TaxYear | string | List the 1099-B records based on the given taxyear. |
Page | number | Pulls the records listed in the page selected |
PageSize | number | Number of 1099-B records to be listed in each page. |
EfileStatus | string | List the 1099-B records based on the status ("CREATED, UNDERPROCESS, SENTTOAGENCY, TRANSMITTED, ACCEPTED, REJECTED") |
FromDate | string | Enter a date from which the Form 1099-B records need to be listed in MM/DD/YYYY format. |
ToDate | string | Enter a date till which the 1099-B records created are to be listed in MM/DD/YYYY format. |
Request Params
"Form1099B/List?SubmissionId=3352a6aa-e22a-4d9b-bfed-8dc6e80d3d7&BusinessId=9ad2375f-8474-4dab-ad5e-53ae940ed973&TINType=EIN&TIN=229525362&TaxYear=2021&Page=1&PageSize=10&EfileStatus=ALL&FromDate=11-01-2021&ToDate=11-30-2021"
Response Body
Field | Type | Description |
---|---|---|
StatusCode | number | Returns the HTTP status codes like 200,300 etc. |
StatusName | string | Name of the status code |
StatusMessage | string | Detailed status message |
Form1099Type | string | Denotes the type of 1099 form. |
Form1099Records | object[] | Returns detailed information of the Form 1099-B records. |
SubmissionId | Guid | Unique identifier of a submission |
BusinessId | Guid | Unique identifier of a business |
PayerRef | string | Unique identifier of the payer. |
BusinessNm | string | Name of the business |
IsEIN | Boolean | When true, identifies the business with an EIN. |
EINorSSN | string | When IsEIN is true, use Employer Identification Number (EIN). When IsEIN is false, use Social Security Number (SSN) |
ContactNm | string | Contact Name of the Business. |
TaxYear | string | Tax year of 1099-B to be filed. |
Recipient | object | Details of the Recipient. |
SequenceId | string | A unique reference ID for the submission that can be used to identify a particular record. The Sequence ID will be returned in the Response for your reference. |
RecordId | Guid | A unique identifier generated by TaxBandits when a 1099-B return is created. |
RecipientId | Guid | A unique identifier generated by TaxBandits for a Recipient when a 1099-B return is created. You can use this id for your future reference to Update. |
RecipientNm | string | Name of Recipient. |
TINType | string | TIN type of the Recipient. |
TIN | string | TIN of the Recipient. |
Status | string | The status of Form 1099-B. |
TotalRecords | number | Total number of records. |
TotalPages | number | Total number of pages. |
Page | number | Pulls the records listed in the page selected |
PageSize | number | Number of 1099-B records to be listed in each page. |
Errors | object[] | Shows detailed error information |
Id | string | Returns the validation error id |
Name | string | Name of the validation error |
Message | string | Description of the validation error |
Response JSON
{
"StatusCode": 200,
"StatusName": "Ok",
"StatusMessage": "Successful API call",
"Form1099Type": "B",
"Form1099Records": [
{
"SubmissionId": "3352a6aa-e22a-4d9b-bfed-8dc6e80d3d7d",
"BusinessId": "9ad2375f-8474-4dab-ad5e-53ae940ed973",
"PayerRef": "CA32E",
"BusinessNm": "CALVANIK",
"IsEIN": true,
"EINorSSN": "22-9525362",
"ContactNm": "Vimek",
"TaxYear": "2021",
"Recipient": {
"SequenceId": "1",
"RecordId": "2c7a6789-1111-4104-9b04-4ee3a799eb70",
"RecipientId": "e55c44da-79d0-4c93-9b57-5f67f9958cff",
"RecipientNm": "Steve Bridge",
"TINType": "SSN",
"TIN": "229-85-5924",
"Status": "CREATED"
}
},
{
"SubmissionId": "3352a6aa-e22a-4d9b-bfed-8dc6e80d3d7d",
"BusinessId": "9ad2375f-8474-4dab-ad5e-53ae940ed973",
"PayerRef": "CA32E",
"BusinessNm": "CALVANIK",
"IsEIN": true,
"EINorSSN": "22-9525362",
"ContactNm": "Vimek",
"TaxYear": "2021",
"Recipient": {
"SequenceId": "2",
"RecordId": "203b32af-6a5d-4faa-91f9-adad5753fa5f",
"RecipientId": "fada7d1d-1321-4072-8cca-6a89d871d958",
"RecipientNm": "Joseph Henry",
"TINType": "SSN",
"TIN": "229-84-2272",
"Status": "CREATED"
}
}
],
"TotalRecords": 2,
"TotalPages": 1,
"Page": 1,
"PageSize": 10,
"Errors": null
}